Various - Party All The Time album flac
Performer: VariousTitle: Party All The Time
Style: Disco, Pop Rock, Soul, Funk, Italo-Disco, Reggae-Pop
Released: 1996
MP3 album: 1506 mb
FLAC album: 1452 mb
Rating: 4.6
Other formats: DTS MP1 AIFF DMF VQF DXD MP2
Genre: Electronic / Rock / Reggae / Funk and Soul / Pop
Party All the Time" is a 1985 single by comedian and actor Eddie Murphy, written and produced by Rick James and Kevin Johnston. It was the lead single from Murphy's debut album How Could It Be. The single was recorded at James' home studio in Buffalo, New York. It reached on the Billboard Hot 100 for three weeks, behind "Say You, Say Me" by Lionel Richie. Rick James also provided vocals for the song.
Description :-Party All The Time mp3 song download by Various in album Let The Music Play 3 CD1. The song Party All The Time is.
Party Time (Everybody On The Dance Floor) Is A Album. It Contains 14 Tracks Sung By Various Artists. Below Are The Tracks Of Party Time (Everybody On The Dance Floor) Album By Their Singer Name Respectively. Party Time (Everybody On The Dance Floor) Songs. Gabaroo America Waleh Hargo Boparai. Phull Lag Gaye Various. Shreekan Yuvraj Hans.
Party Time (The Heptones album). Party Time is a studio album by The Heptones and backing band called The Upsetters, released in 1977. Along with Junior Murvin's Police and Thieves and Max Romeo's War Ina Babylon, this album can be seen as part of a Black Ark Lee 'Scratch' Perry produced "holy trinity".
Features Song Lyrics for The Elwins's Party All the Time album. Party All the Time Lyrics. The Elwins Lyrics provided by SongLyrics. Lyricapsule: The Surfaris Drop ‘Wipe Out’; June 22, 1963. RIFF’d: Nas’ ‘Nasir’. Lyricapsule: The Byrds Drop ‘Mr. Tambourine Man’; June 21, 1965.
Tracklist
| 1-1 | –Wham! | Wake Me Up Before You Go-Go | 3:51 |
| 1-2 | –The Weather Girls | It's Raining Men | 5:26 |
| 1-3 | –Shakin' Stevens | Green Door | 3:04 |
| 1-4 | –KC & The Sunshine Band | Give It Up | 4:10 |
| 1-5 | –Shabba Ranks | Mr. Loverman | 3:36 |
| 1-6 | –Cyndi Lauper | Girls Just Wanna Have Fun | 3:55 |
| 1-7 | –Bangles | Walk Like An Egyptian | 3:21 |
| 1-8 | –Spagna* | Call Me | 4:04 |
| 1-9 | –Jimmy Cliff | Reggae Night | 5:18 |
| 1-10 | –Dan Hartman | Relight My Fire | 3:30 |
| 1-11 | –The Jacksons | Can You Feel It | 4:04 |
| 1-12 | –Earth, Wind & Fire | Let's Groove | 5:38 |
| 1-13 | –Rozalla | I Love Music | 4:00 |
| 1-14 | –Ini Kamoze | Here Comes The Hotstepper | 4:09 |
| 1-15 | –Ivan | Fotonovela (Chapter I) | 4:31 |
| 1-16 | –Gipsy Kings | Volare (Nel Blu Di Pinto Di Blu) | 3:39 |
| 1-17 | –Kid Creole And The Coconuts | Lambada | 3:37 |
| 2-1 | –Sailor | Girls, Girls, Girls | 3:02 |
| 2-2 | –Tina Charles | I Love To Love | 3:02 |
| 2-3 | –Van Morrison | Brown Eyed Girl | 3:03 |
| 2-4 | –Billy Ocean | Love Really Hurts Without You | 3:01 |
| 2-5 | –Roy Orbison | Oh Pretty Woman | 2:58 |
| 2-6 | –The Three Degrees | Dirty Ol' Man | 4:33 |
| 2-7 | –Christie | Yellow River | 2:47 |
| 2-8 | –Chris Montez | Let's Dance | 2:16 |
| 2-9 | –Johnny Nash | Wonderful World | 3:05 |
| 2-10 | –LaBelle | Lady Marmelade | 3:57 |
| 2-11 | –5000 Volts | I'm On Fire | 2:39 |
| 2-12 | –The Emotions | Best Of My Love | 3:40 |
| 2-13 | –Harold Melvin And The Blue Notes | Don't Leave Me This Way | 3:59 |
| 2-14 | –Bill Withers | Lovely Day (Remix) | 4:11 |
| 2-15 | –Earth, Wind & Fire | Boogie Wonderland | 4:49 |
| 2-16 | –Raffaella Carrà | A Far L'amore Cominicia Tu (Liebelei) | 2:41 |
| 2-17 | –Gipsy Kings | Bamboleo | 3:24 |
| 3-1 | –Albert Hammond | The Free Electric Band | 3:25 |
| 3-2 | –Billy Joe Royal | Down In The Boondocks | 2:33 |
| 3-3 | –Men At Work | Down Under | 3:45 |
| 3-4 | –Meat Loaf | You Took The Words Right Out Of My Mouth | 5:04 |
| 3-5 | –Bonnie Tyler | Holding Out For A Hero | 4:22 |
| 3-6 | –Electric Light Orchestra | Rock'n Roll Is King | 3:43 |
| 3-7 | –Shakin' Stevens & Bonnie Tyler | A Rockin' Good Way | 2:51 |
| 3-8 | –Mother's Finest | Baby Love | 4:25 |
| 3-9 | –Santana | Black Magic Woman | 3:17 |
| 3-10 | –Toto | Hold The Line | 3:29 |
| 3-11 | –The Hooters | Johnny B. | 4:00 |
| 3-12 | –The Stranglers | Always The Sun | 4:52 |
| 3-13 | –REO Speedwagon | Keep The Fire Burnin' | 3:55 |
| 3-14 | –Eddie Murphy | Party All The Time | 4:13 |
| 3-15 | –Cheap Trick | I Want You To Want Me | 3:33 |
| 3-16 | –Ram Jam | Black Betty | 3:56 |
| 3-17 | –Europe | The Final Countdown | 5:08 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment (Germany) GmbH
- Distributed By – Sony Music
- Manufactured By – Sony Music
- Phonographic Copyright (p) – Sony Music Entertainment (Germany) GmbH
Notes
Released in Germany.Discs made in Austria.
Barcode and Other Identifiers
- Other: 07-984957-10 (TV Shop)
- Label Code: LC 0162
- Matrix / Runout: S0798495710-0103 13 A2
- Matrix / Runout: S0798495710-0203 12 A3
- Matrix / Runout: S0798495710-0303 22 A5






