Carl Perkins, Jerry Lee Lewis, Johnny Cash - The Sun Kings album flac
Performer: Carl PerkinsTitle: The Sun Kings
Style: Country, Rockabilly, Rock & Roll
Released: 1998
MP3 album: 1642 mb
FLAC album: 1779 mb
Rating: 4.7
Other formats: AU XM APE ADX WAV AU AA
Genre: Rock / Folk and Country
Carl Lee Perkins (April 9, 1932 – January 19, 1998) was an American singer-songwriter who recorded most notably at the Sun Studio, in Memphis, beginning in 1954. Amongst his best-known songs are 'Blue Suede Shoes', 'Matchbox' and 'Everybody's Trying To Be My Baby'. According to Charlie Daniels, "Carl Perkins' songs personified the rockabilly era, and Carl Perkins' sound personifies the rockabilly sound more so than anybody involved in it, because he never changed
Elvis Presley, Jerry Lee Lewis, Carl Perkins, Johnny Cash, Elvis Presley, Johnny Cash, Jerry Lee Lewis, C. Perkins. Blue Suede Shoes, Honey, Don't! C. 2019 All Tracks Remastered. Dance Album Of Carl Perkins. The Memphis Recordings from the Legendary Sun Studios, Vol. 7. C. Perkins, Carl Mann, Johnny Cash. Carl Perkins Blue Suede Shoes' & Rockin'.
The Million Dollar Quartet (Elvis Presley, Jerry Lee Lewis, Carl Perkins, and Johnny Cash) - Little Cabin Home On The Hill 00:47. The Million Dollar Quartet (Elvis Presley, Jerry Lee Lewis, Carl Perkins, and Johnny Cash) - Keeper of the Key 01:48.
I Saw The Light Johnny Cash, Jerry Lee Lewis, Carl Perkins. Whole Lot Of Shakin' Going On Johnny Cash, Jerry Lee Lewis, Carl Perkins. That Silver Haired Daddy Of Mine Johnny Cash, Jerry Lee Lewis, Carl Perkins. Goin' Down The Road Feelin' Bad Johnny Cash, Jerry Lee Lewis, Carl Perkins. Peace In The Valley Johnny Cash, Jerry Lee Lewis, Carl Perkins. Will The Circle Be Unbroken Johnny Cash, Jerry Lee Lewis, Carl Perkins. I Forgot To Remember To Forget Johnny Cash, Jerry Lee Lewis, Carl Perkins. Get Rhythm Johnny Cash, Jerry Lee Lewis, Carl.
Tracklist
| Carl Perkins - Original Sun Greatest Hits - RNCD 75890 | ||
| 1 | – | Blue Suede Shoes |
| 2 | – | Honey Don't |
| 3 | – | Boppin' The Blues |
| 4 | – | Everybody's Trying To Be My Baby |
| 5 | – | Movie Magg |
| 6 | – | Sure To Fall |
| 7 | – | All Mama's Children |
| 8 | – | Perkin's Wiggle |
| 9 | – | Put Your Cat Clothes On |
| 10 | – | Matchbox |
| 11 | – | Your True Love |
| 12 | – | Lend Me Your Comb |
| 13 | – | Dixie Fried |
| 14 | – | You Can Do No Wrong |
| 15 | – | Glad All Over |
| 16 | – | Gone, Gone, Gone |
| Jerry Lee Lewis - 18 Original Sun Greatest Hits - R2 70255 | ||
| 1 | – | Whole Lotta Shakin' Goin' On |
| 2 | – | Great Balls Of Fire |
| 3 | – | Breathless |
| 4 | – | High School Confidential |
| 5 | – | What'd I Say |
| 6 | – | Drinkin' Wine Spo-Dee-O-Dee |
| 7 | – | Matchbox |
| 8 | – | Jambalaya |
| 9 | – | When The Saints Go Marchin' In |
| 10 | – | Lewis Boogie |
| 11 | – | It'll Be Me (Single Version) |
| 12 | – | All Night Long |
| 13 | – | Big Blon' Baby |
| 14 | – | Crazy Arms |
| 15 | – | Ubangi Stomp |
| 16 | – | Big Legged Woman |
| 17 | – | Put Me Down |
| 18 | – | Wild One |
| Johnny Cash - The Sun Years - R2 70950 | ||
| 1 | – | Folsom Prison Blues |
| 2 | – | Hey Porter |
| 3 | – | I Walk The Line |
| 4 | – | Get Rhythm |
| 5 | – | Guess Things Happen That Way |
| 6 | – | Rock Island Line |
| 7 | – | Home Of The Blues |
| 8 | – | Luther Played The Boogie |
| 9 | – | Mean Eyed Cat |
| 10 | – | Big River |
| 11 | – | Next In Line |
| 12 | – | Come In Stranger |
| 13 | – | Train Of Love |
| 14 | – | There You Go |
| 15 | – | Ballad Of A Teenage Queen |
| 16 | – | So Doggone Lonesome |
| 17 | – | The Ways Of A Woman In Love |
| 18 | – | Give My Love To Rose |
| 3Pac Sampler | ||
| 1 | –Wilson Pickett | In The Midnight Hour |
| 2 | –Tommy James & The Shondells | Mony Mony |
| 3 | –Ben E. King | Stand By Me |
| 4 | –Little Eva | The Loco-Motion |
| 5 | –Sonny & Cher | I Got You Babe |
| 6 | –Rufus Thomas | Walking The Dog |
| 7 | –Eddie Floyd | Knock On Wood |
| 8 | –Aretha Franklin | Respect |
| 9 | –The Drifters | Under The Boardwalk |
| 10 | –Otis Redding | (Sittin' On The) Dock Of The Bay |
Companies, etc.
- Phonographic Copyright (p) – Sun Entertainment Corporation
- Copyright (c) – Rhino Entertainment Company
Barcode and Other Identifiers
- Barcode: 0 8122-75519-2 6









