Claudine Longet - Colours album flac
Performer: Claudine LongetTitle: Colours
Style: Smooth Jazz, Cool Jazz, Ballad, Folk, Easy Listening
Released: 2006
Country: US
MP3 album: 1441 mb
FLAC album: 1554 mb
Rating: 4.8
Other formats: TTA DMF AUD AU VOX MP4 MP3
Genre: Jazz / Pop / Folk and Country
Claudine is Claudine Longet's debut LP album. Longet's records were part of the effort of Herb Alpert's A&M Records to expand the label's repertoire. The sessions were arranged by Nick De Caro and engineered by Bruce Botnick.
Colours (LP, Album, Mono). Colours (Cass, Album, Club). Colours (LP, Album, Club).
Previously preferring Europop schmaltz like Paul Mauriat's "Love Is Blue," Longet stretches out to include two of Donovan's early folky tunes, "Catch the Wind" and the title track, a delicate acoustic reading of Gordon Lightfoot's "Pussywillows, Cat-Tails" that's really quite lovely, and perhaps most surprisingly, a tender recasting of the Everly Brothers' "Let It Be Me" with a. coda featuring new French lyrics penned by Longet herself.
In my opinion, Colours is Claudine's finest album. Claudine's low key performances are a welcome counterpoint to the volume blasting vocals of TV contestants that are being passed off as talent today. The CD comes with a booklet that I presume tells you about Claudine's life and recordings. Colours" - the title of this album of songs interpreted by and delivered by the French songstress Claudine Longet describes the music as well as the performer artist Herself! While Claudine's magical mystical whispy vocal style is mesmerizing on all of Her recorded works, THIS album, "COLORS" may be Her finest album of them all. Of the eleven tracks included, all of them being more than enjoyable, i might single out several: Two Donovan penned songs - "Catch The Wind" and "Colours" (which Claudine captured the spirit of the songs purrrrfectly!)
Tracklist
| 1 | Scarborough Fair / Canticle | 3:14 |
| 2 | Pussywillows, Cat-Tails | 2:53 |
| 3 | Catch The Wind | 2:32 |
| 4 | Colours | 2:56 |
| 5 | For Boobbie (For Baby) | 2:31 |
| 6 | I Believed It All | 2:38 |
| 7 | Am I Blue? | 3:14 |
| 8 | Hurry On Down | 2:09 |
| 9 | Let It Be Me (Je T'Appartiens) | 2:39 |
| 10 | Both Sides Now | 2:53 |
| 11 | I Think It's Gonna Rain Today | 3:23 |
Credits
- Bass – Lyle Ritz
- Drums – Jim Gordon
- Fiddle – Bill Cunningham (tracks: 4)
- Guitar – Ron Elliot*
- Keyboards – Lincoln Mayorga
- Piano – Randy Newman (tracks: 11)
- Producer – Tommy Lipuma
Notes
Originally released on A&M Records; Made in Russia under license from Universal Music Plc. Russia(C) 1968 A&M (P) 2006 Lilith Ltd
Under license from (P) Universal Music Plc., Russia.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4163, SP4163, SP 4163 | Claudine Longet | Colours (LP, Album) | A&M Records, A&M Records, A&M Records | SP-4163, SP4163, SP 4163 | US | 1968 |
| LPS-77404 | Claudine Longet | Colours (LP, Album) | A&M Records | LPS-77404 | Venezuela | 1969 |
| FL-1716 | Claudine Longet | Colours (LP, Album, Unofficial) | First Record | FL-1716 | Taiwan | Unknown |
| 0512 | Claudine Longet | Colours (Cass, Album, Club) | World Cassette Club | 0512 | Australia | 1974 |
| 88543 | Claudine Longet | Colours (CD, Album, Ltd, RM, S/Edition) | Elemental Music | 88543 | Europe | 2018 |
Tracklist
| Scarborough Fair / Canticle | 3:14 |
| Pussywillows, Cat-Tails | 2:53 |
| Catch The Wind | 2:32 |
| Colours | 2:56 |
| For Bobbie (For Baby) | 2:31 |
| I Believed It All | 2:38 |
| Am I Blue? | 3:14 |
| Hurry On Down | 2:09 |
| Let It Be Me (Je T'Appartiens) | 2:39 |
| Both Sides Now | 2:53 |
| I Think It's Gonna Rain Today | 3:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4163, SP4163, SP 4163 | Claudine Longet | Colours (LP, Album) | A&M Records, A&M Records, A&M Records | SP-4163, SP4163, SP 4163 | US | 1968 |
| 8T-4163 | Claudine Longet | Colours (8-Trk, Album) | A&M Records | 8T-4163 | US | 1968 |
| SAML-933,138 | Claudine Longet | Colours (LP) | A&M Records | SAML-933,138 | Australia | 1968 |
| AMLS 929 | Claudine Longet | Colours (LP) | A&M Records | AMLS 929 | UK | 1968 |
| AML 929 | Claudine Longet | Colours (LP) | A&M Records | AML 929 | US | 1968 |
| SP 4163, SP4163 | Claudine Longet | Colours (LP, Album) | A&M Records, A&M Records | SP 4163, SP4163 | Canada | 1968 |
| SP-4163, SP4163, SP 4163 | Claudine Longet | Colours (LP, Album, Ter) | A&M Records, A&M Records, A&M Records | SP-4163, SP4163, SP 4163 | US | 1968 |
| SP 4163, SP-4163 | Claudine Longet | Colours (LP, Promo) | A&M Records, A&M Records | SP 4163, SP-4163 | US | 1968 |
| LPS-77404 | Claudine Longet | Colours (LP, Album) | A&M Records | LPS-77404 | Venezuela | 1969 |
| AMC 2063 | Claudine Longet | Colours (LP, Album) | A&M Records | AMC 2063 | South Africa | 1969 |
| A&M 2032 | Claudine Longet | Colours (LP, Album, Mono) | A&M Records | A&M 2032 | Brazil | 1969 |
| 0512 | Claudine Longet | Colours (Cass, Album, Club) | World Cassette Club | 0512 | Australia | 1974 |
| S/5525, S-5525 | Claudine Longet | Colours (LP, Album, Club) | World Record Club, World Record Club | S/5525, S-5525 | Australia | 1974 |
| D32Y3544 | Claudine Longet | Colours (CD, Album) | A&M Records | D32Y3544 | Japan | 1987 |
| LR105 | Claudine Longet | Colours (CD, Album, RE, Gat) | Lilith | LR105 | Russia | 2006 |
| LR105 | Claudine Longet | Colours (LP, RE, 180) | Lilith | LR105 | Russia | 2006 |
| LR105 | Claudine Longet | Colours (LP, RP) | Lilith | LR105 | Russia | 2006 |
| UICY-75164 | Claudine Longet | Colours (CD, Album, RM) | A&M Records | UICY-75164 | Japan | 2012 |
| 88543 | Claudine Longet | Colours (CD, Album, Ltd, RM, S/Edition) | Elemental Music | 88543 | Europe | 2018 |
| FL-1716 | Claudine Longet | Colours (LP, Album, Unofficial) | First Record | FL-1716 | Taiwan | Unknown |
Tracklist
| A1 | Scarborough Fair / Canticle | 3:14 |
| A2 | Pussywillows, Cat-Tails | 2:53 |
| A3 | Catch The Wind | 2:32 |
| A4 | Colours | 2:56 |
| A5 | For Boobbie (For Baby) | 2:31 |
| A6 | I Believed It All | 2:38 |
| B1 | Am I Blue? | 3:14 |
| B2 | Hurry On Down | 2:09 |
| B3 | Let It Be Me (Je T'Appartiens) | 2:39 |
| B4 | Both Sides Now | 2:53 |
| B5 | I Think It's Gonna Rain Today | 3:23 |
Companies, etc.
- Licensed To – Universal Music Plc.
Credits
- Bass – Lyle Ritz
- Drums – Jim Gordon
- Fiddle – Bill Cunningham (tracks: A4)
- Guitar – Ron Elliot*
- Keyboards – Lincoln Mayorga
- Piano – Randy Newman (tracks: B5)
- Producer – Tommy Lipuma
Notes
Round red sticker with Russian Text stating the reissue is 180 Gram VinylOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4163, SP4163, SP 4163 | Claudine Longet | Colours (LP, Album) | A&M Records, A&M Records, A&M Records | SP-4163, SP4163, SP 4163 | US | 1968 |
| LR105 | Claudine Longet | Colours (CD, Album, RE, Gat) | Lilith | LR105 | Russia | 2006 |
| LPS-77404 | Claudine Longet | Colours (LP, Album) | A&M Records | LPS-77404 | Venezuela | 1969 |
| FL-1716 | Claudine Longet | Colours (LP, Album, Unofficial) | First Record | FL-1716 | Taiwan | Unknown |
| 0512 | Claudine Longet | Colours (Cass, Album, Club) | World Cassette Club | 0512 | Australia | 1974 |









