Various - Kultakiekko album flac

Title: Kultakiekko
Style: Europop, Hard Rock, Heavy Metal, House, Pop Rock, Schlager, Trance
Released: 2011
MP3 album: 1598 mb
FLAC album: 1278 mb
Rating: 4.3
Other formats: AIFF VOX AA AU RA DTS MPC
Genre: Electronic / Hip-hop / Rock / Reggae / Pop / Folk and Country
Various – Kultakiekko. Label: AXR Music – AXR088. Series: Kultakiekko – 1. Format: 2 CD, Compilation.
Listen free to JVG – Kultakiekko. Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. Do you know what kind of music this is? Tag this album. Don't want to see ads?
All of the bands on this record performed at the 1991 International Pop Underground Convention or are from Olympia. The album was re-issued on vinyl in limited quantities as a Record Store Day exclusive in 2011.
Occulti Music returns with an anniversary album compiled by head honcho Impish that features 12 tracks by label friends Zero T, FD, Dave Owen, RoyGreen & Protone, Chris Harmonics, Joakuim, Cnof, Agbo, Cutworx, HumaNature, Maykors, Paul ., Ax Farel. We believe the album truly showcases what the label is about: combination of deep but musical sounds. 12–inch 180 gram vinyl. Including download code: full album (WAV & MP3).
Various - Occulti Music XI. 3 (15). LP. Impish & Cnof - Mind Crasher (Occulti Music XI Album Sampler).
Tracklist
1-1 | –Queen | We Will Rock You | 2:00 |
1-2 | –No Artist | Jingle - Suomi Tekee Kohta Maalin | 0:13 |
1-3 | –A-Tyyppi | Ihanaa Leijonat Ihanaa (Siperia Opettaa Remix) | 3:42 |
1-4 | –DJ Ötzi | Hey Baby | 3:35 |
1-5 | –Pate Mustajärvi | Ukkometso | 3:05 |
1-6 | –Lordi | Hard Rock Hallelujah (Eurovicious Radio Edit) | 2:59 |
1-7 | –Poju Feat. Kippari Ja Tuija | Alivoimamaali | 3:05 |
1-8 | –ZZ Top | Sharp Dressed Man | 4:10 |
1-9 | –Stray Cats | Rock This Town | 3:23 |
1-10 | –Alexandra Stan | Mr. Saxobeat | 3:12 |
1-11 | –Inner Circle | Bad Boys | 3:29 |
1-12 | –2 Unlimited | No Limit | 3:29 |
1-13 | –Martti Vainaa & Sallitut Aineet | Pelimies | 3:22 |
1-14 | –Peer Günt | Sudden Death | 2:46 |
1-15 | –Jare & VilleGalle Ft. Märkä-Simo | Häissä | 3:05 |
1-16 | –N.Y.C.C. | Fight For Your Right To Party | 5:15 |
1-17 | –Nightwish | Over The Hills And Faraway | 4:55 |
1-18 | –Opus Feat. Jerry* | Live Is Life | 3:40 |
1-19 | –No Artist | Jingle - Jos Sul Lysti On | 0:14 |
1-20 | –Megadeth | Crush 'Em (2004 Digital Remaster) | 4:52 |
1-21 | –The Hockey Rockers | Tahto ja Voima | 3:08 |
1-22 | –Tina Turner | (Simply) The Best | 4:00 |
1-23 | –Leningrad Cowboys | Säkkijärven Polkka | 1:58 |
1-24 | –Sakari Kuosmanen | Finlandia | 2:46 |
2-1 | –Poju | Poika (Saunoo) | 2:53 |
2-2 | –Tre Kronor & Nick Borgen | Den Glider In | 3:34 |
2-3 | –Deep Purple | Smoke On The Water | 5:36 |
2-4 | –No Artist | Jingle - Futis Hoilotus | 0:11 |
2-5 | –Martti Servo & Napander | Mikä On Kun Ei Taidot Riitä? | 2:53 |
2-6 | –Nazareth | Bad Bad Boy | 3:54 |
2-7 | –Status Quo | Whatever You Want | 3:48 |
2-8 | –Popeda | Matkalla Alabamaan | 2:56 |
2-9 | –Uriah Heep | Easy Livin' | 2:33 |
2-10 | –No Artist | Jingle - Here We Go | 0:07 |
2-11 | –Finnish Hockey Mafia Feat. Antero Mertaranta | Taivas Varjele! | 2:49 |
2-12 | –Dr. Feelgood | Hunting Shooting Fishing | 3:12 |
2-13 | –George Thorogood & The Destroyers | Bad To The Bone | 4:53 |
2-14 | –Fintelligens | Kaikki Peliin | 3:36 |
2-15 | –Darude | Sandstorm | 3:42 |
2-16 | –Osmo's Cosmos | SHOW | 3:01 |
2-17 | –Twisted Sister | I Wanna Rock | 3:00 |
2-18 | –No Artist | Jingle - Olé Olé Olé | 0:11 |
2-19 | –Teräsbetoni | Taivas Lyö Tulta | 3:18 |
2-20 | –Scooter | Stuck On Replay (Radio Edit) | 3:07 |
2-21 | –Eppu Normaali | Urheiluhullu | 4:36 |
2-22 | –Motörhead | Ace Of Spades | 2:44 |
2-23 | –No Artist | Jingle - Tiputanssi | 0:10 |
2-24 | –The Rasmus | In The Shadows | 3:32 |
2-25 | –J. Karjalainen | Sankarit | 4:14 |
2-26 | –Sakari Kuosmanen | Maamme | 1:08 |
Companies, etc.
- Phonographic Copyright (p) – AXR Music Oy
- Copyright (c) – AXR Music Oy
Notes
Kaikkien aikojen lätkähititTrifold digipak
Version names not mentioned:
2-15: Radio Edit
Barcode and Other Identifiers
- Barcode (Text): 6 430038 290885
- Barcode (String): 6430038290885