Yes - In A Word: Yes (1969 - ) album flac
Performer: YesTitle: In A Word: Yes (1969 - )
Style: Pop Rock, Classic Rock
Released: 2008
Country: US
MP3 album: 1356 mb
FLAC album: 1136 mb
Rating: 4.8
Other formats: WAV VOC RA DMF MP2 AAC ADX
Genre: Rock
Yes is the first studio album by the English rock band Yes, released on 25 July 1969 by Atlantic Records. After the band formed in mid-1968, they toured extensively across the United Kingdom with sets formed of original material and rearranged cover versions. They signed with Atlantic in early 1969, and entered Advision and Trident Studios in London to record their first album. Yes includes covers of "Every Little Thing" by The Beatles and "I See You" by The Byrds.
In A Word: Yes (1969- ). Yes. 2009. 1971 US Release; Expanded & Remastered.
WMG; LatinAutor - Warner Chappell, LatinAutor, CMRRA, ASCAP, PEDL, Warner Chappell, UBEM" и другие авторские общества (2).
Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.
In a Word: Yes (1969–) is a 5-CD box set by progressive rock band Yes, encompassing its entire career from its inception in 1969 to 2001, including material from the 1989 Anderson Bruford Wakeman Howe album. It was released in 2002. Recorded live at The Lyceum, London, 17 July 1970. Includes a different introduction than that of the version on The Yes Album. Perpetual Change" (Anderson, Squire) – 8:52. a. "Life Seeker" (Anderson). b. "Disillusion" (Squire).
ProgArchives: In a Word: Yes (1969–).
Tracklist
| 1-1 | –Yes | Every Little Thing | 5:46 |
| 1-2 | –Yes | Sweetness | 4:35 |
| 1-3 | –Yes | Survival | 6:20 |
| 1-4 | –Yes | Then | 5:47 |
| 1-5 | –Yes | Sweet Dreams | 3:51 |
| 1-6 | –Yes | Astral Traveller | 5:56 |
| 1-7 | –Yes | Time And A Word | 4:34 |
| 1-8 | –Yes | Dear Father | 4:13 |
| 1-9 | –Yes | Yours Is No Disgrace | 9:42 |
| 1-10 | –Yes | Clap | 3:24 |
| 1-11 | –Yes | Perpetual Change | 8:53 |
| –Yes | Starship Trooper | (9:28) | |
| 1-12.a | – | Life Seeker | |
| 1-12.b | – | Disillusion | |
| 1-12.c | – | Wurm | |
| –Yes | I've Seen All Good People | (6:55) | |
| 1-13.a | – | Your Move | |
| 1-13.b | – | All Good People | |
| 2-1 | –Yes | Roundabout | 8:33 |
| 2-2 | –Yes | South Side Of The Sky | 7:56 |
| 2-3 | –Yes | Heart Of The Sunrise | 10:36 |
| 2-4 | –Yes | America | 10:31 |
| –Yes | Close To The Edge | (18:38) | |
| 2-5.I | – | The Solid Time Of Change | |
| 2-5.II | – | Total Mass Retain | |
| 2-5.III | – | I Get Up I Get Down | |
| 2-5.IV | – | Seasons Of Man | |
| 2-6 | –Yes | The Revealing Science Of God / Dance Of The Dawn | 22:01 |
| 3-1 | –Yes | Siberian Khatru | 8:55 |
| 3-2 | –Yes | Long Distance Runaround | 3:30 |
| 3-3 | –Yes | The Gates Of Delirium | 21:50 |
| 3-4 | –Yes | To Be Over | 9:07 |
| 3-5 | –Yes | Going For The One | 5:32 |
| 3-6 | –Yes | Turn Of The Century | 7:41 |
| 3-7 | –Yes | Wonderous Stories | 3:49 |
| 3-8 | –Yes | Don't Kill The Whale | 3:56 |
| 3-9 | –Yes | Release, Release | 5:46 |
| 3-10 | –Yes | Arriving UFO | 6:02 |
| 3-11 | –Yes | Richard | 3:33 |
| 4-1 | –Yes | Tango | 3:48 |
| 4-2 | –Yes | Never Done Before | 2:10 |
| 4-3 | –Yes | Crossfire | 2:42 |
| 4-4 | –Yes | Machine Messiah | 10:24 |
| 4-5 | –Yes | Tempus Fugit | 5:17 |
| 4-6 | –Yes | Owner Of A Lonely Heart | 4:29 |
| 4-7 | –Yes | It Can Happen | 5:30 |
| 4-8 | –Yes | Leave It | 4:14 |
| 4-9 | –Yes | Hold On | 5:16 |
| 4-10 | –Yes | Rhythm Of Love | 4:52 |
| 4-11 | –Yes | Love Will Find A Way | 4:50 |
| 4-12 | –Yes | Holy Lamb (Song For Harmonic Convergence) | 3:22 |
| –Anderson Bruford Wakeman Howe | Brother Of Mine | (10:18) | |
| 4-13.I | – | The Big Dream | |
| 4-13.II | – | Nothing Can Come Between Us | |
| 4.13.III | – | Long Lost Brother Of Mine | |
| 4-14 | –Anderson Bruford Wakeman Howe | Fist Of Fire (Alternate Version) | 3:28 |
| 4-15 | –Yes | I Would Have Waited Forever | 7:02 |
| 5-1 | –Yes | Lift Me Up | 6:31 |
| 5-2 | –Yes | The Calling | 6:55 |
| 5-3 | –Yes | I Am Waiting | 7:25 |
| 5-4 | –Yes | Mind Drive | 18:38 |
| 5.5 | –Yes | Open Your Eyes | 5:14 |
| 5-6 | –Yes | Universal Garden | 6:17 |
| 5-7 | –Yes | Homeworld (The Ladder) | 9:35 |
| 5-8 | –Yes | The Messenger | 5:15 |
| 5-9 | –Yes | Last Train | 2:23 |
| –Yes | In The Presence Of | (10:24) | |
| 5-10.I | – | Deeper | |
| 5-10.II | – | Death Of Ego | |
| 5-10.III | – | True Beginner | |
| 5-10.IV | – | Turn Around And Remember |
Credits
- Mixed By – Billy Sherwood (tracks: 5-5, 5-6), Brian Foraker (tracks: 4-15), Ed Thacker (tracks: 5-1), Gary Langan (tracks: 4-4, 4-5), Julian Mendelsohn (tracks: 4-4, 4-5), Michael Barbiero (tracks: 4-13, 4-14), Mike Plotnikoff (tracks: 5-7, 5-8), Paul Fox (tracks: 5-1), Randy Nicklaus (tracks: 5-5, 5-6), Steve MacMillan (tracks: 5-9, 5-10), Steve Thompson (tracks: 4-13, 4-14)
- Producer – Billy Sherwood (tracks: 5-4), Bruce Fairbairn (tracks: 5-7, 5-8), Chris Kimsey (tracks: 4-13, 4-14), Eddie Offord* (tracks: 1-9 to 3-4), Jon Anderson (tracks: 4-13, 4-14), Jonathan Elias (tracks: 4-15), Paul Clay (tracks: 1-1 to 1-3), Paul DeVilliers* (tracks: 4-10 to 4-12), Tim Weidner (tracks: 5-9, 5-10), Tony Colton (tracks: 1-4 to 1-8), Trevor Horn (tracks: 4-6 to 4-12), Trevor Rabin (tracks: 4-10 to 4-12, 5-1 to 5-3), Yes (tracks: 1-1 to 1-3, 1-9 to 4-5, 4-9 to 4-12, 5-4 to 5-6, 5-9, 5-10)
Barcode and Other Identifiers
- Barcode (Printed): 0 81227 99018 3
- Barcode (Scanned): 081227990183
- Label Code: LC 02982
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 78186 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Records | R2 78186 | US | 2002 |
| PRCD 400059 | Yes | Selections From... In A Word: Yes (1969 - ) (CD, Comp, Promo, Smplr) | Elektra, Rhino Entertainment Company | PRCD 400059 | US | 2002 |
| 8122-78186-2 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Entertainment Company | 8122-78186-2 | Germany | 2002 |
| R2 78186 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Records | R2 78186 | US | Unknown |
| AMCY-10042~46 | Yes | In A Word: Yes (1969 - ) (5xCD, Comp) | Rhino Records , Elektra | AMCY-10042~46 | Japan | 2002 |









