Everything But The Girl - I Always Was Your Girl album flac
Performer: Everything But The GirlTitle: I Always Was Your Girl
Style: Downtempo, Synth-pop
Released: 1988
Country: Europe
MP3 album: 1130 mb
FLAC album: 1838 mb
Rating: 4.9
Other formats: AUD MP1 VOX MMF TTA AHX MPC
Genre: Electronic / Pop
Idlewild is the fourth studio album by British musical duo Everything but the Girl. It was released on 29 February 1988 by Blanco y Negro Records and Sire Records. The album was reissued in 2012 as a remastered two-disc deluxe set by Edsel Records. Idlewild was included in the book 1001 Albums You Must Hear Before You Die. Everything but the Girl. Tracey Thorn – vocals. Ben Watt – vocals, guitar. Additional musicians. Ian Fraser – tenor saxophone.
Everything But The Girl (EBTG) Lyrics. Related artists: Tracey Thorn. sort by album sort by song. album: "Eden" (1984). I Don't Want To Talk About It Love Is Here Where I Live These Early Days I Always Was Your Girl Oxford Street The Night I Heard Caruso Sing Goodbye Sunday Shadow On A Harvest Moon Blue Moon Rose Tears All Over Town Lonesome For A Place I Know Apron Strings. album: "Worldwide" (1991).
Video: Everything But The Girl sing I Always Was Your Girl. I Always Was Your Girl Lyrics. Album featuring I Always Was Your Girl.
Everything But The Girl. Album Walking Wounded.
I Was Always Your Girl. 10. Meet Me In The Morning. 11. We Walk The Same Line. 12. Get Me. 13. I Didn't Know I Was Looking For Love. Video, 25 Апрель 2007, Imperial Records International.
Tracklist Hide Credits
| A | I Always Was Your GirlWritten-By – Tracey Thorn And Ben Watt* |
3:59 |
| B | Hang Out The FlagsWritten-By – Ben Watt And Tracey Thorn* |
3:19 |
Credits
- Design [Sleeve Design] – Caryn Gough
- Engineer – Jerry Boys
- Photography By [Cover Photographs] – Richard Haughton
- Producer – Ben Watt
Barcode and Other Identifiers
- Rights Society: GEMA / BIEM
- Barcode: 0 22924 79937 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 247991-2, NEG 33CD | Everything But The Girl | I Always Was Your Girl (CD, Mini, Single) | Blanco Y Negro, Blanco Y Negro | 247991-2, NEG 33CD | Europe | 1988 |
| NEG 33T | Everything But The Girl | I Always Was Your Girl (12") | Blanco Y Negro | NEG 33T | UK | 1988 |
| 0.247992 | Everything But The Girl | I Always Was Your Girl (12") | Blanco Y Negro | 0.247992 | Europe | 1988 |
| PROMO 321 | Kim Wilde / Everything But The Girl | Kim Wilde / Everything But The Girl - Hey Mr. Heartache / These Early Days (7", Jukebox) | MCA Records, WEA | PROMO 321 | Italy | 1988 |
| NEG 33, 247993-7 | Everything But The Girl | I Always Was Your Girl (7", Single) | Blanco Y Negro, Blanco Y Negro | NEG 33, 247993-7 | UK | 1988 |
Tracklist
| I Always Was Your Girl | 3:59 |
| Hang Out The Flags | 3:19 |
| Home From Home | 3:03 |
| Almost Blue | 3:18 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 247991-2, NEG 33CD | Everything But The Girl | I Always Was Your Girl (CD, Mini, Single) | Blanco Y Negro, Blanco Y Negro | 247991-2, NEG 33CD | Europe | 1988 |
| PROMO 321 | Kim Wilde / Everything But The Girl | Kim Wilde / Everything But The Girl - Hey Mr. Heartache / These Early Days (7", Jukebox) | MCA Records, WEA | PROMO 321 | Italy | 1988 |
| NEG 33T | Everything But The Girl | I Always Was Your Girl (12") | Blanco Y Negro | NEG 33T | UK | 1988 |
| 0.247992 | Everything But The Girl | I Always Was Your Girl (12") | Blanco Y Negro | 0.247992 | Europe | 1988 |
| 0.247992 | Everything But The Girl | I Always Was Your Girl (12", Single) | Blanco Y Negro | 0.247992 | Australia | 1988 |
| NEG 33, 247993-7 | Everything But The Girl | I Always Was Your Girl (7", Single) | Blanco Y Negro, Blanco Y Negro | NEG 33, 247993-7 | UK | 1988 |
| 27892-7 | Everything But The Girl | I Always Was Your Girl (7", Single) | Blanco Y Negro | 27892-7 | US | 1988 |
| 247 993-7 | Everything But The Girl | I Always Was Your Girl (7", Single) | WEA, Blanco Y Negro | 247 993-7 | Europe | 1988 |
| 7.247993 | Everything But The Girl | I Always Was Your Girl (7", Single) | Blanco Y Negro | 7.247993 | Australia | 1988 |
| 7-27892 | Everything But The Girl | I Always Was Your Girl (7", Single, Promo) | Sire | 7-27892 | US | 1988 |
| 25501-12 | Everything But The Girl | I Always Was Your Girl (CD, Mini, Single) | WEA | 25501-12 | Japan | 1988 |
| PRO-CD-3086 | Everything But The Girl | I Always Was Your Girl (CD, Single, Promo) | Blanco Y Negro, Sire | PRO-CD-3086 | US | 1988 |









