ABBA - Gold (Greatest Hits) album flac
Performer: ABBATitle: Gold (Greatest Hits)
Country: Europe
MP3 album: 1898 mb
FLAC album: 1802 mb
Rating: 4.9
Other formats: MOD VOX APE WAV DTS VOC MPC
Genre: Pop
ABBA Gold: Greatest Hits is a compilation album by the Swedish pop group ABBA. It was released on 21 September 1992 through PolyGram and released in 2008 through Universal Music Australia, making it the first compilation to be released after the company had acquired Polar Music, and thus the rights to the ABBA back catalogue. With sales of 30 million, Gold is the best-selling ABBA album, as well as one of the best-selling albums worldwide.
The packaging is very handsome, and the sleeves have background info and lots of great pictures. The gold colored vinyl is absolutely GORGEOUS! The sound is so far superior to the CD, it's like a whole new experience. It's smoother, more spacious, natural, and detailed yet still retains the pop, processed sound. The music of Abba is legendary. This collection includes most of the important hits. The vinyl version has little surface noise and is plays well. However, compared to the original albums (I have the 'Visitor' and 'Supertrouper' albums), this remastered version lacks punch and is subdued.
Album · 1992 · 19 Songs. When each couple divorced in the late ’70s though, things really went up a notch. The Winner Takes It All encapsulates the prevailing melancholy and lyrical richness by laying out the wreckage of separation with tear-jerking detail and, inevitably, a monster chorus. Gold: Greatest Hits ABBA.
ABBA's 19-song Gold collection was the first hits compilation prepared specifically for the CD format by the 1970s supergroup, and, appearing after a period of several years in which their music had been off the market, was a welcome addition to the catalog.
Gold Greatest Hits - Abba: 4m (1992). 21 - Adele: . m (2011)-. What's the Story Morning Glory - Oasis: . m (1995). Coldplay and Robbie Williams are the only two artists to have more than one album in the top 30. Coldplay's first three albums have made the chart with Parachutes at number 21, A Rush Of Blood To The Head at 13 and X&Y at 19. Williams's three albums - I've Been Expecting You, Sing When You're Winning and Greatest Hits - are at numbers 25, 26, and 27 respectively.
ABBA - Gold: Greatest Hits (Full Album) - YouTube. 1280 x 720 jpeg 44kB. Abba gold greatest hits sealed CD new. 300 x 264 jpeg 14kB. Abba Gold - Greatest Hits Colombian vinyl LP album (LP. Andrew's Album Art: ABBA - Gold: Greatest Hits (1992). 1600 x 1262 jpeg 471kB. 1600 x 1594 jpeg 282kB.
Tracklist
| 1 | Dancing Queen |
| 2 | Knowing Me. Knowing You |
| 3 | Take A Chance On Me |
| 4 | Mamma Mia |
| 5 | Lay All Your Love On Me |
| 6 | Super Trouper |
| 7 | The Winner Takes It All |
| 8 | Money, Money, Money |
| 9 | S.O.S. |
| 10 | Chiquitita |
| 11 | Fernando |
| 12 | Voulez- Vous |
| 13 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| 14 | Does Your Mother Know |
| 15 | One Of Us |
| 16 | I Have A Dream |
| 17 | The Name Of The Game |
| 18 | Thank You For The Music |
| 19 | Waterloo |
Companies, etc.
- Record Company – Universal International
- Manufactured By – Universal Music K.K.
- Marketed By – Victor Entertainment, Inc.
- Phonographic Copyright (p) – Polygram Video International Limited
- Copyright (c) – Polygram Video International Limited
Notes
Incl. 20-page booklet with lyrics for all tracks in English and Japanese - DVD specifications & credits - no photosOBI
DVD in CD jewel case
Video: MPEG 2 / NTSC
Picture Size: 4:3
Audio: PCM stereo
Subtitles: Japanese / English
Disc-menu: English
Barcode and Other Identifiers
- Barcode (Text - Barcode on OBI): 4988005254641
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, PAL) | Polar | 460502670070 | Russia | 2003 |
Tracklist
| Special Edition CD | |
| CD-1 | Dancing Queen |
| CD-2 | Knowing Me, Knowing You |
| CD-3 | Take A Chance On Me |
| CD-4 | Mamma Mia |
| CD-5 | Lay All Your Hands On Me |
| CD-6 | Super Trouper |
| CD-7 | I Have A Dream |
| CD-8 | The Winner Takes It All |
| CD-9 | Money, Money, Money |
| CD-10 | SOS |
| CD-11 | Chiquitita |
| CD-12 | Fernando |
| CD-13 | Voulez-Vous |
| CD-14 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| CD-15 | Does Your Mother Know |
| CD-16 | One Of Us |
| CD-17 | The Name Of The Game |
| CD-18 | Thank You For The Music |
| CD-19 | Waterloo |
| Special Edition DVD | |
| DVD-1 | Dancing Queen |
| DVD-2 | Knowing Me, Knowing You |
| DVD-3 | Take A Chance On Me |
| DVD-4 | Mamma Mia |
| DVD-5 | Lay All Your Hands On Me |
| DVD-6 | Super Trouper |
| DVD-7 | I Have A Dream |
| DVD-8 | The Winner Takes It All |
| DVD-9 | Money, Money, Money |
| DVD-10 | SOS |
| DVD-11 | Chiquitita |
| DVD-12 | Fernando |
| DVD-13 | Voulez-Vous |
| DVD-14 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| DVD-15 | Does Your Mother Know |
| DVD-16 | One Of Us |
| DVD-17 | The Name Of The Game |
| DVD-18 | Thank You For The Music |
| DVD-19 | Waterloo |
| Bonus Tracks: | |
| DVD-20 | Money, Money, Money (Cartoon Version) |
| DVD-21 | Gimme! Gimme! Gimme! (A Man After Midnight) (Split Screen) |
| DVD-22 | Mamma Mia (Split Screen) |
| DVD-23 | Dancing Queen (Split Screen) |
| DVD-24 | The Winner Takes It All (Split Screen) |
| DVD-25 | Money, Money, Money (Split Screen) |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Copyright (c) – Polar Music International AB
Notes
This "CD/DVD Special Edition" features the latest remastered version of the album (first released in 2008), while the DVD features newly restored versions of all the video clips featured on the original DVD.The promo clips have been restored in the 16:9 format, as opposed to the normal 4:3 format. However, this does not mean that the aspect ratio of the picture has been compromised - on the contrary, since the 4:3 frame shaves off some of the original 16mm picture. On the new DVD, the picture takes up more space on the screen, with "black bars" on either side of the picture.
However, the DVD format is NTSC as opposed to the higher resolution PAL of the original 4:3 DVD.
DVD Bonus Tracks (Split Screen) are the videos using a ½ diagonal split showing before (left) and after (right) restoration.
Barcode and Other Identifiers
- Barcode (Text): 6 02527 52259 3
- Other (CD [Catalog Number]): B0015147-00 CD01
- Other (DVD [Catalog Number]): B0015147-00 DV01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, PAL) | Polar | 460502670070 | Russia | 2003 |
Tracklist
| 1 | Dancing Queen | 3:51 |
| 2 | Knowing Me, Knowing You | 4:01 |
| 3 | Take A Chance On Me | 4:04 |
| 4 | Mamma Mia | 3:32 |
| 5 | Lay All Your Love On Me | 4:34 |
| 6 | Super Trouper | 4:12 |
| 7 | I Have A Dream | 4:42 |
| 8 | The Winner Takes It All | 4:54 |
| 9 | Money, Money, Money | 3:06 |
| 10 | S.O.S. | 3:20 |
| 11 | Chiquitita | 5:24 |
| 12 | Fernando | 4:13 |
| 13 | Voulez Vous | 5:09 |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:50 |
| 15 | Does Your Mother Know | 3:13 |
| 16 | One Of Us | 3:55 |
| 17 | The Name Of The Game | 4:51 |
| 18 | Thank You For The Music | 3:49 |
| 19 | Waterloo | 2:48 |
Companies, etc.
- Copyright (c) – Polar Music International AB
- Marketed By – PolyGram International
- Distributed By – PolyGram International
- Published By – Union Songs AB
- Published By – Music For Unicef
- Made By – Universal M & L, France
Credits
- Compiled By [This Compilation] – Chris Griffin , George McManus, Ingemar Bergman, Jackie Stansfield, John Tobler
- Design [Original Design] – Icon
- Design [Repackaging] – Playground
- Liner Notes – Carl Magnus Palm
- Producer – B. Andersson & B. Ulvaeus*
- Remastered By – Jon Astley
- Remastered By [With] – Michael B. Tretow
- Written-By – B. Andersson, B. Ulvaeus* (tracks: 1, 2, 10, 17, 19), B. Andersson & B. Ulvaeus* (tracks: 3 to 9, 11 to 16, 18), S. Anderson* (tracks: 1, 2, 10, 17, 19)
Notes
Released in a jewel case whose front cover is inscribed in gold with the signatures of the members of ABBA, and a sticker which reads:Around the circumference: "LIMITED EDITION SIGNATURE ISSUE DIGITALLY REMASTERED IN 24 BIT"
Horizontally: "25TH ANNIVERSARY OF ABBA WINNING THE 1974 EUROVISION SONG CONTEST 517 007-2"
Tray insert:
This compilation ℗ 1992 Polar Music International A.B. © 1999 Polar Music International A.B.
Marketed and distributed by PolyGram International. Made in the EU.
Booklet:
All songs ℗ Polar Music International A.B. All songs published by Union Songs A.B. except track 11 published by Music For Unicef.
Digitally remastered in 24 bit from the original multitracks.
Barcode and Other Identifiers
- Barcode (Text): 7 31451 70072 9
- Matrix / Runout (Variant 1): 517 007 2 00 10
- Matrix / Runout (Variant 2): 5170072 13 5
- Matrix / Runout (Inner ring): MADE IN UK BY PMDC
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 0490
- Label Code: LC 00309
- Rights Society: BIEM/MCPS
- Price Code: PY 900
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, PAL) | Polar | 460502670070 | Russia | 2003 |
Tracklist
| A1 | Dancing Queen |
| A2 | Knowing Me, Knowing You |
| A3 | Take A Chance On Me |
| A4 | Mamma Mia |
| A5 | Lay All Your Love On Me |
| A6 | Super Trouper |
| A7 | I Have A Dream |
| A8 | The Winner Takes It All |
| A9 | Money, Money, Money |
| B1 | S.O.S. |
| B2 | Chiquitita |
| B3 | Fernando |
| B4 | Voulez Vous |
| B5 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| B6 | Does Your Mother Know |
| B7 | One Of Us |
| B8 | The Name Of The Game |
| B9 | Thank You For The Music |
| B10 | Waterloo |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Copyright (c) – Polar Music International AB
Notes
tape:MADE IN HOLLAND
inlay card:
This compilation (P) 1992 Polar Music International AB
This compilation (C) 1992 Polar Music International AB
Marketed and distributed by Polygram International. Unauthorized copying, reproduction, hiring, lending, public performance and broadcasting prohibited.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, PAL) | Polar | 460502670070 | Russia | 2003 |









