Various - Wave - The Biggest New Wave Hits album flac
Performer: VariousTitle: Wave - The Biggest New Wave Hits
Style: New Wave, Punk
Released: 1994
MP3 album: 1403 mb
FLAC album: 1550 mb
Rating: 4.6
Other formats: APE ADX WAV WMA AAC FLAC MP2
Genre: Rock / Pop
New Wave music meant a lot of things in the late 1970s. It encompassed pretty much everything that followed the punk movement that still served as an alternative to mainstream pop and rock. There was power-pop, neo-psychedelia, acid-punk, art rock and lots and lots of keyboards
Featured New Releases. Wave: The Biggest New Wave Hits, Vol. 1. Disky 868452.
Just Can't Get Enough: New Wave Hits of the '80s is a series of compilations issued by Rhino Records, on both CD and audio cassette, featuring various artists from the new wave era 1977–1985. The series contained 15 volumes. The first five were released on 21 June 1994, volumes 6–10 on 18 October 1994, and the last five volumes on 20 June 1995. Additional themed volumes-New Wave Dance Hits, New Wave Women, New Wave Halloween, and New Wave Christmas-came out in subsequent years.
100 Hits: Punk And New Wave (2011). В избранное 5 Скачать альбом. Sex Pistols, Blondie и другие. Сборник разных исполнителей. Песни в альбоме 100 Hits: Punk And New Wave (2011).
Note- These songs are not necessarily the artists all-time greatest, but their best of the 'New Wave' sound
Tracklist
| 1-1 | –Spandau Ballet | To Cut A Long Story Short | 3:19 |
| 1-2 | –Billy Idol | White Wedding | 4:11 |
| 1-3 | –Fischer-Z | So Long | 5:00 |
| 1-4 | –Scritti Politti | Asylums In Jerusalem | 3:22 |
| 1-5 | –Penetration | Don´t Dictate | 3:00 |
| 1-6 | –The Korgis | Everybody's Gotta Learn Sometimes | 4:08 |
| 1-7 | –A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) | 5:32 |
| 1-8 | –Ultravox | All Stood Still | 3:40 |
| 1-9 | –Dwight Twilley | Girls | 3:28 |
| 1-10 | –Thomas Dolby | She Blinded Me With Science | 3:42 |
| 1-11 | –China Crisis | Wishful Thinking | 4:10 |
| 1-12 | –The Stranglers | Golden Brown | 3:28 |
| 1-13 | –Ian Dury | Hit Me With Your Rhythm Stick | 3:43 |
| 1-14 | –The Knack | My Sharona | 4:00 |
| 2-1 | –Billy Idol | Hot In The City | 3:40 |
| 2-2 | –Fun Boy Three | The Telephone Always Rings | 3:30 |
| 2-3 | –Killing Joke | Love Like Blood | 4:30 |
| 2-4 | –A Flock Of Seagulls | I Ran | 5:05 |
| 2-5 | –XTC | Dear God | 3:37 |
| 2-6 | –Spandau Ballet | Chant No.1 (I Don't Need This Pressure On) | 4:04 |
| 2-7 | –Pete Wylie | Sinful | 3:55 |
| 2-8 | –Ian Dury & The Blockheads* | Reasons To Be Cheerful (Part 3) | 4:45 |
| 2-9 | –Talking Heads | Slippery People (Live) | 4:01 |
| 2-10 | –Stiff Little Fingers | Love Of The Common People | 2:40 |
| 2-11 | –Mobiles | Drowning In Berlin | 3:30 |
| 2-12 | –Kajagoogoo | Big Apple | 4:11 |
| 2-13 | –Comsat Angels* | Independence Day | 3:51 |
| 2-14 | –Heaven 17 | Temptation | 4:39 |
| 3-1 | –Spandau Ballet | Musclebound | 3:52 |
| 3-2 | –Thomas Dolby | Hyperactive! | 4:13 |
| 3-3 | –Feargal Sharkey | A Good Heart | 4:37 |
| 3-4 | –Fra Lippo Lippi | Shouldn't Have To Be Like That | 3:51 |
| 3-5 | –Gang Of Four | At Home He's A Tourist | 3:32 |
| 3-6 | –Frazier Chorus | Dream Kitchen | 3:36 |
| 3-7 | –Martha And The Muffins | Echo Beach | 3:32 |
| 3-8 | –Fischer Z* | The Worker | 3:35 |
| 3-9 | –The Vapors | Turning Japanese | 3:44 |
| 3-10 | –Comsat Angels* | Day One | 4:03 |
| 3-11 | –Flying Lizards* | Money | 2:30 |
| 3-12 | –Culture Club | Church Of The Poison Mind | 3:32 |
| 3-13 | –Ian Dury | Sex & Drugs & Rock & Roll | 3:14 |
| 3-14 | –Talking Heads | Psycho Killer (Live) | 4:30 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Glass Mastered At – EMI Uden
- Licensed From – EMI International Records Ltd.
- Licensed From – Templemill Music Ltd.
- Licensed From – Trojan Records
- Licensed From – Zomba Records
Credits
- Design – van Dijken
- Photography – ABC Press, Sunshine
Notes
Track 1-4: written incorrectly as "Jeruzalem"Track 2-13: written incorrectly as "Independance"
Barcode and Other Identifiers
- Barcode (Box Set): 0 724348 684424
- Barcode (Disc 1): 0 724348 684523
- Barcode (Disc 2): 0 724348 684622
- Barcode (Disc 3): 0 724348 684721
- Matrix / Runout (Disc 1): DC 868452 @ 1 1-2-6-NL
- Matrix / Runout (Disc 2): DC 868462 @ 1 1-1-2-NL
- Matrix / Runout (Disc 3): DC 868472 @ 1 1-1-2-NL
- Mastering SID Code: IFPI L047
- Mould SID Code (Disc 1): ifpi 154D
- Mould SID Code (Disc 2): ifpi 1552
- Mould SID Code (Disc 3): ifpi 1508
- Rights Society: MCPS









