Chaka Demus & Pliers - All She Wrote album flac
Performer: Chaka Demus & PliersTitle: All She Wrote
Style: Dancehall
Released: 1993
Country: Brazil
MP3 album: 1522 mb
FLAC album: 1206 mb
Rating: 4.5
Other formats: TTA FLAC MP2 MIDI AC3 DXD RA
Genre: Reggae
Both Chaka Demus and Pliers were journeymen by the time they teamed up. .ALL SHE WROTE is a breezy good time and a good document of the state of popular dancehall in the early '90s.
Complete your Chaka Demus & Pliers collection.
Текст песни: Now this one dedicated to the girls them with the angel face and the devil heart You know say Ragamuffin Chaka Demus and youth called Pliers Come to deal with the case Step up my youth, Hear this!
Features Song Lyrics for Chaka Demus & Pliers's All She Wrote album. Chaka Demus & Pliers - All She Wrote Album. Artist: Chaka Demus & Pliers.
All She Wrote - Студийный альбом от Chaka Demus & Pliers. В альбом вошло 14 треков.
Murder She Wrote, 04:04. I Wanna Be Your Man, 03:54. Friday Evening, 03:55. She Don't Let Nobody, 04:08. Let's Make It Tonight, 03:53. Nuh Betta Nuh Deh, 03:59.
Exclusive discount for Prime members. Sample this album Artist (Sample).
Shop 9 records for sale for album All she wrote by Chaka Demus & Pliers on CDandLP in Vinyl and CD format.
Tracklist
| A1 | Murder She Wrote | 4:06 |
| A2 | I Wanna Be Your Man | 3:55 |
| A3 | One Nation Under A Groove | 4:18 |
| A4 | Roadrunner | 4:05 |
| A5 | Friday Evening | 3:56 |
| A6 | Sunshine Day | 3:54 |
| B1 | Tracy | 3:51 |
| B2 | She Don't Let Nobody | 4:09 |
| B3 | Bam Bam | 4:05 |
| B4 | Tease Me | 4:06 |
| B5 | Let's Make It Tonight | 3:54 |
| B6 | Nuh Betta Nuh Deh | 4:00 |
Companies, etc.
- Manufactured For – BMG Direct Marketing, Inc.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 514881-1 | Chaka Demus & Pliers | Tease Me (LP, Album) | Island Records | 514881-1 | Brazil | 1993 |
| MCT 1102, 514 881-4 | Chaka Demus & Pliers | Tease Me (Cass, Album) | Island Records, Island Records | MCT 1102, 514 881-4 | Europe | 1993 |
| 518848-4 | Chaka Demus & Pliers | Tease Me (Cass, Album) | Island Records | 518848-4 | Malaysia | 1993 |
| MLPS 1102, 514 881-1 | Chaka Demus & Pliers | Tease Me (LP) | Mango, Mango | MLPS 1102, 514 881-1 | Europe | 1993 |
| CIDMX 1102, 518 848-2 | Chaka Demus & Pliers | Tease Me (CD, Album, RE) | Mango, Mango | CIDMX 1102, 518 848-2 | UK | 1993 |









