Melvins - Houdini album flac
Performer: MelvinsTitle: Houdini
Style: Alternative Rock, Grunge
Released: 1993
Country: US
MP3 album: 1498 mb
FLAC album: 1928 mb
Rating: 4.5
Other formats: MP4 AU MIDI DTS TTA XM AHX
Genre: Rock
Houdini is the fifth studio album by the Melvins, released in 1993 on Atlantic Records. The album was the band's major label debut after releasing their previous albums on the independent label Boner Records. The album features a cover of the 1974 Kiss song "Goin' Blind". The songs "Hooch", "Lizzy" and "Honey Bucket" were released as singles with accompanying music videos. Night Goat" is a partial re-recording of a song the band had released as a single in 1992
To essay a concise, surefooted summation of the Melvins' catalog would be reductive at best, and laughable at worst. This is, of course, underground rock's trio of pranksters - unpredictable and capable of complete musical about-faces in the turn of a measure. That said, Houdini is about as close as one gets to a representative Melvins album, and it vividly captures the band's unreconstructed power, vision, and musical strangeness.
Houdini is an album by Melvins, which was released in 1993 through Atlantic Records. Critics and long-time listeners agree that the album is one of the band's finest moments.
Houdini (CD, Album).
Houdini (1993) is Melvins' fifth studio album, and first to be published by a major record label – Atlantic Records. Release Date September 21, 1993.
The Melvins are amazing musicians and they really do show it off even if the album isn’t polluted with technical wank. Buzz Osbourne’s guitar sound is so deep and heavy and the fact that the guitars are tuned to about C or B helps quite a bit. Dale Crover is a miraculous drummer. He’s plays with such power and force and he also gets a lot of chances to show off his fast fills but even when he isn’t going for it, he still keeps the back bone of the Melvins line-up.
Houdini Live 2005 by Melvins, released 16 May 2006 1. Peal Bomb 2. Hooch 3. Night-Goat 4. Lizzie 5. Going Blind 6. Cop-Ache 7. Sky Pup 8. Teet 9. Joan of Arc 10. Honey Bucket 11. Hag Me 12. Spread Eaglebeagle. Includes unlimited streaming of Houdini Live 2005 via the free Bandcamp app, plus high-quality download in MP3, FLAC and more. ships out within 3 days. Purchasable with gift card.
Houdini was released in 1993 on Atlantic Records. 1993) ATLANTIC RECORDS. 82532 - Cassette and CD. Tracks: 12 Total Time: 44:36. Tracks: 13 Total Time: 54:50 (on some CDs). 1993) ATLANTIC RECORDS (German Pressing). 7567-82532-1 - LP. (1993) AMPHETAMINE REPTILE RECORDS (. AmRep 532-1 - LP. (November 27, 1995) MMG Inc. (Japanese Release).
The iconic fifth album Houdini by the Melvins captures the band's power, vision, and musical strangeness. It's an essential '90s release, combining elements of grunge with hard rock and sludge metal. 180 gram audiophile vinyl.
Tracklist
| 1 | Hooch | 2:50 |
| 2 | Night Goat | 4:41 |
| 3 | Lizzy | 4:44 |
| 4 | Going Blind | 4:32 |
| 5 | Honey Bucket | 3:01 |
| 6 | Hag Me | 7:06 |
| 7 | Set Me Straight | 2:25 |
| 8 | Sky Pup | 3:50 |
| 9 | Joan Of Arc | 3:36 |
| 10 | Teet | 2:51 |
| 11 | Copache | 2:07 |
| 12 | Pearl Bomb | 2:45 |
| 13 | Spread Eagle Beagle | 10:13 |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – D 102361
Credits
- Mastered By – Stephen Marcussen
- Producer – GGGarth Richardson*, Kurt Cobain, Melvins
Notes
Tracks 1, 3 to 7, 9, 10, 13 recorded at Brilliant Studios, San Francisco, CA. Mixed at Prairie Sun, Cotati, CA.Tracks 2, 8, 12 recorded and mixed at Razor's Edge, San Francisco, CA.
Track 11 recorded and mixed at Laundry Room, Seattle, WA.
Mfd. for BMG Direct Marketing, Inc. under license.
Barcode and Other Identifiers
- Barcode: None
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 82532-2, 82532-2 | Melvins | Houdini (CD, Album) | Atlantic, Atlantic | 7 82532-2, 82532-2 | US | 1993 |
| AMREP 532-1 | Melvins | Houdini (LP, Comp, MP, Unofficial, W/Lbl, Red) | Amphetamine Reptile Records | AMREP 532-1 | Europe | 2011 |
| AMCY-625 | Melvins | Houdini (CD, Album, Promo) | MMG Inc. | AMCY-625 | Japan | 1993 |
| TMR 295 | Melvins | Houdini (LP, Album, Ltd, Num, S/Edition, Yel) | Third Man Records | TMR 295 | US | 2016 |
| 7 82532-2., 82532-2. | Melvins | Houdini (CD, Album, RP) | Atlantic, Atlantic | 7 82532-2., 82532-2. | US | Unknown |
Tracklist Hide Credits
| 1 | Hooch | 2:50 |
| 2 | Night Goat | 4:41 |
| 3 | Lizzy | 4:44 |
| 4 | Going BlindBass, Lead Guitar – Bill BartellWritten-By – Simmons*, Coronell* |
4:32 |
| 5 | Honey Bucket | 3:01 |
| 6 | Hag MeBass – Billy Anderson |
7:06 |
| 7 | Set Me Straight | 2:25 |
| 8 | Sky PupGuitar – Kurt Cobain |
3:50 |
| 9 | Joan Of Arc | 3:36 |
| 10 | TeetBass – Billy Anderson |
2:51 |
| 11 | Copache | 2:07 |
| 12 | Pearl Bomb | 2:45 |
| 13 | Spread Eagle BeaglePercussion [Additional] – Al Smith , Kurt Cobain, Mike Supple |
10:13 |
Companies, etc.
- Record Company – Time Warner
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Atlantic Recording Corporation
- Copyright (c) – WEA International Inc.
- Copyright (c) – WB Music Corp.
- Copyright (c) – Prison Bride Music
- Copyright (c) – Green Lantern Music
- Manufactured By – Warner Music Manufacturing Europe
- Recorded At – Brilliant Studios
- Recorded At – Razor's Edge Recording
- Recorded At – Laundry Room Studio
- Mixed At – Prairie Sun Recording Studios
- Mixed At – Hyde Street Studios
- Mixed At – Razor's Edge Recording
- Mixed At – Laundry Room Studio
- Mastered At – Precision Mastering
- Published By – Wb Music Corp.
- Published By – Green Lantern Music
- Published By – Prison Bride Music
- Published By – Cafe Americana, Inc.
- Published By – Kiss Songs Inc.
- Published By – Rock Steady Music Inc.
Credits
- A&R – Al Smith
- Art Direction, Design – Valerie Wagner
- Art Direction, Illustration – Frank Kozik
- Bass – Lori Black
- Booking – Peter Davis
- Drums – Dale Crover
- Engineer – Billy Anderson (tracks: 6, 8, 10, 12), Jonathan Burnside (tracks: 1, 2, 7 to 9, 12, 13), Lou Oribin (tracks: 8, 12)
- Engineer [Second] – Wolf Kessler (tracks: 3 to 6, 9, 10, 13)
- Guitar, Vocals – King Buzzo
- Legal [Legal Beagle] – Elliot Cahn, Jeff Saltzman
- Management – David Lefkowitz Management
- Management [Assistant] – Stephanie Wells
- Mastered By – Stephen Marcussen
- Mixed By – Barrett Jones (tracks: 11), Billy Anderson (tracks: 3 to 6, 10, 11), Gggarth (tracks: 3 to 6, 9, 10, 13), Kurt Cobain (tracks: 1, 7), Melvins (tracks: 1 to 7, 9 to 11, 13)
- Mixed By [Second Engineer] – Joe Marquez (tracks: 3 to 6, 9, 10, 13), Tom Doty (tracks: 1, 7)
- Photography By [Band Photo] – Don Lewis
- Producer – GGGarth Richardson* (tracks: 6, 10), Kurt Cobain (tracks: 1, 7 to 9, 12, 13), Melvins
- Recorded By – Barrett Jones (tracks: 11), Billy Anderson (tracks: 2 to 5, 11), Melvins (tracks: 11)
- Songwriter – Melvins
Notes
Tracks 1, 3 to 7, 9, 10, 13 recorded at Brilliant Studios, San Francisco, CA. Mixed at Prairie Sun, Cotati, CA.Tracks 2, 8, 12 recorded and mixed at Razor's Edge, San Francisco, CA.
Track 11 recorded and mixed at Laundry Room, Seattle, WA.
℗©1993 Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the US
© 1993 WB Music Corp./Green Lantern Music/Prison Bride Music, ASCAP
Made in Germany
All songs published by WB Music Corp./Green Lantern Music/Prison Bride Music, ASCAP except
track 4 by Cafe Americana, Inc./Kiss Songs, Inc./Rock Steady Music, Inc., ASCAP.
Issued in a Warner (embossed logo on front) jewel case with 8-page fold-out insert. Lyrics of "Hooch" are printed.
Barcode and Other Identifiers
- Barcode (Text): 0 7567-82532-2 5
- Barcode (String): 075678253225
- Label Code: LC 0121
- Matrix / Runout: 756782532-2 WME
- Matrix / Runout (Variant 1 - CD mould embossing ): [Warner Logo] 24
- Matrix / Runout (Variant 2 - CD mould embossing): [Warner Logo] 42
- Price Code: CA 851
- Rights Society: GEMA / BIEM
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 82532-2, 82532-2 | Melvins | Houdini (CD, Album) | Atlantic, Atlantic | 7 82532-2, 82532-2 | US | 1993 |
| AMREP 532-1 | Melvins | Houdini (LP, Comp, MP, Unofficial, W/Lbl, Red) | Amphetamine Reptile Records | AMREP 532-1 | Europe | 2011 |
| AMCY-625 | Melvins | Houdini (CD, Album, Promo) | MMG Inc. | AMCY-625 | Japan | 1993 |
| TMR 295 | Melvins | Houdini (LP, Album, Ltd, Num, S/Edition, Yel) | Third Man Records | TMR 295 | US | 2016 |
| 7 82532-2., 82532-2. | Melvins | Houdini (CD, Album, RP) | Atlantic, Atlantic | 7 82532-2., 82532-2. | US | Unknown |
Tracklist
| Hooch | 2:50 |
| Night Goat | 4:41 |
| Lizzy | 4:44 |
| Going Blind | 4:32 |
| Honey Bucket | 3:01 |
| Hag Me | 7:06 |
| Set Me Straight | 2:25 |
| Sky Pup | 3:50 |
| Joan Of Arc | 3:36 |
| Teet | 2:51 |
| Copache | 2:07 |
| Pearl Bomb | 2:45 |
| Spread Eagle Beagle | 10:13 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 82532-2, 82532-2 | Melvins | Houdini (CD, Album) | Atlantic, Atlantic | 7 82532-2, 82532-2 | US | 1993 |
| 7567-82532-2 | Melvins | Houdini (CD, Album) | Atlantic | 7567-82532-2 | Europe | 1993 |
| AMCY-625 | Melvins | Houdini (CD, Album) | MMG Inc. | AMCY-625 | Japan | 1993 |
| 756782532-2 | Melvins | Houdini (CD, Album) | Atlantic | 756782532-2 | Australia | 1993 |
| 7567825322 | Melvins | Houdini (CD, Album) | Atlantic | 7567825322 | Australia | 1993 |
| CD 82532 | Melvins | Houdini (CD, Album) | Atlantic | CD 82532 | Canada | 1993 |
| 7 82532-2 | Melvins | Houdini (CD, Album, Club) | Atlantic | 7 82532-2 | US | 1993 |
| AMCY-625 | Melvins | Houdini (CD, Album, Promo) | MMG Inc. | AMCY-625 | Japan | 1993 |
| 78 25324 | Melvins | Houdini (Cass, Album) | Atlantic | 78 25324 | Canada | 1993 |
| none | Melvins | Houdini (Cass, Album, Promo) | Carrere Music | none | France | 1993 |
| 82532 | Melvins | Houdini (Cass, Album, Promo) | Atlantic | 82532 | US | 1993 |
| 82532-4 | Melvins | Houdini (Cass, Album, Promo) | Atlantic | 82532-4 | US | 1993 |
| none | Melvins | Houdini (Cass, Album, Promo) | East West | none | UK | 1993 |
| 82532-4 | Melvins | Houdini (Cass, Album, Yel) | Atlantic | 82532-4 | US | 1993 |
| 82532-4 | Melvins | Houdini (Cass, Album, Yel) | Atlantic | 82532-4 | US | 1993 |
| 7567-82532-1 | Melvins | Houdini (LP, Album, Gat) | Atlantic | 7567-82532-1 | Germany | 1993 |
| AMREP 532-1 | Melvins | Houdini (LP, Album, Gat) | Amphetamine Reptile Records | AMREP 532-1 | US | 1993 |
| MG1-182 | Melvins | Houdini (Cass, Album, Unofficial) | MG Records | MG1-182 | Poland | 1994 |
| 749 001 | Melvins | Houdini (LP, Album, Unofficial) | Atlantic | 749 001 | Germany | 2002 |
| WQCP-1030 | Melvins | Houdini (CD, Album, SHM) | Atlantic | WQCP-1030 | Japan | 2011 |
| AMREP 532-1 | Melvins | Houdini (LP, Album, Unofficial, Red) | Amphetamine Reptile Records | AMREP 532-1 | Europe | 2011 |
| AMREP 532-1 | Melvins | Houdini (LP, Album, Unofficial, Red) | Amphetamine Reptile Records | AMREP 532-1 | Europe | 2011 |
| AMREP 532-1 | Melvins | Houdini (LP, Comp, MP, Unofficial, W/Lbl, Red) | Amphetamine Reptile Records | AMREP 532-1 | Europe | 2011 |
| TMR 295 | Melvins | Houdini (LP, Album, Ltd, Num, S/Edition, Yel) | Third Man Records | TMR 295 | US | 2016 |
| TMR 295 | Melvins | Houdini (LP, Album, Ltd, Num, S/Edition, Yel) | Third Man Records | TMR 295 | US | 2016 |
| TMR-295, TMR295 | Melvins | Houdini (LP, Album, RE, RM, Gat) | Third Man Records, Third Man Records | TMR-295, TMR295 | US | 2016 |
| TMR 295 | Melvins | Houdini (LP, Ltd, Num, RE, Yel) | Third Man Records | TMR 295 | US | 2016 |
| MOVLP2130 | Melvins | Houdini (LP, Album, RE, Gat) | Atlantic, Music On Vinyl | MOVLP2130 | Europe | 2018 |
| CD 82532 | Melvins | Houdini (CD, Album, RE) | Atlantic | CD 82532 | Canada | Unknown |
| 7 82532-2., 82532-2. | Melvins | Houdini (CD, Album, RP) | Atlantic, Atlantic | 7 82532-2., 82532-2. | US | Unknown |
| 7 82532-2, 82532-2 | Melvins | Houdini (CD, Album, RP) | Atlantic, Atlantic | 7 82532-2, 82532-2 | US | Unknown |
| 7567-82532-2 | Melvins | Houdini (CD, Album, RP) | Atlantic | 7567-82532-2 | Europe | Unknown |
| 7 82532-2., 82532-2. | Melvins | Houdini (CD, Album, RP) | Atlantic, Atlantic | 7 82532-2., 82532-2. | US | Unknown |
| 7567-82532-2 | Melvins | Houdini (CD, Album, RP) | Atlantic | 7567-82532-2 | Europe | Unknown |









