Tony Touch - #55 - Power Cypha 2 album flac
Performer: Tony TouchTitle: #55 - Power Cypha 2
Released: 1997
Country: US
MP3 album: 1109 mb
FLAC album: 1155 mb
Rating: 4.1
Other formats: DMF VOC XM TTA AIFF MIDI APE
Genre: Hip-hop
Power Cypha: 50 MCs Volume Two (2xCD, Mixed, Spe). Power Cypha 2 (Cass, Mixed). Burkina Entertainment, Inc. none.
Other Versions (5 of 8) View All. Cat. Power Cypha: 50 MCs Volume Two (2xCD, Mixed, Spe).
Wu-Tang Clan WTC WuTang Masta Killa Tony Touch Power Cypha 2 Mixtape.
Grandmaster Caz (Cold Rush) 2:20 53. Jeru The Damaja 2:00 54. J-Megga (All City) 1:12 55. Greg Valentine 1:18 56. Kool G Rap 1:09 57.
Tony Touch began as a B-boy during the rap music renaissance era of the early 1980s. Heavily influenced by pioneers like Crazy Legs and the Rock Steady Crew, Grandmaster Flash, Red Alert, Little Louie Vega and Jam Master Jay, he quickly shifted his interests towards the turntables. Tony is known for his mixtapes the 50 Mcs parts 1, 2. and 3. His mixtapes have featured guest appearances from Eminem, KRS-One, Kool G Rap, Big Daddy Kane, Wyclef, . P, Big L, and Mos De. .In 2005 Tony signed to EMI records releasing a reggaeton album, ReggaeTony. The lead single "Play That Song" featured Nina Sky and B-Real of Cypress Hill. The CD included collaborations with artists such as Tego Calderon, Zion and Lenox, Pitbull, Ivy Queen, NORE, Voltio, Mexicano, Thirston Howl III, and Soni. 1997: Power Cypha 2. 1999: Power Cypha 3: The Grand Finale.
Identifier Tony Touch - Power Cypha Pt. Scanner Internet Archive Python library . Hurricane G download.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
Tracklist
| A1 | –Tony Touch | Intro |
| A2 | –Hurricane G* | Freestyle |
| A3 | –Iman Thug* | 25 To Life |
| A4 | –Tragedy Khadafi | 25 To Life |
| A5 | –Noreaga | CNN |
| A6 | –Cannibus* | Lost Boyz Crew |
| A7 | –Mr. Cheeks | Lost Boyz Crew |
| A8 | –Big Daddy Kane | Freestyle |
| A9 | –O.C. | D.I.T.C. |
| A10 | –Fat Joe | D.I.T.C. |
| A11 | –Lord Finesse | D.I.T.C. |
| A12 | –Big L | D.I.T.C. |
| A13 | –A.G.* | D.I.T.C. |
| A14 | –Diamond D | D.I.T.C. |
| A15 | –Mike Miller* | Powerule |
| A16 | –Prince* | Powerule |
| A17 | –Tame One | Artifacts |
| A18 | –El Da Sensei | Artifacts |
| A19 | –Killah Priest | Sunz Of Man |
| A20 | –Masta Killa | Wu-Tang |
| A21 | –Timbo King | Royal Fam |
| A22 | –Shorty Prospect* | Terror Squad |
| A23 | –Big Punisher | Freestyle |
| A24 | –Mad Lion | Freestyle |
| A25 | –Yankee* | Guatauba |
| A26 | –Rey Pirin | Guatauba |
| A27 | –Doo Wop | Bounce Squad |
| A28 | –Don Black* | Freestyle |
| A29 | –Unique* | Freestyle |
| A30 | –Angie Martinez | Hot 97 |
| A31 | –Ed Lover | Hot 97 |
| B1 | –PMD | Hit Squad |
| B2 | –Blast | Hit Squad |
| B3 | –Poogi* | Hit Squad |
| B4 | –L The Pro* | Hit Squad |
| B5 | –Nocturnal | Hit Squad |
| B6 | –S.R. | Freestyle |
| B7 | –Shortie No Mas* | Freestyle |
| B8 | –Shyheim | Freestyle |
| B9 | –Ski | Rock-A-Blok |
| B10 | –Sadat X | Freestyle |
| B11 | –Pete Rock | Freestyle |
| B12 | –Redman | Def Squad |
| B13 | –Keith Murray | Def Squad |
| B14 | –Kenny Rugged | Dutchmin |
| B15 | –Tony Ruffin | Dutchmin |
| B16 | –D.V. Alias Christ* | Next Level |
| B17 | –Trigger Da Gambler* | Next Level |
| B18 | –Dread Shaka | Freestyle |
| B19 | –Afu Rasta* | Freestyle |
| B20 | –Cuban Link | Terror Squad |
| B21 | –Triple Seis | Terror Squad |
| B22 | –Black Thought | The Roots |
| B23 | –Rahzel | The Roots |
| B24 | –Bahamadia | Freestyle |
| B25 | –Charlie Brown | Freestyle |
| B26 | –Tee Black | Shades of BKLN |
| B27 | –Chocolate Tye | Shades of BKLN |
| B28 | –Stevin King | Freestyle |
| B29 | –Krumb Snatcher* | Freestyle |
| B30 | –EZ D* | Freestyle |
| B31 | –Taino | Freestyle |
| B32 | –Nitty Gritty | Freestyle |
| B33 | –Yogi | Cru |
| B34 | –Chaddio | Cru |
| B35 | –Budda Junkie | Boot Camp |
| B36 | –Buckshot | Boot Camp |
Credits
- DJ Mix – Tony Touch
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Tony Touch | #55 - Power Cypha 2 (Cass, Mixed) | Touch Entertainment | none | US | 1997 |
| CDTTHH55SE | Tony Touch | Power Cypha: 50 MCs Volume Two (2xCD, Mixed, Spe) | Touch Entertainment | CDTTHH55SE | US | 2005 |
| none | Tony Touch | 50 MC's Pt. 2 (2xCDr, Mixed, RE) | Not On Label | none | US | Unknown |
| TTHH55 | Tony Touch | #55 - Power Cypha 2 (2xCD, Mixed) | Touch Entertainment | TTHH55 | US | 1997 |
| none | Tony Touch | #55 - Power Cypha II (Cass, Mixed) | Tape Kingz | none | US | 1997 |









