Tony Touch - 50 MC's Pt. 2 album flac
Performer: Tony TouchTitle: 50 MC's Pt. 2
Country: US
MP3 album: 1698 mb
FLAC album: 1796 mb
Rating: 4.5
Other formats: MP4 AC3 VOC MMF ASF WMA XM
Genre: Hip-hop
The Piece Maker 3: Return of the 50 MC's is the fifth studio album by American hip hop DJ Tony Touch. The album was released on July 9, 2013. The album features guest appearances from Rah Digga, .
Pesquisa: Tony Touch Freestyle. Tony Touch - 50 MC's Pt. 1 (2xCDr, Comp, Mixed, RE). Selo:Not On Label Cat. nº: none. Das EFX - Hold It Down (2xCDr, Album, Ltd, RE). Selo:Not On Label (Das EFX, Self-released) Cat. Condição da mídia: Mídia: Near Mint (NM or M-) Condição da Capa: Capa: Near Mint (NM or M
tony touch 50 mc s. (play) (pause) (download) (fb) (vk) (tw). Dreddy Kruger Freestyle [Tony Touch 50 MC's. play) (pause) (download) (fb) (vk) (tw). Boot Camp Clik Tony Touch 50 MC's Freestyle.
Co-producer – RZA (tracks: 13) Engineer – Jake Palumbo Executive Producer – Tony Touch Mixed By – Jake Palumbo Producer – Charlie Brown (tracks: 24), DJ Premier (tracks: 1), Statik Selektah (tracks: 18), Eminem (tracks: 14), Erick Sermon (tracks: 23), JuJu (tracks: 11, 21), Just Blaze (tracks: 22), Koolade (tracks: 6), Lil' Fame (tracks: 5), PF Cuttin (tracks: 9), Psycho Les (tracks: 2, 3, 7, 10, 12, 13, 15, 19, 25), Thirstin Howl III (tracks: 16), Tony Touch (tracks: 8, 13, 20). Notes. Plastic sleeve with color printed insert. The Piece Maker 3: Return Of The 50 MC's (CD, Album). Category Country Year. Red River Entertainment, Touch Entertainment, RRE-CD-054 US Sony Music. Related Music albums to The Piece Maker 3: Return Of The 50 MC's by Tony Touch.
Album: Tony Touch presents The Best Of Boot Camp Clik Freestyles. Escuchar lo mejor de la musica de Boot Camp Clik. Boot Camp Clik - Tony Touch 50 MC's Freestyle Música y Letra.
Tony Touch's 50 MC's mixtape was my shit when it came out! I was blessed to get to Direct this Touch and D-stroy video for The Piecemaker 3 Return of the 50 MC's album. z u k Classic Hip Hop - 2 years ago.
Tracklist
| Disc One | ||
| Hit Squad | ||
| CD1-1 | –PMD | Freestyle |
| CD1-2 | –Blast | Freestyle |
| CD1-3 | –Poogi* | Freestyle |
| CD1-4 | –L The Pro* | Freestyle |
| CD1-5 | –Nocturnal | Freestyle |
| CD1-6 | –S.R. | Freestyle |
| CD1-7 | –Shorty No Mas* | Freestyle |
| CD1-8 | –Shyheim | Freestyle |
| CD1-9 | –Ski | Freestyle |
| CD1-10 | –Sadat X | Freestyle |
| CD1-11 | –Pete Rock | Freestyle |
| Def Squad | ||
| CD1-12 | –Redman | Freestyle |
| CD1-13 | –Keith Murray | Freestyle |
| Dutchmin | ||
| CD1-14 | –Kenny Rugged | Freestyle |
| CD1-15 | –Tony Ruffin | Freestyle |
| Next Level | ||
| CD1-16 | –D.V. Alias Khrist | Freestyle |
| CD1-17 | –Trigga Da Gambler* | Freestyle |
| CD1-18 | –Dread Shaka | Freestyle |
| CD1-19 | –Afu Rasta* | Freestyle |
| Terror Squad | ||
| CD1-20 | –Cuban Link | Freestyle |
| CD1-21 | –Triple Seis | Freestyle |
| The Roots | ||
| CD1-22 | –Black Thought | Freestyle |
| CD1-23 | –Rahzel | Freestyle |
| CD1-24 | –Bahamadia | Freestyle |
| CD1-25 | –Charlie Brown | Freestyle |
| Shades Of Brooklyn | ||
| CD1-26 | –Tee Black | Freestyle |
| CD1-27 | –Chocolate Tye | Freestyle |
| CD1-28 | –Stevin King* | Freestyle |
| CD1-29 | –Krumb Snatcha | Freestyle |
| CD1-30 | –Ez-D* | Freestyle |
| CD1-31 | –Taino | Freestyle |
| CD1-32 | –Nitty Gritty | Freestyle |
| CRU | ||
| CD1-33 | –Yogi | Freestyle |
| CD1-34 | –Chaddeo* | Freestyle |
| Boot Camp Clik | ||
| CD1-35 | –Budda Junkie | Freestyle |
| CD1-36 | –Buckshot | Freestyle |
| Disc Two | ||
| CD2-1 | –Tony Touch | Intro |
| CD2-2 | –Hurricane G* | Freestyle |
| 25 To Life | ||
| CD2-3 | –Iman Thug* | Freestyle |
| CD2-4 | –Tragedy Khadafi | Freestyle |
| CNN | ||
| 5CD2- | –Noreaga | Freestyle |
| Lost Boyz | ||
| CD2-6 | –Cannibus* | Freestyle |
| CD2-7 | –Mr. Cheeks | Freestyle |
| CD2-8 | –Big Daddy Kane | Freestyle |
| D.I.T.C. | ||
| CD2-9 | –O.C. | Freestyle |
| CD2-10 | –Fat Joe | Freestyle |
| CD2-11 | –Lord Finesse | Freestyle |
| CD2-12 | –Big L | Freestyle |
| CD2-13 | –A.G.* | Freestyle |
| CD2-14 | –Diamond D | Freestyle |
| Powerule | ||
| CD2-15 | –Mike Miller | Freestyle |
| CD2-16 | –Prince* | Freestyle |
| Artifacts | ||
| CD2-17 | –Tame One | Freestyle |
| CD2-18 | –El The Sensei* | Freestyle |
| Sunz Of Man | ||
| CD2-19 | –Killa Priest* | Freestyle |
| Wu-Tang | ||
| CD2-20 | –Masta Killa | Freestyle |
| Royal Fam | ||
| CD2-21 | –Timbo King | Freestyle |
| Terror Squad | ||
| CD2-22 | –Shorty Prospect* | Freestyle |
| CD2-23 | –Big Punisher | Freestyle |
| CD2-24 | –Mad Lion | Freestyle |
| Guatauba | ||
| CD2-25 | –Yankee* | Freestyle |
| CD2-26 | –Rey Pirin | Freestyle |
| Bounce Squad | ||
| CD2-27 | –Doo Wop | Freestyle |
| CD2-28 | –Don Black* | Freestyle |
| CD2-29 | –Uneek | Freestyle |
| Hot 97 | ||
| CD2-30 | –Angie Martinez | Freestyle |
| CD2-31 | –Ed Lover | Freestyle |
Credits
- DJ Mix – Tony Touch
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Tony Touch | #55 - Power Cypha 2 (Cass, Mixed) | Touch Entertainment | none | US | 1997 |
| CDTTHH55SE | Tony Touch | Power Cypha: 50 MCs Volume Two (2xCD, Mixed, Spe) | Touch Entertainment | CDTTHH55SE | US | 2005 |
| none | Tony Touch | #55 - Power Cypha 2 (Cass, Mixed) | Burkina Entertainment, Inc. | none | US | 1997 |
| TTHH55 | Tony Touch | #55 - Power Cypha 2 (2xCD, Mixed) | Touch Entertainment | TTHH55 | US | 1997 |
| none | Tony Touch | #55 - Power Cypha II (Cass, Mixed) | Tape Kingz | none | US | 1997 |








