Various - Nederbeat 63 - 69 - Dutch Nuggets 1 album flac
Performer: VariousTitle: Nederbeat 63 - 69 - Dutch Nuggets 1
Style: Beat, Garage Rock, Rhythm & Blues, Classic Rock, Rock & Roll, Prog Rock, Pop Rock
Released: 2003
MP3 album: 1521 mb
FLAC album: 1831 mb
Rating: 4.2
Other formats: VOC AC3 MOD VQF AA AUD DTS
Genre: Rock / Blues / Pop
RO-D-YS Flowers everywhere (Nederbeat Dutch Nuggets 63-69 - Vo. ). other tracks: RO-D-YS. play) (pause) (download) (fb) (vk) (tw). Ro-D-Ys I Still Got You.
Various Nederbeat Beat, Bluf & Branie 63 - 69 (2001 Dutch 125-track 5-CD box set, offering an incredible document of wigged out Beat music from the Low Countries, featuring more familiar names than you might think, including Golden Earrings, Shocking Blue, The Outsiders, Cuby & The Blizzards, Groep.
Skope Wanna Dance (Nederbeat Dutch Nuggets 63-69 - Vo. Nuggets Original Artyfacts from the First Psychedelic Era (1965–1968).
VA - Nederbeat Dutch Nuggets 63-69 Vol. 6 (CD 5 B. .Heimatliche klaenge The Savages Vo. 43. VA - Nederbeat Beat, Bluf & Branie Vol. 5. VA - Nederbeat Singles&The B Side Vol. 4. VA - Flanders 60S Beat Generation Vo. VA - Nederbeat Singles&The B Sides Vol. 3. VA - Nederbeat Dutch Nuggets 63-69 Vol. 2. 1. Third Rail - Id Music (1967). Ferre Grignard - Captain Disaster (1969). Ferre Grignard - Het Beste Van. The Javalins - Javalins' Beat.
Tracklist
| 1-1 | –The Chums | She'll Marry Me | 2:48 |
| 1-2 | –The Skope | Wanna Dance | 2:28 |
| 1-3 | –The First Move | My Love Has Gone | 3:08 |
| 1-4 | –Chapter II | East Of My Place | 3:07 |
| 1-5 | –George Cash | The Phantom Of My Past | 4:10 |
| 1-6 | –The Shane | Lady Bountiful | 2:51 |
| 1-7 | –You And Me | Take Me Or Break Me | 2:13 |
| 1-8 | –Johnny And His Cellar Rockers | I Love You (Yes I Do) | 3:12 |
| 1-9 | –The Sharons | Turn On The Coloured Light | 2:46 |
| 1-10 | –Disillusion '21 | Think Of The Good Times | 3:13 |
| 1-11 | –The Dukes | Blue Revelations | 2:07 |
| 1-12 | –4PK | As Tears Go By | 2:44 |
| 1-13 | –The Mods | Moef Ga Ga | 2:59 |
| 1-14 | –Linda Van Dyck | Sunday Kind Of Feelin' | 2:35 |
| 1-15 | –The Tower | Captain Decker | 4:29 |
| 1-16 | –Attention! | I Can't Help Myself | 2:59 |
| 1-17 | –Dragonfly | Celestial Empire | 2:33 |
| 1-18 | –Group Gloria* | So Good To Dance | 2:49 |
| 1-19 | –The Nicols | Delighted To See You | 2:56 |
| 1-20 | –The Caps | When You're Feelin' Blue | 2:47 |
| 1-21 | –HET | She'll Stay | 2:22 |
| 1-22 | –Short '66 | Going My Way | 2:28 |
| 1-23 | –The First Move | He Looks Like A Swine | 3:42 |
| 1-24 | –Roek Williams And The Fighting Cats | I Know What I Want | 2:36 |
| 1-25 | –Q65 | Feel Her Still (D-Ess) | 2:46 |
| 2-1 | –The Chums | You're The Sweetest Girl | 2:11 |
| 2-2 | –The Skope | Stop Quarreling Now | 3:14 |
| 2-3 | –The First Move | A Hard Night's Fight | 5:07 |
| 2-4 | –Chapter II | She Sends Me Away | 3:00 |
| 2-5 | –George Cash | Long Hard And Dry | 3:12 |
| 2-6 | –The Shane | Gotta Hold On | 2:50 |
| 2-7 | –You And Me | Oh, That Way She Held Me Tight | 2:48 |
| 2-8 | –Johnny And His Cellar Rockers | Why | 2:18 |
| 2-9 | –The Sharons | That's My World | 2:14 |
| 2-10 | –Disillusion '21 | Distance | 2:34 |
| 2-11 | –The Dukes | Join-In | 3:13 |
| 2-12 | –4PK | I Laugh At You | 2:20 |
| 2-13 | –The Mods | Land Of Thousand Dances | 3:50 |
| 2-14 | –Linda Van Dyck | You Don't Love Me | 2:26 |
| 2-15 | –The Tower | Steps Into Space | 2:31 |
| 2-16 | –Attention! | Picture Me Fool | 3:00 |
| 2-17 | –Dragonfly | Prince Of Amboyna | 2:51 |
| 2-18 | –Group Gloria* | So It Goes | 1:40 |
| 2-19 | –The Nicols | It's Easy To Say | 2:15 |
| 2-20 | –The Caps | Enough For Two | 2:59 |
| 2-21 | –HET | I Got You (I Feel Good) | 2:51 |
| 2-22 | –Short '66 | Come The Day | 2:42 |
| 2-23 | –The First Move | There Is More | 2:43 |
| 2-24 | –Roek Williams And The Fighting Cats | Let's Forget | 1:55 |
| 2-25 | –Ro-d-ys | Flowers Everywhere | 2:50 |
Credits
- Artwork By [Design By] – mostremarkable, Almere
Notes
℗ 2003 Hunter Music, a joint-venture between Universal Music B.V. and Hunter Entertainment© 2003 Hunter Music, a joint-venture between Universal Music B.V. and Hunter Entertainment
Mastering: Sound Factory
Made In Holland
Barcode and Other Identifiers
- Barcode: 8 715177 144229









