Toto - All In 1978 - 2018 album flac
Performer: TotoTitle: All In 1978 - 2018
Style: AOR, Pop Rock
Released: 2018
Country: Europe
MP3 album: 1496 mb
FLAC album: 1704 mb
Rating: 4.6
Other formats: MP2 AAC MP1 MMF DMF VOC DXD
Genre: Rock / Pop
Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group.
I'll Supply the Love". Australian Recording Industry Association. Retrieved 27 December 2018. a b c "Gold and Platinum". Archived from the original on 2010-05-01. Retrieved 2012-08-14.
The set also includes a previously unreleased Live In Tokyo EP from their 1980 tour, along with an album titled Old Is New. The Old Is New LPO features ten tracks, seven are previously unreleased along with Spanish Sea, Alone and Struck By Lighting which are featured on the band’s new greatest hits collection 40 Trips Around The Sun. All of the music in the box set was personally remastered by Toto along with Elliot Scheiner
Toto, Hydra, Turn Back, IV, Isolation, Fahrenheit, The Seventh One, Kingdom Of Desire (Double LP set), Tambu (Double LP set), Mindfields (Double LP set), Toto XX (Double LP set). Two Blu-Ray’s are also included: Toto IV in . surround sound along with a Live in Paris 1990 Concert. TOTO - ALL IN (1978-2018) REMASTERED - 13 CD BOX SET - 9. $. TOTO - ALL IN 1978-2018 - CD Box Set - SEALED NEW! Free Media Mail Shipping 9. 9$.
Слушайте и скачивайте toto (1978) на Хотплеере в mp. ARAGORN 1978 - попробуй подкати-tout le monde debout (2018) 02:27. Journey 1978 - . eeling That Way 03:28. Queen 1978 - No More Of That Jazz 04:20. Records – SB 7101 Format:Vinyl, LP, Album, Promo Country:US Released:1978 Genre:Pop - A1 Love Is In The Air 5:16 A2 Fool In Love 3:04 A3 Open Doors 5:00 A4 The Day That My Heart Caught Fire 3:03 16:33. Albert Dailey Trio - (1978) That Old Feeling - 06 - That Old Feeling 11:33. Kenny Rogers – The Gambler (1978) - 02.
1978 studio album by Toto. Studio album by. Toto. May 1977 –September 1978. It was released in 1978 and includes the hit singles "Hold the Line", "I'll Supply the Love" and "Georgy Porgy", all three of which made it into the Top 50 in the USA. "Hold the Line" spent six weeks in the Top 10, and reached Number 14 in the UK as well. Although not initially very well received by critics, the band quickly gained a following, and the album gained a reputation for its characteristic sound, mixing soft pop with both synth- and hard-rock elements. The band would venture deeper into hard rock territory on their next album . Retrieved December 26, 2018. "Canadian album certifications – Toto – Toto". Retrieved August 1, 2012.
Artist: Toto Title: All In 1978 - 2018 Year Of Release: 2019 Label: Sony Music Genre: Rock Quality: Mp3 320 kbps, FLAC (tracks+. Tracklist: Disc 1 - Toto 1. Child's Anthem 2. I'll Supply The Love 3. Georgy Porgy 4. Manuela Run 5. You Are The Flower 6. Girl Goodbye 7. Takin' It Back 8. Rockmaker 9. Hold The Line 10. Angela. Only 2000 copies world wide. The set also includes a previously unreleased Live In Tokyo EP from their 1980 tour, along with an album titled Old Is New. The Old Is New LP features ten tracks, seven are previously unreleased along with Spanish Sea, Alone and Struck By Lighting which are featured on the band’s new greatest hits collection 40 Trips Around The Sun.
Tracklist
| Toto | |
| CD1-1 | Child's Anthem |
| CD1-2 | I'll Supply The Love |
| CD1-3 | Georgy Porgy |
| CD1-4 | Manuela Run |
| CD1-5 | You Are The Flower |
| CD1-6 | Girl Goodbye |
| CD1-7 | Takin' It Back |
| CD1-8 | Rockmaker |
| CD1-9 | Hold The Line |
| CD1-10 | Angela |
| Hydra | |
| CD2-1 | Hydra |
| CD2-2 | St. George And The Dragon |
| CD2-3 | 99 |
| CD2-4 | Lorraine |
| CD2-5 | All Us Boys |
| CD2-6 | Mama |
| CD2-7 | White Sister |
| CD2-8 | A Secret Love |
| Turn Back | |
| CD3-1 | Gift With A Golden Gun |
| CD3-2 | English Eyes |
| CD3-3 | Live For Today |
| CD3-4 | A Million Miles Away |
| CD3-5 | Goodbye Elenore |
| CD3-6 | I Think I Could Stand You Forever |
| CD3-7 | Turn Back |
| CD3-8 | If It's The Last Night |
| Toto IV | |
| CD4-1 | Rosanna |
| CD4-2 | Make Believe |
| CD4-3 | I Won't Hold You Back |
| CD4-4 | Good For You |
| CD4-5 | It's A Feeling |
| CD4-6 | Afraid Of Love |
| CD4-7 | Lovers In The Night |
| CD4-8 | We Made It |
| CD4-9 | Waiting For Your Love |
| CD4-10 | Africa |
| Isolation | |
| CD5-1 | Carmen |
| CD5-2 | Lion |
| CD5-3 | Stranger In Town |
| CD5-4 | Angel Don't Cry |
| CD5-5 | How Does It Feel |
| CD5-6 | Endless |
| CD5-7 | Isolation |
| CD5-8 | Mr. Friendly |
| CD5-9 | Change Of Heart |
| CD5-10 | Holyanna |
| Fahrenheit | |
| CD6-1 | Till The End |
| CD6-2 | We Can Make It Tonight |
| CD6-3 | Without Your Love |
| CD6-4 | Can't Stand It Any Longer |
| CD6-5 | I'll Be Over You |
| CD6-6 | Fahrenheit |
| CD6-7 | Somewhere Tonight |
| CD6-8 | Could This Be Love |
| CD6-9 | Lea |
| CD6-10 | Don't Stop Me Now |
| The Seventh One | |
| CD7-1 | Pamela |
| CD7-2 | You Got Me |
| CD7-3 | Anna |
| CD7-4 | Stop Loving You |
| CD7-5 | Mushanga |
| CD7-6 | Stay Away |
| CD7-7 | Straight For The Heart |
| CD7-8 | Only The Children |
| CD7-9 | A Thousand Years |
| CD7-10 | These Chains |
| CD7-11 | Home Of The Brave |
| Kingdom Of Desire | |
| CD8-1 | Gypsy Train |
| CD8-2 | Don't Chain My Heart |
| CD8-3 | Never Enough |
| CD8-4 | How Many Times |
| CD8-5 | 2 Hearts |
| CD8-6 | Wings Of Time |
| CD8-7 | She Knows The Devil |
| CD8-8 | The Other Side |
| CD8-9 | Kick Down The Walls |
| CD8-10 | Only You |
| CD8-11 | Kingdom Of Desire |
| CD8-12 | Jake To The Bone |
| Tambu | |
| CD9-1 | Gift Of Faith |
| CD9-2 | I Will Remember |
| CD9-3 | Slipped Away |
| CD9-4 | If You Belong To Me |
| CD9-5 | Baby He's Your Man |
| CD9-6 | The Other End Of Time |
| CD9-7 | The Turning Point |
| CD9-8 | Time Is The Enemy |
| CD9-9 | Drag Him To The Roof |
| CD9-10 | Just Can't Get To You |
| CD9-11 | Dave's Gone Skiing |
| CD9-12 | The Road Goes On |
| CD9-13 | Blackeye |
| Toto XX | |
| CD10-1 | Goin' Home |
| CD10-2 | Tale Of A Man |
| CD10-3 | Last Night |
| CD10-4 | In A�Word |
| CD10-5 | Modern Eyes |
| CD10-6 | Right Part Of Me |
| CD10-7 | Mrs. Johnson |
| CD10-8 | Miss Sun |
| CD10-9 | Love Is A Man's World |
| CD10-10 | Baba Mnumzane (Live) |
| CD10-11 | Africa (Live) |
| Mindfields | |
| CD11-1 | Cruel |
| CD11-2 | Mysterious Ways |
| CD11-3 | Mindfields |
| CD11-4 | High Price Of Hate |
| CD11-5 | Selfish |
| CD11-6 | No Love |
| CD11-7 | Caught In The Balance |
| CD11-8 | Last Love |
| CD11-9 | Mad About You |
| CD11-10 | One Road |
| CD11-11 | Melanie |
| CD11-12 | After You've Gone |
| CD11-13 | Better World (Parts I, II & III) |
| CD11-14 | Spanish Steps Of Rome |
| Old Is New | |
| CD12-1 | Alone |
| CD12-2 | Devil's Tower |
| CD12-3 | Fearful Heart |
| CD12-4 | Spanish Sea |
| CD12-5 | In A Little While |
| CD12-6 | Chelsea |
| CD12-7 | Chase The Rain |
| CD12-8 | Oh Why |
| CD12-9 | Struck By Lightning |
| CD12-10 | We'll Keep On Running |
| Live in Tokyo 1980 | |
| CD13-1 | St George And The Dragon |
| CD13-2 | Mama |
| CD13-3 | Tale Of A Man |
| CD13-4 | White Sister |
| CD13-5 | Runaway |
| Toto | |
| A1 | Child's Anthem |
| A2 | I'll Supply The Love |
| A3 | Georgy Porgy |
| A4 | Manuela Run |
| A5 | You Are The Flower |
| B1 | Girl Goodbye |
| B2 | Takin' It Back |
| B3 | Rockmaker |
| B4 | Hold The Line |
| B5 | Angela |
| Hydra | |
| C1 | Hydra |
| C2 | St. George And The Dragon |
| C3 | 99 |
| C4 | Lorraine |
| D1 | All Us Boys |
| D2 | Mama |
| D3 | White Sister |
| D4 | A Secret Love |
| Turn Back | |
| E1 | Gift With A Golden Gun |
| E2 | English Eyes |
| E3 | Live For Today |
| E4 | A Million Miles Away |
| F1 | Goodbye Elenore |
| F2 | I Think I Could Stand You Forever |
| F3 | Turn Back |
| F4 | If It's The Last Night |
| Toto IV | |
| G1 | Rosanna |
| G2 | Make Believe |
| G3 | I Won't Hold You Back |
| G4 | Good For You |
| G5 | It's A Feeling |
| H1 | Afraid Of Love |
| H2 | Lovers In The Night |
| H3 | We Made It |
| H4 | Waiting For Your Love |
| H5 | Africa |
| Isolation | |
| I1 | Carmen |
| I2 | Lion |
| I3 | Stranger In Town |
| I4 | Angel Don't Cry |
| I5 | How Does It Feel |
| J1 | Endless |
| J2 | Isolation |
| J3 | Mr. Friendly |
| J4 | Change Of Heart |
| J5 | Holyanna |
| Fahrenheit | |
| K1 | Till The End |
| K2 | We Can Make It Tonight |
| K3 | Without Your Love |
| K4 | Can't Stand It Any Longer |
| K5 | I'll Be Over You |
| L1 | Fahrenheit |
| L2 | Somewhere Tonight |
| L3 | Could This Be Love |
| L4 | Lea |
| L5 | Don't Stop Me Now |
| The Seventh One | |
| M1 | Pamela |
| M2 | You Got Me |
| M3 | Anna |
| M4 | Stop Loving You |
| M5 | Mushanga |
| M6 | Stay Away |
| N1 | Straight For The Heart |
| N2 | Only The Children |
| N3 | A Thousand Years |
| N4 | These Chains |
| N5 | Home Of The Brave |
| Kingdom Of Desire | |
| O1 | Gypsy Train |
| O2 | Don't Chain My Heart |
| O3 | Never Enough |
| P1 | How Many Times |
| P2 | 2 Hearts |
| P3 | Wings Of Time |
| Q1 | She Knows The Devil |
| Q2 | The Other Side |
| Q3 | Kick Down The Walls |
| R1 | Only You |
| R2 | Kingdom Of Desire |
| R3 | Jake To The Bone |
| Tambu | |
| S1 | Gift Of Faith |
| S2 | I Will Remember |
| S3 | Slipped Away |
| T1 | If You Belong To Me |
| T2 | Baby He's Your Man |
| T3 | The Other End Of Time |
| U1 | The Turning Point |
| U2 | Time Is The Enemy |
| U3 | Drag Him To The Roof |
| U4 | Just Can't Get To You |
| V1 | Dave's Gone Skiing |
| V2 | The Road Goes On |
| V3 | Blackeye |
| Toto XX | |
| W1 | Goin' Home |
| W2 | Tale Of A Man |
| W3 | Last Night |
| X1 | In A Word |
| X2 | Modern Eyes |
| X3 | Right Part Of Me |
| Y1 | Mrs. Johnson |
| Y2 | Miss Sun |
| Y3 | Love Is A Man's World |
| Z1 | Baba Mnumzane (Live) |
| Z2 | Africa (Live) |
| Mindfields | |
| AA-1 | Cruel |
| AA-2 | Mysterious Ways |
| AA-3 | Mindfields |
| AB-1 | High Price Of Hate |
| AB-2 | Selfish |
| AB-3 | No Love |
| AC-1 | Caught In The Balance |
| AC-2 | Last Love |
| AC-3 | Mad About You |
| AC-4 | One Road |
| AD-1 | Melanie |
| AD-2 | After You've Gone |
| AD-3 | Better World (Parts I, II & III) |
| AD-4 | Spanish Steps Of Rome |
| Old Is New | |
| AE-1 | Alone |
| AE-2 | Devil's Tower |
| AE-3 | Fearful Heart |
| AE-4 | Spanish Sea |
| AE-5 | In A Little While |
| AF-1 | Chelsea |
| AF-2 | Chase The Rain |
| AF-3 | Oh Why |
| AF-4 | Struck By Lightning |
| AF-5 | We'll Keep On Running |
| Live in Tokyo 1980 | |
| AG-1 | St George And The Dragon |
| AG-2 | Mama |
| AG-3 | Tale Of A Man |
| AH-1 | White Sister |
| AH-2 | Runaway |
| BD Live in Paris | |
| BD-1 | Intro (Child's Anthem) |
| BD-2 | Africa |
| BD-3 | Georgy Porgy |
| BD-4 | I'll Be Over You |
| BD-5 | David Paich Solo |
| BD-6 | Won't Hold You Back |
| BD-7 | Little Wing |
| BD-8 | Without Your Love |
| BD-9 | English Eyes |
| BD-10 | Rosanna |
| BD-11 | Afraid Of Love |
| BD-12 | Hold The Line |
Notes
Toto All In, CD / Vinyl box set only available online through Toto's own website. Only 2000 copies world wide.All In features the following TOTO albums on seventeen LP’s and thirteen CD’s:
Toto, Hydra, Turn Back, IV, Isolation, Fahrenheit, The Seventh One, Kingdom Of Desire (Double LP set), Tambu (Double LP set), Mindfields (Double LP set), Toto XX (Double LP set).
The set also includes a previously unreleased Live In Tokyo EP from their 1980 tour, along with an album titled Old Is New.
The Old Is New LP features ten tracks, seven are previously unreleased along with “Spanish Sea,” “Alone” and “Struck By Lighting” which are featured on the band’s new greatest hits collection 40 Trips Around The Sun. All of the music in the box set was personally remastered by TOTO along with Elliot Scheiner.
A Blu-Ray which includes:
– Live in Paris 1990 Concert
– Toto IV in 5.1 surround sound
Also included in the box set is an 80-page hardcover book which includes new essays, and previously unseen photos. All box sets include a 8’x 8’ certificate of authenticity personally signed by the band.
Barcode and Other Identifiers
- Barcode: 8 89854 69922 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 19075820452 | Toto | All In 1978 - 2018 (Box, Comp, RM + CD, Album, RE + CD, Album, RE + CD) | Columbia, Legacy, Sony Music | 19075820452 | Europe | 2019 |









