First Choice - Hold Your Horses album flac
Performer: First ChoiceTitle: Hold Your Horses
Style: Disco
Released: 1984
Country: US
MP3 album: 1936 mb
FLAC album: 1289 mb
Rating: 4.6
Other formats: DMF ASF RA MMF AAC MOD AU
Genre: Funk and Soul
Let Me Down Easy, 06:33. Good Morning Midnight, 03:55. Great Expectations, 05:34. Hold Your Horses, 05:48.
Not a bad offering, and not as golden as their previous Gold Mind album, but definitely worthwhile. First Choice's roots are gospel, yet they recorded rump shakers almost exclusively, some good, some not; sadly, the list of ballads they recorded is extensive.
Artist: First Choice. Send "First Choice" Ringtones to your Cell.
Hold Your Horses 5:49 05. Love Thang 5:39 06. Double Cross 7:01 07. Now That I've Thrown It All Away 3:39 08. Let No Man Put Asunder (12 Disco Madness Remix) 4:42 09. Double Cross (12 Promotional Disco Remix) 7:39 10. Love Thang (12 Disco Mix) 7:55 11. Hold Your Horses (Single Version) 2:40 12. Double Cross (12 Extended Disco Mix) 10:03 13. Double Cross (12 Larry Levan Remix) 7:20. Скачать с помощью Mediaget.
Tracklist Hide Credits
| A | Hold Your Horses (Special Remix Version)Remix – Rutger "Rutti" Kroese |
7:28 |
| B | Good Morning Midnight | 3:57 |
Credits
- Producer – Thor Baldursson, Tom Moulton
Notes
(p) Salsoul RecordsOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GG 401 | First Choice | Hold Your Horses (12", Single) | Gold Mind Records | GG 401 | US | 1978 |
| ZC 8289 | First Choice | Hold Your Horses (12", Promo) | RCA | ZC 8289 | France | 1978 |
| XB 2315 | First Choice | Hold Your Horses (7") | Salsoul Records | XB 2315 | Germany | 1978 |
| G7 4017 | First Choice | Hold Your Horses / Now I've Thrown It All Away (7", Single) | Gold Mind Records | G7 4017 | US | 1978 |
| TDS-032 | First Choice | Hold Your Horses / Now I've Thrown It All Away (12") | Salsoul Records | TDS-032 | Australia | 1978 |
Tracklist Hide Credits
| 1 | Let Me Down Easy | 6:30 |
| 2 | Good Morning Midnight | 3:57 |
| 3 | Great Expectations | 5:33 |
| 4 | Hold Your Horses | 5:48 |
| 5 | Love Thang | 5:37 |
| 6 | Double Cross | 7:00 |
| Bonus Tracks | ||
| 7 | Now That I've Thrown It All Away | 3:36 |
| 8 | Let No Man Put Asunder (12" Disco Madness Remix)Mixed By – Walter Gibbons |
4:40 |
| 9 | Double Cross (12" Promotional Disco Remix)Remix – Bobby "DJ" Guttadaro |
7:36 |
| 10 | Love Thang (12" Disco Mix)Remix – Tee Scott |
7:54 |
| 11 | Hold Your Horses (Single Version) | 2:38 |
| 12 | Double Cross (12" Extended Disco Mix)Mixed By – Tom Moulton |
10:01 |
| 13 | Double Cross (12" Larry Levan Remix)Remix – Larry Levan |
7:18 |
Companies, etc.
- Recorded At – Musicland Studios
- Recorded At – Sigma Sound Studios
- Mastered At – Sterling Sound
- Marketed By – Cherry Red Records Ltd.
- Distributed By – Cherry Red Records Ltd.
- Mastered At – BBR Mastering
Credits
- Arranged By – Bruce Gray (tracks: 8), Bruce Hawes (tracks: 8)
- Engineer [Recording] – Arthur Stoppe (tracks: 5, 6, 10, 12), Bob Blank (tracks: 13), Juergen Koppers* (tracks: 1 - 4, 7)
- Mastered By – Jose Rodriguez*
- Producer – Baker - Harris - Young* (tracks: 8), Thor Baldursson (tracks: 1 - 4, 7)
- Producer [Associate], Liner Notes, Research, Interviewer – Christian John Wikane
- Producer [Associate], Research [Audio] – Michal Bednarek*
- Producer [Associate], Sleeve [Original Credits Transribed], Sleeve [Memorabilia Scans] – Malcolm McKenzie
- Producer, Arranged By – McKinley Jackson (tracks: 5, 10), Norman Harris (tracks: 6)
- Producer, Mixed By – Tom Moulton (tracks: 1 - 4, 7)
- Reissue Producer, Remastered By [Digitally] – Wayne A. Dickson
- Remastered By [Additional] – Nick Robbins
- Research [Reportoire] – Marcus Spehr
- Sleeve [Memorabilia Scans] – Malridge Mace
- Technician [Tape Transfers] – Andrew Pirie
Notes
Originally released on Gold Mind/Salsoul Records ℗1979 Verse Music Group LLC.All tracks licensed courtesy of Verse Music Group, LCC under exclusive license to Altra Moda Music B.V. This compilation ©2013 Big Break Records.
Barcode and Other Identifiers
- Barcode: 5013929053236
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GA 9502 | First Choice | Hold Your Horses (LP, Album) | Gold Mind Records | GA 9502 | US | 1979 |
| GA 9502 | First Choice | Hold Your Horses (LP, Album) | Gold Mind Records | GA 9502 | Australia | 1979 |
| SSLP 1514, 0C 062 · 62455 | First Choice | Hold Your Horses (LP, Album) | Salsoul Records, Salsoul Records | SSLP 1514, 0C 062 · 62455 | UK | 1979 |
| GA 9502-DJ, GA 9502 | First Choice | Hold Your Horses (LP, Album, P/Mixed, Promo) | Gold Mind Records, Gold Mind Records, Salsoul Records | GA 9502-DJ, GA 9502 | US | 1979 |
| AGEK-2474 | First Choice | Hold Your Horses (CD, Album, RE) | Unidisc | AGEK-2474 | Canada | Unknown |
Tracklist
| A | Hold Your Horses |
Credits
- Remix – John Morales
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GG 401 | First Choice | Hold Your Horses (12", Single) | Gold Mind Records | GG 401 | US | 1978 |
| ZC 8289 | First Choice | Hold Your Horses (12", Promo) | RCA | ZC 8289 | France | 1978 |
| XB 2315 | First Choice | Hold Your Horses (7") | Salsoul Records | XB 2315 | Germany | 1978 |
| G7 4017 | First Choice | Hold Your Horses / Now I've Thrown It All Away (7", Single) | Gold Mind Records | G7 4017 | US | 1978 |
| TDS-032 | First Choice | Hold Your Horses / Now I've Thrown It All Away (12") | Salsoul Records | TDS-032 | Australia | 1978 |
Tracklist
| A | Hold Your Horses | 3:00 |
| B | Now I've Thrown It All Away | 3:39 |
Credits
- Producer, Mixed By – Tom Moulton
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GG 401 | First Choice | Hold Your Horses (12", Single) | Gold Mind Records | GG 401 | US | 1978 |
| ZC 8289 | First Choice | Hold Your Horses (12", Promo) | RCA | ZC 8289 | France | 1978 |
| XB 2315 | First Choice | Hold Your Horses (7") | Salsoul Records | XB 2315 | Germany | 1978 |
| G7 4017 | First Choice | Hold Your Horses / Now I've Thrown It All Away (7", Single) | Gold Mind Records | G7 4017 | US | 1978 |
| TDS-032 | First Choice | Hold Your Horses / Now I've Thrown It All Away (12") | Salsoul Records | TDS-032 | Australia | 1978 |








