The Doors - Strange Days album flac
Performer: The DoorsTitle: Strange Days
Style: Psychedelic Rock
Released: 1967
Country: US
MP3 album: 1393 mb
FLAC album: 1956 mb
Rating: 4.1
Other formats: AIFF AAC MMF FLAC WAV VQF MP1
Genre: Rock
Strange Days is the second studio album by American rock band the Doors, released on September 25, 1967 by Elektra Records. The album was a commercial success, reaching number 3 on the US Billboard 200, and eventually earning RIAA platinum certification. The album contains the Top 30 hit singles "People Are Strange" and "Love Me Two Times"
Авторы текста и музыки. John Densmore, Robby Krieger, Jim Morrison, Ray Manzarek. WMG; União Brasileira de Compositores, ASCAP, LatinAutor, Warner Chappell, Doors Music C. Sony ATV Publishing, UBEM" и другие авторские общества (21).
The Doors - Strange Days (1967). Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.
Strange Days, released September 25th, 1967 through Elektra Records, is the second studio album by The Doors. The album was a massive success, reaching third on the Billboard 200 for that year and eventually receiving platinum certification from the RIAA (Recording Industry Association of America). The album stayed on the Billboard 200 chart for sixty-three weeks. People are Strange and Love Me Two Times were the singles released for the album. The album cover depicts a group of street performers in New York City.
The Doors – 05. Strange Days. The Doors – 08 My Eyes Have Seen You Strange Days. The Doors – 04 Unhappy Girl Strange Days 1967. Ray Manzarek – Strange Days (The Doors Cover). The Doors – Strange day. 11:01. The Doors – When The Music s Over Strange Days-1967. The Doors - 1967b - Strange Days Steve Hoffman s Remasters (1993) Jim Morrison – When the Music s Over. The Doors – Love Me Two Times (album Strange Days, 1967). The Doors - 1967 Strange Days – People Are Strange.
Strange Days is the second studio album by the American rock band The Doors. Released in September 1967, it was a commercial success, reaching No. 3 on the Billboard 200 album chart and eventually earning a RIAA platinum certification. The album also yielded the Top 30 hit singles "People Are Strange" and "Love Me Two Times".
Tracklist
| A1 | Strange Days | 3:05 |
| A2 | You're Lost Little Girl | 3:01 |
| A3 | Love Me Two Times | 3:23 |
| A4 | Unhappy Girl | 2:00 |
| A5 | Horse Latitudes | 1:30 |
| A6 | Moonlight Drive | 3:00 |
| B1 | People Are Strange | 2:10 |
| B2 | My Eyes Have Seen You | 2:22 |
| B3 | I Can't See Your Face In My Mind | 3:18 |
| B4 | When The Music's Over | 11:00 |
Companies, etc.
- Engineered At – Sunset Sound Recorders
- Mastered At – Madison Sound Studios
- Pressed By – Monarch Record Mfg. Co. – Δ11050
- Copyright (c) – Nipper Music
Credits
- Bass [Occasional] – Douglas Lubahn*
- Design [Cover Concept], Art Direction – William S. Harvey
- Drums – John Densmore
- Engineer – Bruce Botnick
- Guitar – Robby Krieger
- Keyboards, Marimba – Ray Manzarek
- Mastered By – Ray Hagerty
- Photography By [Cover] – Joel Brodsky
- Producer – Paul A. Rothchild
- Recording Supervisor [Production Supervisor] – Jac Holzman
- Vocals – Jim Morrison
- Words By, Music By, Arranged By – The Doors
Notes
First press on a tan Elektra label.A lyrics inner sleeve was included.
The left side of the label has no text at all.
'Stereo' in a broad font on the right hand side of the spindle hole.
Engineered at Sunset Sound Recorders, Hollywood.
Mastered at Madison Sound, New York.
Barcode and Other Identifiers
- Matrix / Runout (Variant 1 - Runout etching side A): EKS 74014A ① (MON-1) Δ11050
- Matrix / Runout (Variant 1 - Runout etching side B): EKS 74014B (MON-5) Δ11050-X
- Matrix / Runout (Variant 1 - Runout stamped side A & B): "MR" in a circle
- Matrix / Runout (Variant 2 - Runout etching side A): EKS 74014A ① (MON-1) Δ11050
- Matrix / Runout (Variant 2 - Runout etching side B): EKS 74014B (MON-4) Δ11050-X
- Matrix / Runout (Variant 2 - Runout stamped side A & B): "MR" in a circle
- Matrix / Runout (Variant 3 - Runout etching side A): EKS 74014A (MON-3) Δ11050
- Matrix / Runout (Variant 3 - Runout etching side B): EKS 74014B (MON-5) Δ11050-X
- Matrix / Runout (Variant 3 - Runout stamped side A & B): "MR" in a circle
- Matrix / Runout (Variant 4 - Runout etching side A): EKS 74014A (MON-1) Δ11050
- Matrix / Runout (Variant 4 - Runout etching side B): EKS 74014B (MON-1) Δ11050-X
- Matrix / Runout (Variant 4 - Runout stamped side A & B): "MR" in a circle
- Matrix / Runout (Variant 5 - Runout etching side A): EKS 74014A (MON-1) Δ11050
- Matrix / Runout (Variant 5 - Runout etching side B): EKS 74014B (MON-3) Δ11050-X
- Matrix / Runout (Variant 5 - Runout stamped side A & B): "MR" in a circle
- Matrix / Runout (Variant 6 - Runout etching side A): EKS 74014A (MON-1) Δ11050
- Matrix / Runout (Variant 6 - Runout etching side B): EKS 74014B (MON-5) Δ11050-X
- Matrix / Runout (Variant 6 - Runout stamped side A & B): "MR" in a circle
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |
Tracklist
| A1 | Strange Days | 3:05 |
| A2 | You're Lost Little Girl | 3:01 |
| A3 | Love Me Two Times | 3:23 |
| A4 | Unhappy Girl | 2:00 |
| A5 | Horse Latitudes | 1:30 |
| A6 | Moonlight Drive | 3:00 |
| B1 | People Are Strange | 2:10 |
| B2 | My Eyes Have Seen You | 2:22 |
| B3 | I Can't See Your Face In My Mind | 3:18 |
| B4 | When The Music's Over | 11:00 |
Companies, etc.
- Engineered At – Sunset Sound Recorders
- Mastered At – Madison Sound Studios
- Copyright (c) – Nipper Music
- Made By – Warner-Pioneer Corporation
Credits
- Bass [Occasional] – Douglas Lubahn*
- Design [Cover Concept], Art Direction – William S. Harvey
- Drums – John Densmore
- Engineer – Bruce Botnick
- Guitar – Robby Krieger
- Keyboards, Marimba – Ray Manzarek
- Mastered By – Ray Hagerty
- Photography By [Cover] – Joel Brodsky
- Producer – Paul A. Rothchild
- Recording Supervisor [Production Supervisor] – Jac Holzman
- Vocals – Jim Morrison
- Words By, Music By, Arranged By – The Doors
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |
Tracklist
| Original Stereo Mix | ||
| 1 | Strange Days | 3:09 |
| 2 | You're Lost Little Girl | 3:04 |
| 3 | Love Me Two Times | 3:16 |
| 4 | Unhappy Girl | 1:58 |
| 5 | Horse Latitudes | 1:35 |
| 6 | Moonlight Drive | 3:04 |
| 7 | People Are Strange | 2:12 |
| 8 | My Eyes Have Seen You | 2:28 |
| 9 | I Can't See Your Face In My Mind | 3:26 |
| 10 | When The Music's Over | 10:56 |
| Original Mono Mix | ||
| 11 | Strange Days (Mono) | 3:08 |
| 12 | You're Lost Little Girl (Mono) | 3:01 |
| 13 | Love Me Two Times (Mono) | 3:16 |
| 14 | Unhappy Girl (Mono) | 1:59 |
| 15 | Horse Latitudes (Mono) | 1:34 |
| 16 | Moonlight Drive (Mono) | 3:03 |
| 17 | People Are Strange (Mono) | 2:13 |
| 18 | My Eyes Have Seen You (Mono) | 2:26 |
| 19 | I Can't See Your Face In My Mind (Mono) | 3:25 |
| 20 | When The Music's Over (Mono) | 11:00 |
Companies, etc.
- Phonographic Copyright (p) – Rhino Entertainment Company
- Copyright (c) – Rhino Entertainment Company
Notes
50th Anniversary Deluxe Edition includes remastered versions of the original stereo and mono album mixes.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |
Tracklist
| A1 | Strange Days | 3:05 |
| A2 | You're Lost Little Girl | 3:01 |
| A3 | Love Me Two Times | 3:23 |
| A4 | Unhappy Girl | 2:00 |
| A5 | Horse Latitudes | 1:30 |
| A6 | Moonlight Drive | 3:00 |
| B1 | People Are Strange | 2:10 |
| B2 | My Eyes Have Seen You | 2:22 |
| B3 | I Can't See Your Face In My Mind | 3:18 |
| B4 | When The Music's Over | 11:00 |
Companies, etc.
- Mastered At – Strawberry Mastering
- Made By – WEA Musik GmbH
- Made By – Warner Music Manufacturing Europe
- Pressed By – Record Service Alsdorf
Credits
- Bass [Occasional Bass] – Douglas Lubahn*
- Design [Cover Concept], Art Direction – William S. Harvey
- Drums – John Densmore
- Engineer [Audio Engineering] – Bruce Botnick
- Executive-Producer [Production Supervisor] – Jac Holzman
- Guitar – Robby Krieger
- Keyboards, Marimba – Ray Manzarek
- Mastered By [Disc Mastering] – Ray Hagerty
- Photography By – Joel Brodsky
- Producer – Paul A. Rothchild
- Vocals – Jim Morrison
- Written-By, Arranged By, Performer – The Doors
Notes
Sleeve: Made in Germany by WEA Musik GmbH - A Warner Communications Company.Categorys on sleeve: 42 016 (EKS 74 014)
Record: Made in Germany by Warner Music Manufacturing Europe.
Category on labels: K 42 016
__________
Barcode and Other Identifiers
- Barcode: 0 7559-60657-1 9
- Rights Society: GEMA/BIEM
- Label Code: LC 0192
- Matrix / Runout (Runout A): STRAWBERRY (G) | R | R/S Alsdorf 62013 C-3 X | 0 | B816041-01 A1
- Matrix / Runout (Runout B): STRAWBERRY (G) | R | R/S Alsdorf 62013 D-3 XXX | 0 | B81641-01 B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |
Tracklist
| A1 | Strange Days | 3:05 |
| A2 | You're Lost Little Girl | 3:01 |
| A3 | Love Me Two Times | 3:23 |
| A4 | Unhappy Girl | 2:00 |
| A5 | Horse Latitudes | 1:30 |
| A6 | Moonlight Drive | 3:00 |
| B1 | People Are Strange | 2:10 |
| B2 | My Eyes Have Seen You | 2:22 |
| B3 | I Can't See Your Face In My Mind | 3:18 |
| B4 | When The Music's Over | 11:00 |
Companies, etc.
- Pressed By – Jugoton – ULP 1018
- Copyright (c) – Nipper Music
- Recorded At – Sunset Sound Recorders
- Mastered At – Madison Sound Studios
Credits
- Art Direction, Cover [Concept] – William S. Harvey
- Bass [Occasional] – Douglas Lubahn*
- Directed By [Production Supervisor] – Jac Holzman
- Drums – John Densmore
- Engineer – Bruce Botnick
- Guitar – Robby Krieger
- Keyboards, Marimba – Ray Manzarek
- Lacquer Cut By – SB*
- Mastered By – Ray Hagerty
- Photography By – Joel Brodsky
- Producer – Paul A. Rothchild
- Vocals – Jim Morrison
- Words By, Music By, Arranged By – The Doors
Barcode and Other Identifiers
- Matrix / Runout (Side A): ULP 1018 A 16682 SB
- Matrix / Runout (Side B): ULP 1018 B 16682 SB
- Rights Society: SAKOJ
- Label Code: LC 0192
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |
Tracklist
| A1 | Strange Days | 3:05 |
| A2 | You're Lost Little Girl | 3:01 |
| A3 | Love Me Two Times | 3:23 |
| A4 | Unhappy Girl | 2:00 |
| A5 | Horse Latitudes | 1:30 |
| A6 | Moonlight Drive | 3:00 |
| B1 | People Are Strange | 2:10 |
| B2 | My Eyes Have Seen You | 2:22 |
| B3 | I Can't See Your Face In My Mind | 3:18 |
| B4 | When The Music's Over | 11:00 |
Credits
- Bass – Douglas Lubahn*
- Drums – John Densmore
- Guitar – Robby Krieger
- Keyboards, Marimba – Ray Manzarek
- Producer – Paul A. Rothchild
- Vocals – Jim Morrison
Notes
Ⓟ Elektra/Asylum RecordsU.K. release by EMI Records Ltd.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |
Tracklist
| A1 | Strange Days | 3:05 |
| A2 | You're Lost Little Girl | 3:01 |
| A3 | Love Me Two Times | 3:23 |
| A4 | Unhappy Girl | 2:00 |
| A5 | Horse Latitudes | 1:30 |
| A6 | Moonlight Drive | 3:00 |
| B1 | People Are Strange | 2:10 |
| B2 | My Eyes Have Seen You | 2:22 |
| B3 | I Can't See Your Face In My Mind | 3:18 |
| B4 | When The Musics Over | 11:00 |
Companies, etc.
- Manufactured By – Astor Radios, Radiograms And Television
Credits
- Producer – Paul A. Rothchild
- Written-By – The Doors
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EKS-74014 | The Doors | Strange Days (LP, Album, CTH) | Elektra | EKS-74014 | US | 1967 |
| HTSLP 340046 | The Doors | Strange Days (LP, Album) | Hit-Ton Schallplatten | HTSLP 340046 | Germany | 1967 |
| M727 | The Doors | Strange Days (Cass, Album, RE, Bar) | Elektra, Milletlerarası Müzik Yayınları Ltd. | M727 | Turkey | 1993 |
| K 42 016, 42016, EKS 74 014 | The Doors | Strange Days (LP, Album, RE, Unofficial, Blu) | Elektra , Elektra , Elektra | K 42 016, 42016, EKS 74 014 | Germany | 2007 |
| 7559-62548-2 | The Doors | Strange Days (CD, Album, RE, RM) | Elektra | 7559-62548-2 | Germany | 2000 |









