Paul Chambers - Wynton Kelly - The Complete Vee Jay Paul Chambers-Wynton Kelly Sessions 1959-61 album flac
Performer: Paul Chambers Title: The Complete Vee Jay Paul Chambers-Wynton Kelly Sessions 1959-61
Style: Hard Bop
Released: 2000
MP3 album: 1500 mb
FLAC album: 1572 mb
Rating: 4.4
Other formats: TTA APE AA WAV WMA MP1 AIFF
Genre: Jazz
Paul Chambers- Go! and 1st Bassman. Arguably one of the greatest jazz bassists of the modern era, Paul Chambers led a short, but active musical life and recorded literally hundreds of albums both under his own name and as a sideman. Two sessions from February 1959 yielded the original album entitled Go!. This hard bop delight is notable for a front line that includes trumpeter Freddie Hubbard, new on the scene at the time, and Cannonball Adderley. Wynton Kelly, Chambers, and Jimmy Cobb were the rhythm team for Miles Davis at the time and their empathetic teamwork was responsible for elevating many a blowing date of the time above the mean standard (note that on a few cuts Hubbard drops out and Philly Joe Jones spells Cobb on drums).
Paul Chambers (bass); Wynton Kelly (piano); Freddie Hubbard, Tommy Turrentine, Lee Morgan (trumpet); Cannonball Adderley, Frank Strozier (alto sax); Yusef Lateef (tenor sax & flute); Wayne Shorter (tenor saxophone); Curtis Fuller (trombone); Sam Jones (bass); Philly Joe Jones, Jimmy Cobb, Lex Humphries (drums). The Complete Vee Jay Paul Chambers/Wynton Kelly Sessions 1959-61 by C. Andrew Hovan. Paul Chambers: Bass on Top – 1957. Paul Chambers: Whims of Chambers – Blue Note 1534. Mosaic Select 5: Paul Chambers by C. Bass on Top by Joel Roberts.
Paul Chambers & Wynton Kelly. Type: Album + Compilation.
Trio, with Paul Chambers (bass), Jimmy Cobb (drums); some tracks are sextet, with Nat Adderley (cornet), Bobby Jaspar (flute), Benny Golson (tenor sax) added. Vee Jay. Quintet, with Lee Morgan (trumpet), Wayne Shorter (tenor sax), Paul Chambers (bass), Philly Joe Jones (drums). Trio, with Paul Chambers (bass), Philly Joe Jones (drums). Wynton Kelly! Vee-Jay. Trio, with Paul Chambers and Sam Jones (bass; separately), Jimmy Cobb (drums). Someday My Prince Will Come.
same contents as Vee-Jay VJLP 1014 + VJLP 1016 + VJLP 3005 + VJLP 3011 + VJLP 3012 + VJLP 3022 + 39 bonus tracks. Various Artists - Alternate Sessions At The Early '60s (Vee-Jay (J) RJL-2640). Booker Little, trumpet; Frank Strozier, alto sax; Wynton Kelly, piano; Paul Chambers, bass; Jimmy Cobb, drums. Fine Sound Studios, NYC, December 9, 1959. Fantastic Frank Strozier (Vee-Jay VJLP 3005).
The Wynton Kelly heard here (from the period 1959-1961), as the original liner notes clearly state, was at the peak of his fruitful collaboration with Miles Davis, with Paul Chambers, Jimmy Cobb and the inimitable John Coltrane filling out the celebrated quintet. So it is truly interesting to hear Kelly as the main performer, displaying his own personality and even playing some of his own compositions. The Wynton Kelly heard here (from the period 1959-1961), as the original liner notes clearly state, was at the peak of his fruitful collaboration with Miles Davis, with Paul Chambers, Jimmy Cobb and the inimitable John Coltrane filling out the celebrated quintet.
Paul Chambers- Go! and 1st Bassman Arguably one of the greatest jazz bassists of the modern era, Paul Chambers led a short, but active musical life and recorded literally hundreds of albums both under his own name and as a sideman
Tracklist
| 1-1 | Ease It (Alt Tk) | 5:49 |
| 1-2 | Ease It | 6:57 |
| 1-3 | Just Friends (Alt Tk) | 7:29 |
| 1-4 | Just Friends | 5:14 |
| 1-5 | I Got Rhythm (Alt Tk) | 6:18 |
| 1-6 | I Got Rhythm | 6:06 |
| 1-7 | Dear Ann | 7:48 |
| 1-8 | Julie Ann | 6:00 |
| 1-9 | I Heard That (Take 4) | 9:28 |
| 1-10 | I Heard That (Take 8) | 9:11 |
| 1-11 | Dear Ann (Remake Take 2) | 5:09 |
| 2-1 | Dear Ann (Remake Take 3) | 4:09 |
| 2-2 | I Heard That (Remake Take 1) | 9:09 |
| 2-3 | Awful Mean (Alt Tk) | 9:14 |
| 2-4 | Awful Mean | 6:57 |
| 2-5 | Shades Of Blue | 8:23 |
| 2-6 | There Is No Greater Love | 8:15 |
| 2-7 | Melody | 4:07 |
| 2-8 | Bass Region | 10:36 |
| 2-9 | Retrogress | 3:29 |
| 2-10 | Mopp Shoe Blues | 6:06 |
| 2-11 | Blessed | 7:00 |
| 3-1 | Wrinkles | 8:03 |
| 3-2 | June Night | 8:19 |
| 3-3 | Mama "G" | 7:38 |
| 3-4 | What Know | 7:59 |
| 3-5 | Sydney | 3:52 |
| 3-6 | Lucka Duce (Alt Tk) | 9:38 |
| 3-7 | Lucka Duce | 9:55 |
| 3-8 | A Starling's Theme (Alt Tk) | 5:26 |
| 3-9 | A Starling's Theme | 5:25 |
| 3-10 | Tibbit | 9:48 |
| 4-1 | Studio Chatter | 0:32 |
| 4-2 | Just In Time (Take 2) | 8:49 |
| 4-3 | Just In Time (Take 3) | 7:28 |
| 4-4 | Runnin' (First Version) | 3:36 |
| 4-5 | W.K. Blues | 4:05 |
| 4-6 | I Don't Know (Alt Tk) | 9:16 |
| 4-7 | I Don't Know | 8:17 |
| 4-8 | Runnin' (Alt Tk) | 4:19 |
| 4-9 | Runnin' | 4:17 |
| 4-10 | Waltz Of The Demons (Alt Tk) | 6:29 |
| 4-11 | Waltz Of The Demons | 5:40 |
| 4-12 | Off Shore (Alt Tk) | 6:31 |
| 4-13 | Off Shore | 6:48 |
| 5-1 | Pot Luck | 6:49 |
| 5-2 | Skatin' | 5:48 |
| 5-3 | On Stage | 5:13 |
| 5-4 | Weird Lullaby | 7:11 |
| 5-5 | Temperance | 7:28 |
| 5-6 | Scotch And Water (aka Joe's Avenue) (Take 1) | 6:34 |
| 5-7 | Scotch And Water (aka Joe's Avenue) (Take 4) | 3:40 |
| 5-8 | Scotch And Water (aka Joe's Avenue) (Take 8) | 2:56 |
| 5-9 | Scotch And Water (aka Joe's Avenue) (Take 9) | 3:33 |
| 5-10 | Scotch And Water (aka Joe's Avenue) (Take 10) | 2:56 |
| 5-11 | Scotch And Water (aka Joe's Avenue) | 2:49 |
| 5-12 | Someday My Prince Will Come (Take 2) | 4:33 |
| 5-13 | Someday My Prince Will Come (Take 3) | 3:02 |
| 5-14 | Someday My Prince Will Come (Take 5) | 3:00 |
| 5-15 | Someday My Prince Will Come (Take 6) | 3:39 |
| 6-1 | Autumn Leaves (First Alternate Take) | 8:22 |
| 6-2 | Autumn Leaves (Second Alternate Take) | 4:32 |
| 6-3 | Autumn Leaves | 6:09 |
| 6-4 | Char's Blues | 4:55 |
| 6-5 | Char's Blues (First Alternate Take) | 5:57 |
| 6-6 | Char's Blues (Second Alternate Take) | 5:36 |
| 6-7 | Autumn Leaves (Remake) | 4:24 |
| 6-8 | Surrey With The Fringe On Top (Alternate Take) | 3:40 |
| 6-9 | Surrey With The Fringe On Top | 3:47 |
| 6-10 | Love, I've Found You | 2:34 |
| 6-11 | Gone With The Wind | 4:14 |
| 6-12 | Come Rain Or Come Shine | 5:51 |
| 6-13 | Make The Man Love Me | 2:37 |
| 6-14 | Sassy | 5:09 |









