Billie Holiday - Billie Holiday On Verve 1946-1959 album flac
Performer: Billie HolidayTitle: Billie Holiday On Verve 1946-1959
Style: Vocal
Released: 1985
MP3 album: 1760 mb
FLAC album: 1350 mb
Rating: 4.8
Other formats: ASF MOD AC3 AHX VOX WMA VOC
Genre: Jazz / Blues
The discography of Billie Holiday consists of twelve studio albums, three live albums, twenty-four compilations, and five box sets.
Billie Holiday - Trav'lin Light With Reading From Lady Sings The Blues (Live At Carnegie Hall, 1956) (00:45, 320Kb/s). Billie Holiday - Studio Talk; Prelude To A Kiss (00:14, 320Kb/s). Billie Holiday - I Wished On The Moon (Live From Seven Ages Of Jazz Festival/1958) (02:44, 320Kb/s). Billie Holiday - Speak Low (04:29, 320Kb/s). Billie Holiday - Yesterdays (02:49, 320Kb/s).
Also included are prime performances at Jazz at the Philharmonic concerts in 1945-1947, an enjoyable European gig from 1954, her "comeback" Carnegie Hall concert of 1956, Holiday's rather sad final studio album from 1959, and even lengthy tapes from two informal rehearsals. It's a perfect purchase for the true Billie Holiday fanatic. Track Listing - Disc 1. Sample.
Album · 1992 · 256 Songs. All the Way (1959 Stereo). Billie Holiday & Ray Ellis and His Orchestra. 15. It's Not for Me to Say (1959 Stereo). 16. I'll Never Smile Again (1959 Stereo).
That's right: Ten CDs with everything Billie Holiday recorded on Verve Records between 1945 and her death in 1959-not only the songs, but concert introductions, some of the rehearsals, and between-take studio chatter, too. All of which makes for a definitive portrait of Lady Day in her final years. For a long time these recordings were disparaged because it was said her voice was no longer fine and mellow, "ravaged" by hard living, jail time, booze, and drugs. Sample this album Artist - Artist (Sample).
Billie Holiday: все альбомы, включая The Greatest Jazz Albums of 1956, Vol. 4, The Complete Billie Holiday On Verve 1945 - 1959, The Best of Billie Holiday и другие. 2016 Original Album plus Bonus Tracks 1957. Songs For Distingue Lovers. 2006 Classics International Version. All or Nothig At All. Billie Holiday.
The Complete Billie Holiday On Verve 1945 - 1959, 1992. The Complete Billie Holiday On Verve 1945 - 1959, 1992. Billie Eilish bad guy. Радио DLS FM. Imagine Dragons Natural.
Ayrıca Billie Holiday şarkıcısına ait diğer albümleri de görebilirsiniz. Strange Fruit (Live At The Philharmonic Auditorium, Los Angeles/1945). I Cried For You (Live At Carnegie Hall/1946). Fine And Mellow (Live At Carnegie Hall/1946). He's Funny That Way (Live At Carnegie Hall/1946). The Man I Love (Live At Carnegie Hall/1946). Gee, Baby, Ain't I Good To You?
Tracklist
| From Studio Sessions | |
| A1 | East Of The Sun (West Of The Moon) |
| A2 | Blue Moon |
| A3 | You Go To My Head |
| A4 | You Turned The Tables On Me |
| A5 | Easy To Love |
| A6 | These Foolish Things (Remind Me Of You) |
| A7 | I Only Have Eyes For You |
| A8 | Solitude |
| B1 | Everything I Have Is Yours |
| B2 | Love For Sale |
| B3 | Moonglow |
| B4 | Tenderly |
| B5 | If The Moon Turns Green |
| B6 | Remember |
| B7 | Autumn In New York (Alternate Take) |
| B8 | Autumn In New York (Original Take, Take 7) |
| C1 | My Man |
| C2 | Lover Come Back To Me |
| C3 | Stormy Weather |
| C4 | Yesterdays |
| C5 | He's Funny That Way |
| C6 | I Can't Face The Music |
| D1 | How Deep Is The Ocean (How High Is The Sky) |
| D2 | What A Little Moonlight Can Do |
| D3 | I Cried For You |
| D4 | Love Me Or Leave Me |
| D5 | P.S. I Love You |
| D6 | Too Marvelous For Words |
| D7 | Softly |
| D8 | I Thought About You |
| D9 | Willow Weep For Me |
| D10 | Stormy Blues |
| E1 | Say It Isn't So |
| E2 | I've Got My Love To Keep Me Warm |
| E3 | I Wished On The Moon |
| E4 | Always |
| E5 | Everything Happens To Me |
| F1 | Do Nothing Till You Hear From Me |
| F2 | Ain't Misbehavin' (I'm Savin' My Love For You) |
| F3 | I Don't Want To Cry Anymore |
| F4 | Prelude To A Kiss |
| F5 | I Don't Stand A Ghost Of A Chance |
| F6 | When Your Lover Has Gone |
| G1 | Gone With The Wind |
| G2 | Please Don't Talk About Me When I'm Gone |
| G3 | It Had To Be You |
| G4 | Nice Work If You Can Get It |
| G5 | Come Rain Or Come Shine |
| G6 | I Gotta Right To Sing The Blues |
| H1 | What's New |
| H2 | A Fine Romance |
| H3 | I Hadn't Anyone Till You |
| H4 | I Get A Kick Out Of You |
| H5 | Everything I Have Is Yours |
| H6 | Isn't This A Lovely Day |
| I1 | Trav'lin' Light |
| I2 | I Must Have That Man |
| I3 | Some Other Spring |
| I4 | Lady Sings The Blues |
| I5 | Strange Fruit |
| I6 | God Bless The Child |
| I7 | Good Morning Heartache |
| I8 | No Good Man |
| J1 | Do Nothin' Till You Hear From Me |
| J2 | Cheek To Cheek |
| J3 | Ill Wind |
| J4 | Speak Low |
| J5 | We'll Be Together Again |
| J6 | All Or Nothing At All |
| K1 | Sophisticated Lady |
| K2 | April In Paris |
| K3 | I Wished On The Moon |
| K4 | Moonlight In Vermont |
| K5 | A Foggy Day |
| K6 | I Didn't Know What Time It Was |
| L1 | Just One Of Those Things |
| L2 | Comes Love |
| L3 | Day In, Day Out |
| L4 | Darn That Dream |
| L5 | But Not For Me |
| M1 | Body And Soul |
| M2 | Stars Fell On Alabama |
| M3 | Say It Isn't So |
| M4 | Love Is Here To Stay |
| M5 | One For My Baby (And One More For The Road) |
| N1 | They Can't Take That Away From Me |
| N2 | Embraceable You |
| N3 | Let's Call The Whole Thing Off |
| N4 | Gee Baby Ain't I Good To You |
| O1 | All The Way |
| O2 | It's Not For Me To Say |
| O3 | I'll Never Smile Again |
| O4 | Just One More Chance |
| O5 | When It's Sleepy Time Down South |
| O6 | Don't Worry About Me |
| P1 | Sometimes I'm Happy |
| P2 | You Took Advantage Of Me |
| 16-3 | There'll Be Some Changes Made |
| P4 | 'Deed I Do |
| P5 | All Of You |
| P6 | Baby Won't You Please Come Home |
| From Live Sessions | |
| Q1 | Body And Soul |
| Q2 | Strange Fruit |
| Q3 | Trav'lin Light |
| Q4 | He's Funny That Way |
| Q5 | The Man I Love |
| Q6 | Gee, Baby Ain't I Good To You |
| Q7 | All Of Me |
| Q8 | Billie's Blues |
| R1 | You Better Go Now |
| R2 | You're Driving Me Crazy |
| R3 | There Is No Greater Love |
| R4 | I Cover The Waterfront |
| R5 | Lady Sings The Blues |
| R6 | It Ain't Nobody's Business |
| R7 | I Love My Man (Billie's Blues) |
| R8 | Body And Soul |
| R9 | Don't Explain |
| S1 | Yesterday's |
| S2 | Please Don't Talk About Me When I'm Gone |
| S3 | I'll Be Seeing You |
| S4 | My Man |
| S5 | I Cried For You |
| S6 | Fine And Mellow |
| S7 | I Cover The Waterfront |
| S8 | What A Little Moonlight Can Do |
| T1 | Nice Work If You Can Get It |
| T2 | Willow Weep For Me |
| T3 | My Man |
| T4 | Lover Come Back To Me |
| T5 | Lady Sings The Blues |
| T6 | What A Little Moonlight Can Do |
| T7 | I Wished On The Moon |
| T8 | Lover Man (Oh Where Can You Be) |
Credits
- Design [Album Cover] – Teruo Hosoda
- Design [Booklet] – Ruri Fujita
- Liner Notes – Akira Yamato, Richard Seidel
- Liner Notes [Discography © 1985] – Akira Yamato
- Photography By – Chuck Stewart
- Producer [Album Re-issue] – Tohru Okamura
- Producer [In Conjunction With] – Richard Seidel
- Supervised By – Leroy Lovett (tracks: E1 to F1), Norman Granz (tracks: A1 to D10, F2 to N4, Q1 to Q8)
Notes
Tracks R1 to R4 previously unreleased.Track D6 spelled "Too Maevelous For Words"; 9-1 spelled "Trav'lin' Light"; N-2 spelled "Embraceable You"; Q3 spelled "Trav'lin Light" on release.
Includes
- a 38 page booklet with liner notes, tracklisting, lyrics and a complete discography. The booklet has 00MJ 3480 / 89 printed on it.
- a 4 page "Main Released 12 inch LP" booklet.
- a 4 page Japanese booklet.
- a reproduction of 4 original covers of "Main Released 10 inch LP's".
Compilation ℗1985 Polydor K.K.
Manufactured by Polydor K.K. Japan.
Barcode and Other Identifiers
- Other (Record 1, Catalog#): 00MJ 3480
- Other (Record 2, Catalog#): 00MJ 3481
- Other (Record 3, Catalog#): 00MJ 3482
- Other (Record 4, Catalog#): 00MJ 3483
- Other (Record 5, Catalog#): 00MJ 3484
- Other (Record 6, Catalog#): 00MJ 3485
- Other (Record 7, Catalog#): 00MJ 3486
- Other (Record 8, Catalog#): 00MJ 3487
- Other (Record 9, Catalog#): 00MJ 3488
- Other (Record 10, Catalog#): 00MJ 3489
- Other (Release date code): I • 7 • 25









