Neil Diamond - Gold album flac
Performer: Neil DiamondTitle: Gold
Released: 2005
Country: US
MP3 album: 1546 mb
FLAC album: 1972 mb
Rating: 4.7
Other formats: AA MPC XM DMF VOC ASF ADX
Genre: Rock / Pop
Gold: Recorded Live at the Troubadour is a live album by singer/songwriter Neil Diamond. While no singles were released in support of the album, the opening track "Lordy" appeared as the B-side of "Cracklin' Rosie". All tracks written by Neil Diamond except "Both Sides Now" by Joni Mitchell. Neil Diamond – vocals, guitar. Engineered by Armin Steiner. Art Direction by John C. LePrevost. Photography by Jim Metropole. Carol Hunter – guitar.
Neil Diamond – Gold. Label: MCA Records – MCA-2007. Format: Vinyl, LP, Album, Reissue. All selections previously released on UNI album old number 93084 entitled GOLD. Durations apply to vocals only. Monologue time not included. Matrix, Runout (Side 1, Matrix): US 1168.
Though Hot August Night is better known as the definitive Neil Diamond live album, Gold will have value for those who prefer the songsmith's pop-rock beginnings to the slick sophistication that made him a superstar. Recorded live at Hollywood club the Troubadour, Gold provides a chance to hear Diamond in a looser, more rock-oriented setting than he'd ever attempt on vinyl again.
Features Song Lyrics for Neil Diamond's Gold album. Cracklin’ Rosie Lyrics. Neil Diamond Lyrics provided by SongLyrics. All Music News . Popular Neil Diamond Lyrics.
gold LP. Neil Diamond Format: Vinyl. Finally I was able to get this recording on CD. I had the album when I was a teen. This is how I first became acquainted with Neil Diamond's music. This is a far cry from the over-the-top productions of later years. Here Neil shows his roots.
All of our paper waste is recycled within the UK and turned into corrugated cardboard. Neil diamond - gold (live) UK 12" vinyl lp mca records mcf 2515. Vinyl Very good + Condition few light marks, See last picture Cover Very good +light shelf wear Neil diamond " Gold diamond " volume 2 london vinyl lp 1972 vg/ex.
Hier folgende 2 CD, Here following 2 CD Pop international. Girl, You'll Be A Woman Soon 2:48. 01 Neil Diamond: If I Don't See You Again (Album Version) 07:13. 02 Neil Diamond: Pretty Amazing Grace (Album Version) 04:53. 03 Neil Diamond: Don't Go There (Album Version) 06:03. 05 Neil Diamond: One More Bite Of The Apple (Album Version) 06:39.
birthdate (dd-mm-yyyy). state, province, region. The Best of The Movie Album. The Millennium Collection. The Movie Album: As Time Goes By. 1998. In My Lifetime (3CD Box). Touching You, Touching Me. 1969.
Tracklist
| 1-1 | Two-bit Manchild | 3:05 |
| 1-2 | Brooklyn Roads | 3:38 |
| 1-3 | Shilo | 2:57 |
| 1-4 | Brother Love's Travelling Salvation Show | 4:27 |
| 1-5 | Juliet | 2:52 |
| 1-6 | And The Grass Won't Pay No Mind | 3:30 |
| 1-7 | Glory Road | 3:18 |
| 1-8 | If I Never Knew Your Name | 3:16 |
| 1-9 | Memphis Streets | 2:39 |
| 1-10 | Sweet Caroline | 3:19 |
| 1-11 | Mr. Bojangles | 4:53 |
| 1-12 | Smokey Lady | 2:40 |
| 1-13 | Holly Holy | 4:40 |
| 1-14 | Both Sides Now | 3:30 |
| 1-15 | And The Singer Sings His Songs | 3:38 |
| 1-16 | Cracklin' Rosie | 2:59 |
| 1-17 | Coldwater Morning | 3:21 |
| 1-18 | Done Too Soon | 2:41 |
| 1-19 | He Ain't Heavy, He's My Brother | 4:10 |
| 1-20 | Soolaimon | 4:23 |
| 2-1 | I Am... I Said | 3:36 |
| 2-2 | The Last Thing On My Mind | 3:33 |
| 2-3 | Chelsea Morning | 2:36 |
| 2-4 | Crunchy Granola Suite | 2:54 |
| 2-5 | Stones | 3:02 |
| 2-6 | Suzanne | 4:42 |
| 2-7 | I Think It's Gonna Rain Today | 2:36 |
| 2-8 | Song Sung Blue | 3:15 |
| 2-9 | Porcupine Pie | 2:05 |
| 2-10 | Canta Libre | 4:46 |
| 2-11 | Captain Sunshine | 3:24 |
| 2-12 | Play Me | 3:52 |
| 2-13 | Walk On Water | 3:06 |
| 2-14 | Prelude In E Major | 0:32 |
| 2-15 | Morningside | 4:23 |
| 2-16 | Kentucky Woman (Live) | 2:53 |
| 2-17 | Thank The Lord For The Night (Live) | 2:59 |
| 2-18 | Solitary Man (Live) | 3:09 |
| 2-19 | Cherry, Cherry (Live) | 3:49 |
| 2-20 | Red, Red Wine (Live) | 3:45 |
| 2-21 | Girl, You'll Be A Woman Soon (Live) | 2:48 |
Companies, etc.
- Marketed By – Universal Music Australia
Notes
Made in AustraliaStandard thickness jewel case with clear centre flip for 2 CDs.
Barcode and Other Identifiers
- Barcode (Text): 6 02498 62865 2
- Barcode (Scanned): 602498628652
- Matrix / Runout (CD1): [UNIVERSAL LOGO] ANZ 9863195 01 NEIL DIAMOND D1 TECHNICOLOR
- Matrix / Runout (CD2): [UNIVERSAL LOGO] ANZ 9863196 01 NEIL DIAMOND D2 TECHNICOLOR
- Mastering SID Code (CD1): IFPI L285
- Mastering SID Code (CD2): IFPI L286
- Mould SID Code (CD1): IFPI 4605
- Mould SID Code (CD2): IFPI 6L00
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0002906-02 | Neil Diamond | Gold (2xCD, Comp, Club) | Geffen Records, Ume, Chronicles | B0002906-02 | US | 2005 |
| 986 286-5 | Neil Diamond | Gold (2xCD, Comp, RM, Sli) | Geffen Records | 986 286-5 | Indonesia | 2005 |
| 0602498628652 | Neil Diamond | Gold (2xCD, Comp, RM) | Geffen Records | 0602498628652 | Europe | 2005 |
| B0002906-02 | Neil Diamond | Gold (2xCD, Comp, RM) | Geffen Records | B0002906-02 | US | 2005 |
| DGCD 057 | Neil Diamond | Gold (2xCD, Comp, RM) | Geffen Records | DGCD 057 | South Africa | 2005 |
Tracklist Hide Credits
| A1 | Lordy | 5:00 |
| A2 | Both Sides NowWritten-By – J. Mitchell* |
4:34 |
| A3 | Solitary Man | 3:05 |
| A4 | Holly Holy | 3:45 |
| A5 | Cherry Cherry | 3:21 |
| B1 | Kentucky Woman | 2:42 |
| B2 | Sweet Caroline | 3:35 |
| B3 | Thank The Lord For The Night Time | 3:35 |
| B4 | And The Singer Sings His Song | 3:11 |
| B5 | Brother Love's Travelling Salvation Show | 4:53 |
Companies, etc.
- Published By – Prophet Music Inc.
- Published By – Siquomb Music Pub. Corp.
- Published By – Tallyrand Music, Inc.
- Published By – Stonebridge Music
- Recorded At – The Troubadour
Credits
- Art Direction – John C. LePrevost
- Bass – Randy Sterling
- Drums – Eddie Rubin
- Engineer – Armin Steiner
- Guitar – Carol Hunter
- Photography By – Jim Metropole
- Producer – Tom Catalano
- Written-By – N. Diamond* (tracks: A1, A3 to B5)
Notes
Recorded Live at Doug Weston's Troubadour in Hollywood,Durations apply to vocals only.
Cover printed front and back show 93084
Center labels Stereo 93084
(See images)
Barcode and Other Identifiers
- Matrix / Runout (Side A label): US 1168
- Matrix / Runout (Side B label): US 1169
- Matrix / Runout (Side 1 runout etched): US 1168 T15
- Matrix / Runout (Side B runout etched): US 1169 RE T3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 93084, 73084 | Neil Diamond | Gold (LP, Album) | UNI Records, Universal City Records, UNI Records, Universal City Records | 93084, 73084 | US | 1970 |
| MCAC-37209 | Neil Diamond | Gold (Cass, Album) | MCA Records | MCAC-37209 | US | Unknown |
| 93084, 73084 | Neil Diamond | Gold (LP, Album) | UNI Records, Universal City Records, UNI Records, Universal City Records | 93084, 73084 | Canada | 1973 |
| 63 28 811-A | Neil Diamond | Gold (LP, Album) | MCA Records | 63 28 811-A | Spain | 1977 |
| 201 540 | Neil Diamond | Gold (LP, Album, RE) | MCA Records | 201 540 | Brazil | Unknown |
Tracklist Hide Credits
| A1 | Lordy |
| A2 | Both Sides NowWritten-By – Joni Mitchell |
| A3 | Solitary Man |
| A4 | Holly Holly |
| A5 | Cherry Cherry (Continued) |
| B1 | Cherry Cherry (Concluded) |
| B2 | Kentucky Woman |
| B3 | Sweet Caroline |
| B4 | Thank The Lord For The Night Time |
| B5 | And The Singer Sings His Song |
| B6 | Brother Love's Travelling Salvation Show |
Credits
- Art Direction – John C. LePrevost
- Bass – Randy Sterling
- Drums – Eddie Rubin
- Engineer – Armin Steiner
- Guitar – Carol Hunter
- Photography By – Jim Metropole
- Producer – Tom Catalano
- Written-By – Neil Diamond (tracks: 1, 3 to 10)
Notes
Recorded Live at Doug Weston's Troubador in Hollywood.© 1971 MCA Records, Inc. Manufactured for MCA Records, Inc., 70 Universal City Plaza, Universal City, California - U.S.A.
Barcode and Other Identifiers
- Barcode: 076732168325
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 93084, 73084 | Neil Diamond | Gold (LP, Album) | UNI Records, Universal City Records, UNI Records, Universal City Records | 93084, 73084 | US | 1970 |
| MCAC-37209 | Neil Diamond | Gold (Cass, Album) | MCA Records | MCAC-37209 | US | Unknown |
| 93084, 73084 | Neil Diamond | Gold (LP, Album) | UNI Records, Universal City Records, UNI Records, Universal City Records | 93084, 73084 | Canada | 1973 |
| 63 28 811-A | Neil Diamond | Gold (LP, Album) | MCA Records | 63 28 811-A | Spain | 1977 |
| 201 540 | Neil Diamond | Gold (LP, Album, RE) | MCA Records | 201 540 | Brazil | Unknown |
Tracklist Hide Credits
| A1 | Lordy | 5:00 |
| A2 | Both Sides NowWritten-By – J. Mitchell* |
4:34 |
| A3 | Solitary Man | 3:05 |
| A4 | Holly Holy | 3:45 |
| A5 | Cherry Cherry | 3:21 |
| B1 | Kentucky Woman | 2:42 |
| B2 | Sweet Caroline | 3:35 |
| B3 | Thank The Lord For The Night Time | 3:35 |
| B4 | And The Singer Sings His Song | 3:11 |
| B5 | Brother Love's Travelling Salvation Show | 4:53 |
Companies, etc.
- Published By – Prophet Music Inc.
- Published By – Siquomb Music Pub. Corp.
- Published By – Tallyrand Music, Inc.
- Published By – Stonebridge Music
- Recorded At – The Troubadour
Credits
- Art Direction – John C. LePrevost
- Bass – Randy Sterling
- Drums – Eddie Rubin
- Engineer – Armin Steiner
- Guitar – Carol Hunter
- Photography By – Jim Metropole
- Producer – Tom Catalano
- Written-By – N. Diamond* (tracks: A1, A3 to B5)
Notes
Recorded Live at Doug Weston's Troubadour in Hollywood,Times apply to vocals only.
Barcode and Other Identifiers
- Matrix / Runout (Side A): US 1168 T15
- Matrix / Runout (Side B): US 1169 T15
- Matrix / Runout (Runout Ring Side A Etched): US 1168 T2
- Matrix / Runout (Runout Ring Side B Etched): US 1169 T2
- Rights Society: ASCAP
- Rights Society: BMI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 93084, 73084 | Neil Diamond | Gold (LP, Album) | UNI Records, Universal City Records, UNI Records, Universal City Records | 93084, 73084 | US | 1970 |
| MCAC-37209 | Neil Diamond | Gold (Cass, Album) | MCA Records | MCAC-37209 | US | Unknown |
| 93084, 73084 | Neil Diamond | Gold (LP, Album) | UNI Records, Universal City Records, UNI Records, Universal City Records | 93084, 73084 | Canada | 1973 |
| 63 28 811-A | Neil Diamond | Gold (LP, Album) | MCA Records | 63 28 811-A | Spain | 1977 |
| 201 540 | Neil Diamond | Gold (LP, Album, RE) | MCA Records | 201 540 | Brazil | Unknown |









