Tom Jones - Green, Green Grass Of Home album flac
Performer: Tom JonesTitle: Green, Green Grass Of Home
Style: Lounge, Pop Rock
Released: 1966
Country: Sweden
MP3 album: 1586 mb
FLAC album: 1239 mb
Rating: 4.6
Other formats: MP2 FLAC MPC ASF AU VOX MP4
Genre: Rock
Green, Green Grass of Home", written by Claude "Curly" Putman, Jr. and first recorded by singer Johnny Darrell, is a country song originally made popular by Porter Wagoner in 1965, when it reached No. 4 on the country chart. That same year, it was sung by Bobby Bare and by Jerry Lee Lewis, who included it his album Country Songs for City Folks (later re-issued as All Country). Tom Jones learned the song from Lewis' version, and in 1966, he had a worldwide No. 1 hit with it.
Tom Jones decided to record this after hearing a version by Jerry Lee Lewis, a legendary rocker who had started making country records. A year after Johnny Darrell's original version, Lewis recorded this on his album Country Songs For City Folks. Jones recalled to The Mail On Sunday February 6, 2011: "I used to collect anything Jerry Lee Lewis recorded, and still do. I was in New York in 1965 when I bought his country album Country Songs For City Folks
London Records (Parrot label) (USA, Canada) released an abridged version of this album as Funny Familiar Forgotten Feelings (Parrot 71011), whilst that label's album titled Green, Green Grass of Home was largely made up of tracks from From the Heart.
It's good to touch the green, green, grass of home The old house is still standing Tho' the paint is cracked and dry And there's that old oak tree that I used to play on. Down the lane I walk with my sweet Mary Hair of gold and lips like cherries It's good to touch the green, green grass of home Yes, they'll all come to meet me Arms reaching, smiling sweetly It's good to touch the green, green grass of home.
Rights Society (Boxed): STEMRA. Matrix, Runout: 820 182-2 01 MADE IN GERMANY. Other Versions (5 of 38) View All. Cat.
Всего 6 версий минусовки песни Green, Green Grass Of Home. Можно изменить тональность и скорость воспроизведения. Скачать минусовку и текст песни. IT' s good to touch the green, green GRASS of home. Yes, they' LL all come to meet me, arms reaching, smiling sweetly. The old house is still standing tho' The paint is cracked and dry, and there' s that old oak tree I used to play on. Down the lane I walk with my sweet mary, hair of gold and lips like cherries.
Album: Things That Matter Most to Me, 1987. Green Green Grass Of Home - Tom Jones 思い出のグリーングラス, トム・ジョーンズ. Has been played on. Germany 241.
Tracklist Hide Credits
| A | Green, Green Grass Of HomeWritten-By – Putman* |
| B | If I Had YouWritten-By – Mills* |
Barcode and Other Identifiers
- Rights Society: NCB
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| F12516 | Tom Jones | Green, Green Grass Of Home / If I Had You (7", Single) | Decca | F12516 | Sweden | 1966 |
| 45-PAR 40009 | Tom Jones | Green, Green Grass Of Home / If I Had You (7", Single, Styrene, Mon) | Parrot | 45-PAR 40009 | US | 1966 |
| 45-40009 | Tom Jones | Green, Green Grass Of Home / If I Had You (7", Promo) | Parrot | 45-40009 | US | 1966 |
| Y-7332 | Tom Jones | Green, Green Grass Of Home (7") | Decca | Y-7332 | Australia | 1966 |
| SDC-8132 | Tom Jones | Green, Green Grass Of Home (7", Single) | Jugoton, Decca | SDC-8132 | Yugoslavia | 1968 |
Tracklist Hide Credits
| A | Green, Green Grass Of HomeMusic Director – Les ReedWritten-By – Putnam* |
| B | Promise Her AnythingMusic Director – Johnny HarrisWritten-By – Bacharach; David* |
Companies, etc.
- Published By – Burlington Music
- Published By – Famous Chappell
- Mastered At – Decca Studios
- Made By – The Decca Record Company Limited
- Pressed By – Decca Record Co. Ltd., Pressing Plant, UK.
Credits
- Mastered By – C
- Producer – Peter Sullivan
Notes
Made in England.℗ 1966
Side A published by Burlington Music.
Side B published by Famous Chappell.
This version has, on the A side, "K/T" above publication dates on left side of the label, "S" below the catalogue number on the right side and the label matrix is enclosed in curly brackets.
The B side has no tax code, the publication date is on the right under the catalogue number, lacks an "S" and the matrix has no brackets.
In other words, this has the same A side label as release 4851939, and the same B side label as release 693539.
Barcode and Other Identifiers
- Matrix / Runout (Side A label): {DR.39097}
- Matrix / Runout (Side B label): {DR.37020}
- Matrix / Runout (Side A runout, stamped): DR-39097-T1-1C
- Matrix / Runout (Side B runout, stamped): DR-37020-T1-1C
- Other (Tax Code): K/T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| F.22511 | Tom Jones | Green, Green Grass Of Home (7", Single) | Decca | F.22511 | UK | 1966 |
| 79.095 | Tom Jones | Green, Green Grass Of Home / Promise Her Anything (7", Single) | Decca | 79.095 | Belgium | Unknown |
| 45F-22511 | Tom Jones | Green Green Grass Of Home / Promise Her Anything (7", Single, Gre) | Decca | 45F-22511 | Pakistan | 1966 |
| F.22511 | Tom Jones | Green, Green Grass Of Home (7") | Decca | F.22511 | UK | 1966 |
| F.22511 | Tom Jones | Green, Green Grass Of Home (7", Single) | Decca | F.22511 | Ireland | 1966 |
Tracklist Hide Credits
| A1 | Riders In The SkyWritten-By – Jones* |
| A2 | He'll Have To GoWritten By – A. & J. AllisonWritten-By – A. Allison*, J. Allison* |
| A3 | Funny Familiar Forgotten FeelingsWritten-By – Newbury* |
| A4 | Sixteen TonsWritten-By – Travis* |
| A5 | Two BrothersWritten-By – Gordon* |
| A6 | My Mother's EyesWritten-By – Baer*, Gilbert* |
| A7 | Green, Green Grass Of HomeWritten-By – Putman* |
| B1 | Ring Of FireWritten-By – Carter*, Kilgore* |
| B2 | A Field Of Yellow DaisiesWritten-By – Rich* |
| B3 | (I Wish I Could) Say No To YouWritten-By – Newbury* |
| B4 | All I Get From You Are HeartachesWritten-By – Frisch*, Neiburg* |
| B5 | Mohair SamWritten-By – Frazier* |
| B6 | Cool WaterWritten-By – Nolan* |
| B7 | Detroit CityWritten-By – Dill*, Tillis* |
Companies, etc.
- Manufactured By – His Master's Voice (NZ) Limited
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4855 | Tom Jones | Green, Green Grass Of Home (LP, Album, Mono, Alt) | Decca | LK 4855 | UK | 1967 |
| SKL.4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | SKL.4855 | UK | 1967 |
| SKL 4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | SKL 4855 | Netherlands | 1967 |
| SKL 4855, SKL.4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca, Decca | SKL 4855, SKL.4855 | UK | 1967 |
| SKL 4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | SKL 4855 | UK | 1967 |
Tracklist
| A1 | Green, Green Grass Of Home | 3:03 |
| A2 | A Taste Of Honey | 2:48 |
| A3 | Georgia On My Mind | 4:10 |
| A4 | That Old Black Magic | 3:05 |
| A5 | If Ever I Would Leave You | 3:11 |
| A6 | Any Day Now | 2:54 |
| B1 | Some Day (You'll Want Me) | 3:32 |
| B2 | You Came A Long Way From St. Louis | 2:36 |
| B3 | My Mother's Eyes | 2:55 |
| B4 | My Prayer | 3:43 |
| B5 | Kansas City | 2:42 |
| B6 | When I Fall In Love | 3:16 |
Companies, etc.
- Distributed By – London Records Of Canada Ltd.
Notes
alternate labelOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 71009, PAS.71009 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Parrot | PAS 71009, PAS.71009 | Canada | 1967 |
| PAS 71009, PAS. 71009 | Tom Jones | Green, Green Grass Of Home (LP, Album) | London Records, London Records | PAS 71009, PAS. 71009 | Colombia | 1967 |
| PA 61009 | Tom Jones | Green, Green Grass Of Home (LP, Album, Mono) | London Records | PA 61009 | Venezuela | 1968 |
| LK 4459 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | LK 4459 | South Africa | 1967 |
| PAS 71009, PAS-71009 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Parrot, Parrot | PAS 71009, PAS-71009 | US | 1967 |
Tracklist
| A1 | Green, Green Grass Of Home |
| A2 | Begin The Beguine |
| A4 | My Foolish Heart |
| A5 | It's Magic |
| A6 | Someday |
| A7 | Georgia On My Mind |
| A8 | Kansas City |
| B1 | Hello Young Lovers |
| B2 | A Taste Of Honey |
| B3 | The Nearness Of You |
| B4 | When I Fall In Love |
| B5 | If Ever I Would Leave You |
| B6 | My Prayer |
| B7 | That Old Black Magic |
| A3 | You Came A Long Way From Saint Louis |
Companies, etc.
- Distributed By – King Records
Notes
Japan Pres, Soft Cover & Flip Back Cover, With Obi, With InsertsOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4855 | Tom Jones | Green, Green Grass Of Home (LP, Album, Mono, Alt) | Decca | LK 4855 | UK | 1967 |
| SKL.4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | SKL.4855 | UK | 1967 |
| SKL 4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | SKL 4855 | Netherlands | 1967 |
| SKL 4855, SKL.4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca, Decca | SKL 4855, SKL.4855 | UK | 1967 |
| SKL 4855 | Tom Jones | Green, Green Grass Of Home (LP, Album) | Decca | SKL 4855 | UK | 1967 |



![The Rolling Stones - Big Hits [High Tide And Green Grass] album flac](/images/2/7/the-rolling-stones-big-hits-high-tide-and-green-grass.jpg)





