Bob Marley And The Wailers - Live! album flac
Performer: Bob Marley And The WailersTitle: Live!
Style: Roots Reggae
Released: 1975
Country: UK
MP3 album: 1798 mb
FLAC album: 1541 mb
Rating: 4.1
Other formats: APE AA MIDI AHX MP1 WAV AU
Genre: Reggae
Live! is a 1975 album by Bob Marley and the Wailers which was recorded live in concert during July 1975 at the Lyceum Theatre, London. The performance remains one of Marley's most famous. No Woman, No Cry" was released as a single. The album was recorded 17-18 July 1975 at the Lyceum Theatre, London. Danny Holloway, an Island Records employee, recorded the performances using the Rolling Stones Mobile Studio.
Формируйте собственную коллекцию записей Bob Marley And The Wailers. Bob Marley And The Wailers. Live! At The Lyceum (LP, Album).
Marley and the Wailers were touring to promote the Natty Dread album, released the year before. A critic at the band’s show at the Wollman Skating Rink in New York spoke for many when he noted that, Seeing the Wailers live made one wonder once again why Jamaican reggae is so slow to catch a fire in the States. Live! was the perfect distillation of Marley’s core repertoire up to this point collected together and presented at the perfect time. The imperfections in the performance only added to the record’s appeal – paradoxically, making it even more perfect. To this day, Live! has remained, both spiritually and musically, as close to nirvana as a recorded music experience can get. David Sinclair.
Bob Marley Live! - Remastered UK CD album. When Bob Marley and the Wailers recorded their legendary 1975 London gig, little did they know of its lasting power. From the opening shuffles of "Trenchtown Rock" to the rabble-rousing "Get Up, Stand Up," this brief recording captured Marley's combo of critical invective and languid musical power. The rhythm team of Aston and Carlton Barrett make time-keeping splendidly melodic as Marley's gently scouring voice gets woven in with his backup vocalists in a mellowly dazzling display
This double-disc set will feature the complete sets from both July ’75 shows at the London Lyceum. Both dates (17 and 18 July 1975) were recorded by The Rolling Stones mobile studio and the original album, as issued, featured just seven tracks from the second concert.
Produced by Bob Marley & The Wailers. Album Live! Lively Up Yourself (Live! Album) Lyrics. Lively up yourself, and don't be no drag Lively up yourself (Lively up yourself) Reggae is another bag Lively up yourself (Lively up yourself) And don't say no Lively up yourself (Lively up yourself) ‘Cause I said so. Do what you want d. ou rock so, you rock so (You rock so, you rock so) Like I never did before You dip so, you dip so (You dip so, you dip so) 'Til you dip through my door (You skank so, you skank so) Oh yeah! (You come so, you come so) Come alive today, yeah. Live Version Of. Lively Up Yourself by The Wailers. Live! Bob Marley & The Wailers. 1. Trench Town Rock (Live). 2. Burnin’ and Lootin’ (Live).
Older works such as "Burnin' and Lootin'" and "I Shot the Sheriff" benefit greatly from Tyrone Downie's keyboard punctuation and the soulful backing vocals of the I-Threes.
Listen to music from Bob Marley & The Wailers like Three Little Birds, Could You Be Loved & more. Find the latest tracks, albums, and images from Bob Marley & The Wailers. BMW, consisted of Marley himself as song writer and lead singer, 6-7 regular musicians in Wailers Band and the I Threes backup female vocalists. It is the most prosperous reggae band ever with +75 million record sales, known for songs like One Love, I Shot The Sheriff, Natural Mystic. No Woman, No Cry - Live At The Lyceum, London/1975.
The Marley Family And UME Set To Release Expanded Three-LP/Digital Version Of Bob Marley & The Wailers - Live! Featuring Both Nights Of Historic 1975 Concert At Lyceum Theatre London, December 16, 2016. The BBC’s Chris Jones wrote about the album in 2009: This seminal live document captures almost exactly the point where both roots reggae and Rastafarianism finally entered popular cultur. apturing the band at the peak of their powers with a set list that held absolutely no low point. his was a Wailers that could more than handle the lusher, fuller rock reggae that transformed Marley’s Rastaman diatribes into pop gold.
Tracklist
| Trenchtown Rock | 4:00 |
| Burnin' And Lootin' | 4:55 |
| Them Belly Full | 4:24 |
| Lively Up Yourself | 4:24 |
| No Woman, No Cry | 6:55 |
| I Shot The Sheriff | 5:07 |
| Get Up, Stand Up | 6:19 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | UK | 1975 |
| ILPS/ZC1/Y81 9376 | Bob Marley & The Wailers | Live (Cass, Album, Adv) | Island Records | ILPS/ZC1/Y81 9376 | UK | 1975 |
| ZC1 9376 | Bob Marley And The Wailers* | Live At The Lyceum, London (Cass, Album) | Island Records | ZC1 9376 | UK | 1975 |
| 14C 262 64421 | Bob Marley & The Wailers | Live At The Lyceum (Cass, Album, RM) | Island Records | 14C 262 64421 | Greece | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! At The Lyceum (LP, Album) | Island Records | ILPS 9376 | UK | 1975 |
| Y81 9376 | Bob Marley And The Wailers* | Live! (8-Trk, Album) | Island Records | Y81 9376 | UK | 1975 |
| ICT 9376 | Bob Marley And The Wailers* | Live! (Cass, Album) | Island Records | ICT 9376 | UK | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | Benelux | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | UK | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | Benelux | 1975 |
| 89 729 XOT, ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records, Island Records | 89 729 XOT, ILPS 9376 | Germany | 1975 |
| XILP 9376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | XILP 9376 | Canada | 1975 |
| ILPS 9376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | ILPS 9376 | Canada | 1975 |
| XILP 9376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | XILP 9376 | Canada | 1975 |
| 89 729 XOT, ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records, Island Records | 89 729 XOT, ILPS 9376 | Austria | 1975 |
| 5009 376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | 5009 376 | Portugal | 1975 |
| ILPS 9376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | ILPS 9376 | US | 1975 |
| ILPS 19376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | ILPS 19376 | Italy | 1975 |
| ILPS 9376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | ILPS 9376 | US | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | Netherlands | 1975 |
| L 35783 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | L 35783 | New Zealand | 1975 |
| ILPS 9376, BAN 129376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records, General Music Co. Ltd. | ILPS 9376, BAN 129376 | Israel | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | Scandinavia | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | US | 1975 |
| ILPS 9376, 9376 XOT | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records, Island Records | ILPS 9376, 9376 XOT | Netherlands | 1975 |
| 14C 062-64421 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | 14C 062-64421 | Greece | 1975 |
| 89 729 XOT, ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records, Island Records | 89 729 XOT, ILPS 9376 | Germany | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | UK | 1975 |
| ILPS 9376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | ILPS 9376 | US | 1975 |
| 9123 003 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | 9123 003 | France | 1975 |
| ILPS 19376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 19376 | Italy | 1975 |
| ILPS 19376 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | ILPS 19376 | Italy | 1975 |
| 66571 1 | Bob Marley And The Wailers* | Live! (LP, Album, Club) | Island Records | 66571 1 | Germany | 1975 |
| ILPS 9376, 9376 XOT | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records, Island Records | ILPS 9376, 9376 XOT | Netherlands | 1975 |
| 9376 XOT | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | 9376 XOT | Netherlands | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album, RP) | Island Records | ILPS 9376 | US | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album, RP, Win) | Island Records | ILPS 9376 | US | 1975 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album, TP, W/Lbl) | Island Records | ILPS 9376 | UK | 1975 |
| 56 279 GT | Bob Marley & The Wailers | Live (Cass, Album) | Island Records | 56 279 GT | Germany | 1975 |
| ILK 719376 | Bob Marley And The Wailers* | Wailers «Live» (Cass, Album) | Island Records | ILK 719376 | Italy | 1975 |
| ILS-80451 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILS-80451 | Japan | 1976 |
| 9123 003 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | 9123 003 | France | 1976 |
| L 35783 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | L 35783 | Australia | 1976 |
| ILS-80451 | Bob Marley And The Wailers* | Live! (LP, Album, Promo) | Island Records | ILS-80451 | Japan | 1976 |
| ZCI 9376 | Bob Marley And The Wailers* | Live! (Cass, Album, Mono) | Island Records | ZCI 9376 | Scandinavia | 1977 |
| D 56.279, D-56279 | Bob Marley & The Wailers | Live! (Cass, Album, Dol) | Island Records, Island Records | D 56.279, D-56279 | Spain | 1978 |
| 89729-I | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89729-I | Spain | 1978 |
| H 89729 , 89729 I | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records, Island Records | H 89729 , 89729 I | Spain | 1978 |
| ILPS 29376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 29376 | South Africa | 1979 |
| ILPS 19376 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | ILPS 19376 | Italy | 1979 |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Netherlands | 1979 |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Netherlands | 1979 |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Germany | 1979 |
| 89729-I | Bob Marley And The Wailers* | Live! (LP, Album, RP) | Island Records | 89729-I | Spain | 1979 |
| 89729-I | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89729-I | Spain | 1980 |
| L 35783 | Bob Marley & The Wailers | Live ! (LP, Album) | Island Records | L 35783 | Australia | 1981 |
| L 35783 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | L 35783 | New Zealand | 1981 |
| VG71428 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | VG71428 | Greece | 1981 |
| 201 814 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | 201 814 | Brazil | 1981 |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Europe | 1981 |
| 89729-I | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89729-I | Spain | 1981 |
| 20S-84 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records, Polystar | 20S-84 | Japan | 1982 |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Tuff Gong | ILPS 9376 | Jamaica | 1983 |
| 7 90032-1, 90032-1 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records, Island Records | 7 90032-1, 90032-1 | US | 1983 |
| ILPS 9376 | Bob Marley & The Wailers | Live! (LP, Album, Promo, W/Lbl) | Island Records | ILPS 9376 | UK | 1985 |
| ORL 19376 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | ORL 19376 | Italy | 1985 |
| 604.7226 | Bob Marley & The Wailers | Live! (LP) | Island Records | 604.7226 | Brazil | 1986 |
| ILPM 9376 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | ILPM 9376 | UK | 1986 |
| ISM-9376 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | ISM-9376 | Canada | 1986 |
| 7-90032-1, 90032-1 | Bob Marley & The Wailers | Live! (LP, Album, RP) | Island Records, Island Records | 7-90032-1, 90032-1 | US | 1986 |
| TLP 90065 | Bob Marley & The Wailers | Live! At The Rainbow (LP, Album) | Island Records, RCA Victrola | TLP 90065 | Argentina | 1987 |
| 7 90032-2 | Bob Marley And The Wailers* | Live! (CD, Album, RE) | Island Records | 7 90032-2 | US | 1987 |
| 258 129, CID 9376, 90 032-2 | Bob Marley And The Wailers* | Live! (CD, Album, RE) | Island Records, Island Records, Island Records | 258 129, CID 9376, 90 032-2 | Europe | 1987 |
| 90032-1, R144237 | Bob Marley & The Wailers | Live! (LP, Album, Club, RE) | Island Records, Island Records | 90032-1, R144237 | US | 1987 |
| CID 9376, 90032-2 | Bob Marley And The Wailers* | Live! (CD, Album) | Island Records, Island Records | CID 9376, 90032-2 | Europe | 1988 |
| 89 729 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Tuff Gong, Island Records | 89 729 | Europe | 1988 |
| 89 729, 89729 | Bob Marley And The Wailers* | Live! (LP, Album, RE, RM, RP) | Tuff Gong, Island Records, Tuff Gong, Island Records | 89 729, 89729 | Europe | 1988 |
| 7 90032 1 | Bob Marley & The Wailers | Live! (LP, Album, RP) | Island Records | 7 90032 1 | US | 1989 |
| 846 203-4 | Bob Marley & The Wailers | Live At The Lyceum (Cass, Album, RM) | Island Records, Tuff Gong | 846 203-4 | France | 1990 |
| 846 203-4 | Bob Marley & The Wailers | Live At The Lyceum (Cass, Album, RM) | Island Records, Tuff Gong | 846 203-4 | Indonesia | 1990 |
| CID 9376 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM) | Tuff Gong | CID 9376 | Canada | 1990 |
| 258 129 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM) | Island Records, Tuff Gong | 258 129 | Germany | 1990 |
| 258 129 | Bob Marley And The Wailers* | Live! (CD, Album, RM) | Tuff Gong, Island Records | 258 129 | Europe | 1990 |
| ISMC-9376 | Bob Marley And The Wailers* | Live! (Cass, Album, RE, RM) | Island Records, Tuff Gong | ISMC-9376 | Canada | 1990 |
| 89729 (5B), 89729-I | Bob Marley And The Wailers* | Live! (LP, Album, RE, RM) | Tuff Gong, Island Records, Tuff Gong, Island Records | 89729 (5B), 89729-I | Spain | 1990 |
| 422-846 203-4 | Bob Marley & The Wailers | Live (Cass, Album) | Tuff Gong, Island Records | 422-846 203-4 | US | 1990 |
| 422-846 203-1 | Bob Marley & The Wailers | Live (LP, Album, RE, RM) | Tuff Gong | 422-846 203-1 | US | 1990 |
| PSCD-1106 | Bob Marley And The Wailers* | Live! (CD, Album, RE) | Island Records, Tuff Gong | PSCD-1106 | Japan | 1991 |
| TGLCD 4, 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RM) | Tuff Gong, Island Records | TGLCD 4, 846 203-2 | UK & Europe | 1994 |
| TGLCD 4, 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RM) | Tuff Gong, Island Records | TGLCD 4, 846 203-2 | Japan | 1994 |
| TGLLP 4, 846 203-1 | Bob Marley And The Wailers* | Live! (LP, Album, RM) | Tuff Gong, Island Records | TGLLP 4, 846 203-1 | UK & Europe | 1994 |
| 210623 | Bob Marley And The Wailers* | Live! (CD, Album) | Tuff Gong, Rodven Discos | 210623 | Venezuela | 1995 |
| PHCR-4753, TGLCD 4/846 203 2 | Bob Marley And The Wailers* | Live! (CD, Album, RE) | Island Records, Tuff Gong | PHCR-4753, TGLCD 4/846 203 2 | Japan | 1996 |
| PHCR-94704 | Bob Marley And The Wailers* | Live! (CD, Album, Ltd) | Island Records | PHCR-94704 | Japan | 1998 |
| 210623-2 | Bob Marley* | Lo Mejor De Bob Marley (CD, Album) | Island Records | 210623-2 | Venezuela | 2000 |
| 73145488962 | Bob Marley And The Wailers* | Live! (CD, Album, RE) | Island Records, Tuff Gong, Universal Music | 73145488962 | Brazil | 2001 |
| 548 896-2 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM) | Tuff Gong, Island Records | 548 896-2 | Europe | 2001 |
| UICY-3174 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM) | Tuff Gong, Island Records | UICY-3174 | Japan | 2001 |
| none | Bob Marley And The Wailers* | Live! (CD, Album, RE, RM, Ser) | Gruppo Editoriale L'Espresso S.p.A. | none | Italy | 2001 |
| 314 548 896-2 | Bob Marley & The Wailers | Live! (CD, Album, RM) | Island Records, Tuff Gong | 314 548 896-2 | Canada | 2001 |
| 314 548 896-2 | Bob Marley & The Wailers | Live! (CD, Album, RM) | Island Records, Tuff Gong | 314 548 896-2 | US | 2001 |
| 548 896-1 | Bob Marley & The Wailers | Live! (LP, Album, RE, RM) | Tuff Gong, Island Records | 548 896-1 | Europe | 2001 |
| UICY-9544 | Bob Marley And The Wailers* | Live! +1 (CD, Album, RE, RM) | Island Records | UICY-9544 | Japan | 2005 |
| UICY-93121 | Bob Marley & The Wailers | Live! (CD, Album, Ltd, RE, RM, Car) | Tuff Gong, Island Records | UICY-93121 | Japan | 2006 |
| UIJY-9046 | Bob Marley & The Wailers | Live! (LP, Album, Ltd, RE, 200) | Island Records, Universal Music | UIJY-9046 | Japan | 2007 |
| UICY-90788 | Bob Marley & The Wailers | Live! (CD, Album, Num, RE, RM, SHM) | Island Records, Tuff Gong, Universal Music | UICY-90788 | Japan | 2008 |
| UICY-94590 | Bob Marley & The Wailers | Live! (CD, Album, Num, RE, RM, SHM) | Island Records, Tuff Gong, Universal Music | UICY-94590 | Japan | 2010 |
| UICY-15024 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM, SHM) | Island Records, Tuff Gong | UICY-15024 | Japan | 2011 |
| 82468 | Bob Marley And The Wailers* | Live! (LP, Album, RE, RM, 180) | Tuff Gong, Island Records | 82468 | UK | 2011 |
| 14SC077, none | Bob Marley & The Wailers | Live! (CD, Album, RE, RM, Dig) | Arnoldo Mondadori Editore, Tuff Gong, Island Records | 14SC077, none | Italy | 2014 |
| UICY-77305 | Bob Marley & The Wailers | Live! (CD, Album, Ltd, RE, RM, SHM) | Tuff Gong, Island Records | UICY-77305 | Japan | 2015 |
| 602547276193 | Bob Marley & The Wailers | Live! (LP, Album, RE, RM, 180) | Tuff Gong, Island Records | 602547276193 | Netherlands | 2015 |
| 00602557109436 | Bob Marley & The Wailers | Live! (3xLP, Album, Dlx, RE, 180) | Tuff Gong, Island Records, Universal Music Group International | 00602557109436 | Europe | 2016 |
| B0025573-01 | Bob Marley & The Wailers | Live! (3xLP, Album, Dlx, RE, 180) | Tuff Gong, Island Records, UMe | B0025573-01 | US | 2016 |
| 00602557803631 | Bob Marley & The Wailers | Live! (2xCD, Dlx, RE) | Tuff Gong | 00602557803631 | Europe | 2017 |
| UICY-78307 | Bob Marley And The Wailers* | Live! (CD, Album, RE) | Island Records | UICY-78307 | Japan | 2017 |
| UICY-15709/10 | Bob Marley And The Wailers* | Live! (2xCD, Album, Dlx, RE, RM, SHM) | Tuff Gong, Island Records, UMe | UICY-15709/10 | Japan | 2018 |
| ICM 9376 | Bob Marley And The Wailers* | Live At The Lyceum, London (Cass, Album, RE) | Island Records | ICM 9376 | UK | Unknown |
| 842 484-4 | Bob Marley & The Wailers | Live At The Lyceum (Cass, Album) | Island Records | 842 484-4 | France | Unknown |
| none | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | none | Unknown | |
| P24D-10027 | Bob Marley And The Wailers* | Live! At The Lyceum (CD, Album, RE) | Island Records | P24D-10027 | Japan | Unknown |
| 846 203-2 | Bob Marley & The Wailers | Live! At The Lyceum (CD, Album, RE, RM) | Tuff Gong, Island Records | 846 203-2 | Argentina | Unknown |
| 846 203-4, TGLMC 4 | Bob Marley & The Wailers | Live! At The Lyceum (Cass, Album, RE) | Tuff Gong, Island Records | 846 203-4, TGLMC 4 | Europe | Unknown |
| 846 203-4, TGLMC 4 | Bob Marley & The Wailers | Live! At The Lyceum (Cass, Album, RE, RM, Cov) | Tuff Gong, Island Records | 846 203-4, TGLMC 4 | UK | Unknown |
| Y8I-9376 | Bob Marley And The Wailers* | Live! (8-Trk) | Island Records | Y8I-9376 | US | Unknown |
| 422-846 203-2 | Bob Marley & The Wailers | Live! (CD, Album) | Tuff Gong Records | 422-846 203-2 | US | Unknown |
| PHCR-4878 | Bob Marley And The Wailers* | Live! (CD, Album) | Island Records | PHCR-4878 | Japan | Unknown |
| CID 9376, 90032-2 | Bob Marley And The Wailers* | Live! (CD, Album) | Island Records, Island Records | CID 9376, 90032-2 | Unknown | |
| 422-846 203-2 | Bob Marley & The Wailers | Live! (CD, Album, Club, RE, RM) | Tuff Gong | 422-846 203-2 | US | Unknown |
| TGLCD 4, 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RE, RM) | Tuff Gong, Island Records | TGLCD 4, 846 203-2 | Europe | Unknown |
| TGLCD 4, 846 203-2 , 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RE, RM) | Tuff Gong, Tuff Gong, Island Records | TGLCD 4, 846 203-2 , 846 203-2 | Netherlands | Unknown |
| 422-846 203-2 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM) | Tuff Gong | 422-846 203-2 | US | Unknown |
| 422-846 203-2 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM) | Tuff Gong | 422-846 203-2 | US | Unknown |
| 548 896-2 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM, RP) | Tuff Gong, Island Records | 548 896-2 | Europe | Unknown |
| 548 896-2 | Bob Marley & The Wailers | Live! (CD, Album, RE, RM, RP) | Tuff Gong, Island Records | 548 896-2 | Europe | Unknown |
| TGLCD 4, 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RM) | Tuff Gong, Tuff Gong, Island Records, Island Records | TGLCD 4, 846 203-2 | UK | Unknown |
| 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RM) | Tuff Gong, Island Records | 846 203-2 | France | Unknown |
| TGLCD 4, 846 203-2 | Bob Marley And The Wailers* | Live! (CD, Album, RM, PDO) | Tuff Gong, Tuff Gong, Island Records, Island Records | TGLCD 4, 846 203-2 | UK | Unknown |
| CN-TGG 8462034.0 | Bob Marley And The Wailers* | Live! (Cass, Album) | Island Records | CN-TGG 8462034.0 | Peru | Unknown |
| 7 90032-4 | Bob Marley And The Wailers* | Live! (Cass, Album) | Island Records | 7 90032-4 | US | Unknown |
| GMB 0978 | Bob Marley And The Wailers* | Live! (Cass, Album) | GMB | GMB 0978 | Unknown | |
| ZR25-259 | Bob Marley And The Wailers* | Live! (Cass, Album) | Island Records | ZR25-259 | Japan | Unknown |
| 90032-4 | Bob Marley And The Wailers* | Live! (Cass, Album, Club) | Island Records | 90032-4 | US | Unknown |
| 7250 007 | Bob Marley & The Wailers | Live! (Cass, Album, RE) | Island Records | 7250 007 | France | Unknown |
| ORK 719376 | Bob Marley And The Wailers* | Live! (Cass, Album, RE) | Island Records | ORK 719376 | Italy | Unknown |
| RC 2621 | Bob Marley And The Wailers* | Live! (Cass, Album, Unofficial) | RC Company | RC 2621 | Unknown | |
| IMD-6118 | Bob Marley And The Wailers* | Live! (Cass, Album, Unofficial) | IMD | IMD-6118 | Saudi Arabia | Unknown |
| L 35783 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | L 35783 | New Zealand | Unknown |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | Ireland | Unknown |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | Nigeria | Unknown |
| L35783 | Bob Marley & The Wailers | Live! (LP, Album) | Island Records | L35783 | New Zealand | Unknown |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Tuff Gong | ILPS 9376 | Jamaica | Unknown |
| H 89729 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | H 89729 | Spain | Unknown |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album) | Island Records | ILPS 9376 | UK | Unknown |
| 32 966 4 | Bob Marley And The Wailers* | Live! (LP, Album, Club, RE) | Island Records | 32 966 4 | Germany | Unknown |
| SVLP303 | Bob Marley And The Wailers* | Live! (LP, Album, Ltd, RE, 180) | Simply Vinyl, Tuff Gong, Island Records | SVLP303 | UK | Unknown |
| 9123 003 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | 9123 003 | France | Unknown |
| 89 729 XOT, ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records, Island Records | 89 729 XOT, ILPS 9376 | Germany | Unknown |
| ORL 19376 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | ORL 19376 | Italy | Unknown |
| 9123 003 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | 9123 003 | France | Unknown |
| 10.289729.40, 10.289729.50 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records, Island Records | 10.289729.40, 10.289729.50 | Portugal | Unknown |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Benelux | Unknown |
| ILPS 9376, 89 729 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records, Island Records | ILPS 9376, 89 729 | Scandinavia | Unknown |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Germany | Unknown |
| 89729-I | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89729-I | Spain | Unknown |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Germany | Unknown |
| 10.289726.40, 89729 XOT | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records, Island Records | 10.289726.40, 89729 XOT | Portugal | Unknown |
| 89729 XOT, 10.289729.37 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records, Island Records | 89729 XOT, 10.289729.37 | Portugal | Unknown |
| 89 729 XOT | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | 89 729 XOT | Netherlands | Unknown |
| ILPM 9376 | Bob Marley And The Wailers* | Live! (LP, Album, RE) | Island Records | ILPM 9376 | Scandinavia | Unknown |
| VG71428, 062-VG 71428 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records, Island Records | VG71428, 062-VG 71428 | Greece | Unknown |
| 9123 003 | Bob Marley & The Wailers | Live! (LP, Album, RE) | Island Records | 9123 003 | France | Unknown |
| ILPS 9376 | Bob Marley And The Wailers* | Live! (LP, Album, RE, Jac) | Island Records | ILPS 9376 | US | Unknown |
| 422-846 203-1 | Bob Marley & The Wailers | Live! (LP, Album, RE, RM) | Tuff Gong | 422-846 203-1 | Jamaica | Unknown |
| 89729 , 89 729 | Bob Marley And The Wailers* | Live! (LP, Album, RE, RM) | Tuff Gong, Tuff Gong | 89729 , 89 729 | Europe | Unknown |
| 0042284248419 | Bob Marley And The Wailers* | Live! (LP, Album, RE, RM, 180) | Tuff Gong, Island Records | 0042284248419 | UK & Europe | Unknown |
| 422-846 203-1 | Bob Marley & The Wailers | Live! (LP, Album, RM, RP) | Tuff Gong | 422-846 203-1 | Jamaica | Unknown |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RP) | Island Records | 89 729 XOT | Europe | Unknown |
| 89 729 XOT | Bob Marley And The Wailers* | Live! (LP, Album, RP) | Island Records | 89 729 XOT | Germany | Unknown |
