King Crimson - Starless And Bible Black album flac
Performer: King CrimsonTitle: Starless And Bible Black
Style: Prog Rock
Released: 2000
Country: UK
MP3 album: 1661 mb
FLAC album: 1113 mb
Rating: 4.1
Other formats: MP2 MP3 MOD WAV AAC ASF XM
Genre: Rock
Формируйте собственную коллекцию записей King Crimson. Starless And Bible Black (8-Trk, Album). Island Records, Island Tapes.
Starless and Bible Black is the sixth studio album by English progressive rock band King Crimson, released 29 March 1974, by Island Records in the United Kingdom and by Atlantic Records in the United States. Starless and Bible Black Q&A. Producers King Crimson. Writers Bill Bruford, David Cross, John Wetton & 2 more. More King Crimson albums.
Starless And Bible Black is a music studio album recording by KING CRIMSON (Eclectic Prog/Progressive Rock) released in 1974 on cd, lp, vinyl and/or cassette. Starless and Bible Black: 40th Anniversary Series CD+DVD Sony Music Canada Inc. 2016. King Crimson - Starless and Bible Black - CassetteTape - CS 7298 Atlantic. Starless and Bible Black by King Crimson Caroline Distributio. Starless And Bible Black - 1st + Inner - EX Island.
Newly cut from masters approved by Robert Fripp, this super-heavyweight vinyl re-issue is housed in a reprint of the original gatefold sleeve. Yes, even more than Islands. Sounds wonderful for all passages very soft to very loud.
Starless and Bible Black is the sixth studio album by English progressive rock band King Crimson, released in March 1974 by Island Records in the United Kingdom and by Atlantic Records in the United States. 1 Background and production. King Crimson's previous album, Larks' Tongues in Aspic (on which they had moved decisively away from a more traditional progressive rock sound drawing on American jazz, and towards the influence of European free improvisation), had been recorded by a quintet lineup of the band, including experimental percussionist Jamie Muir.
King Crimson shows its unique talents for amelodic and atonal songwriting here as the only melody-the mellotron-fights to survive, only to be buried by a screaming, growing guitar line that overtakes the entire piece with sinister mayhem. It’s an amazing thing to hear. So I go into a music store, see the album Starless and Bible Black, and think, "This must be the album, I remember that lyric being repeated prominently in that song. As we here know, this was not the right album at all. Still a great album, though, even if Fripp is a great deceiver.
Starless and Bible Black. Progressive Rock King Crimson. 队列表 Progressive Rock King Crimson Starless and Bible Black. 7. Starless and Bible Black.
Tracklist
| 1 | The Great Deceiver | 4:03 |
| 2 | Lament | 4:02 |
| 3 | We'll Let You Know | 3:41 |
| 4 | The Night Watch | 4:42 |
| 5 | Trio | 5:41 |
| 6 | The Mincer | 4:09 |
| 7 | Starless And Bible Black | 9:14 |
| 8 | Fracture | 11:17 |
Companies, etc.
- Manufactured By – EMI Uden
Credits
- Bass, Vocals – John Wetton
- Coordinator [Acoustic Co-ordinator] – George Chkiantz
- Design [Cover] – Tom Phillips
- Drums [Percussives] – William Bruford*
- Engineer [Assistant] – Peter Henderson
- Guitar, Mellotron, Electronics [Devices] – Robert Fripp
- Producer – King Crimson
- Remastered By [24bit Remastering] – Robert Fripp, Simon Heyworth
- Violin, Viola, Keyboards – David Cross
- Written-By – Bruford* (tracks: 3, 5 to 7), Cross* (tracks: 3, 5 to 7), Wetton* (tracks: 1 to 7), Palmer-James* (tracks: 1, 2, 4, 6), Fripp*
Notes
Produced for E.G. Records at AIR Studios, London, January 1974.24 bit remaster at Chop 'Em Out, July 25-28th, 2000.
Originally released in 1974.
Slightly oversize card sleeve.
Barcode and Other Identifiers
- Barcode: 7 24384 99362 7
- Mastering SID Code: IFPI L047
- Mould SID Code: ifpi 15B5
- Matrix / Runout: EMI uDEN 8499362 @ 1 1-2-3-NL
- Rights Society: bel/BIEM
- Label Code: LC 03098
- Price Code (F): PM502
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9275 | King Crimson | Starless And Bible Black (LP, Album) | Island Records | ILPS 9275 | UK | 1974 |
| 87 751 IT | King Crimson | Starless And Bible Black (LP, Album, RP, Gat) | Island Records | 87 751 IT | Germany | Unknown |
| EGCD 12 | King Crimson | Starless And Bible Black (CD, Album) | EG | EGCD 12 | US | 1987 |
| EGLP 12 | King Crimson | Starless And Bible Black (LP, Album) | EG | EGLP 12 | UK | 1987 |
| 87 751 IT, ILPS 9275 | King Crimson | Starless And Bible Black (LP, Album) | Island Records, Island Records | 87 751 IT, ILPS 9275 | Netherlands | 1974 |
Tracklist Hide Credits
| 2011 Stereo Mix | 68:47 | |
| CD-1 | The Great DeceiverWritten-By – Wetton*, Palmer-James*, Fripp* |
4:02 |
| CD-2 | LamentWritten-By – Wetton*, Palmer-James*, Fripp* |
4:04 |
| CD-3 | We'll Let You KnowWritten-By – Bruford*, Cross*, Wetton*, Fripp* |
3:40 |
| CD-4 | The Night WatchWritten-By – Wetton*, Palmer-James*, Fripp* |
4:40 |
| CD-5 | TrioWritten-By – Bruford*, Cross*, Wetton*, Fripp* |
5:39 |
| CD-6 | The MincerWritten-By – Bruford*, Cross*, Wetton*, Palmer-James*, Fripp* |
4:09 |
| CD-7 | Starless And Bible BlackWritten-By – Bruford*, Cross*, Wetton*, Fripp* |
9:10 |
| CD-8 | FractureWritten-By – Fripp* |
11:18 |
| Bonus Tracks | ||
| CD-9 | The Law Of Maximum Distress: Part 1 | 6:41 |
| CD-10 | Improv: The Mincer | 4:21 |
| CD-11 | The Law Of Maximum Distress: Part 2 | 2:27 |
| CD-12 | Dr. Diamond (Live, June 23rd 1973, Richards Club, Atlanta, Georgia) | 4:00 |
| CD-13 | Guts On My Side (Live, March 19th 1974, Palazzo Dello Sport, Udine, Italy) | 4:30 |
| - | ||
| Audio Content | ||
| Original Album - MLP Lossless 5.1 Surround | ||
| DVD-1-1 | The Great Deceiver | |
| DVD-1-2 | Lament | |
| DVD-1-3 | We'll Let You Know | |
| DVD-1-4 | The Night Watch | |
| DVD-1-5 | Trio | |
| DVD-1-6 | The Mincer | |
| DVD-1-7 | Starless And Bible Black | |
| DVD-1-8 | Fracture | |
| Bonus Track - MLP Lossless 5.1 Surround | ||
| DVD-2-1 | Easy Money (Taken From The Album "The Night Watch") | |
| Original Album - DTS 5.1 Digital Surround | ||
| DVD-3-1 | The Great Deceiver | |
| DVD-3-2 | Lament | |
| DVD-3-3 | We'll Let You Know | |
| DVD-3-4 | The Night Watch | |
| DVD-3-5 | Trio | |
| DVD-3-6 | The Mincer | |
| DVD-3-7 | Starless And Bible Black | |
| DVD-3-8 | Fracture | |
| Bonus Track - DTS 5.1 Digital Surround | ||
| DVD-4-1 | Easy Money (Taken From The Album "The Night Watch") | |
| 2011 Stereo Mix - MLP Lossless Stereo (24/96) | ||
| DVD-5-1 | The Great Deceiver | 4:03 |
| DVD-5-2 | Lament | 4:00 |
| DVD-5-3 | We'll Let You Know | 3:43 |
| DVD-5-4 | The Night Watch | 4:40 |
| DVD-5-5 | Trio | 5:39 |
| DVD-5-6 | The Mincer | 4:09 |
| DVD-5-7 | Starless And Bible Black | 9:08 |
| DVD-5-8 | Fracture | 11:16 |
| 2011 Stereo Mix - PCM Stereo 2.0 (24/48) | ||
| DVD-6-1 | The Great Deceiver | |
| DVD-6-2 | Lament | |
| DVD-6-3 | We'll Let You Know | |
| DVD-6-4 | The Night Watch | |
| DVD-6-5 | Trio | |
| DVD-6-6 | The Mincer | |
| DVD-6-7 | Starless And Bible Black | |
| DVD-6-8 | Fracture | |
| 30th Anniversary Remaster - MLP Lossless Stereo (24/96) | ||
| DVD-7-1 | The Great Deceiver | 4:03 |
| DVD-7-2 | Lament | 4:00 |
| DVD-7-3 | We'll Let You Know | 3:45 |
| DVD-7-4 | The Night Watch | 4:39 |
| DVD-7-5 | Trio | 5:39 |
| DVD-7-6 | The Mincer | 4:08 |
| DVD-7-7 | Starless And Bible Black | 9:11 |
| DVD-7-8 | Fracture | 11:12 |
| 30th Anniversary Remaster - PCM Stereo 2.0 (24/48) | ||
| DVD-8-1 | The Great Deceiver | |
| DVD-8-2 | Lament | |
| DVD-8-3 | We'll Let You Know | |
| DVD-8-4 | The Night Watch | |
| DVD-8-5 | Trio | |
| DVD-8-6 | The Mincer | |
| DVD-8-7 | Starless And Bible Black | |
| DVD-8-8 | Fracture | |
| Zurich Volkshaus: November 15th 1973 - PCM Stereo 2.0 (24/48) | ||
| DVD-9-1 | Lament | |
| DVD-9-2 | The Night Watch | |
| DVD-9-3 | Fracture | |
| DVD-9-4 | The Law Of Maximum Distress Part 1 | |
| DVD-9-5 | Improv: The Mincer | |
| DVD-9-6 | The Law Of Maximum Distress Part 2 | |
| Additional Tracks - PCM Stereo 2.0 (24/48) | ||
| DVD-10-1 | We'll Let You Know (Unedited From The Great Deceiver) | |
| DVD-10-2 | Dr. Diamond (Live, June 23rd 1973) | |
| DVD-10-3 | Guts On My Side (Live, March 19th 1974) | |
| DVD-10-4 | The Night Watch (Single Edit - Stereo) | |
| DVD-10-5 | The Night Watch (US Radio Single Edit - Mono) | |
| DVD-10-6 | 30 Second Radio Advert | |
| DVD-10-7 | 60 Second Radio Advert | |
| - | ||
| Video Content | ||
| Central Park, New York, June 25th 1973 | ||
| DVD-11-1 | Easy Money | |
| DVD-11-2 | Fragged Dusty Wall Carpet |
Companies, etc.
- Distributed By – Inner Knot
- Phonographic Copyright (p) – Robert Fripp
- Copyright (c) – Robert Fripp
- Published By – UMG Music Publishing Ltd.
- Recorded At – Air Studios
Credits
- Authoring – Neil Wilkes
- Bass, Voice – John Wetton
- Coordinator [Acoustic] – George Chkiantz
- Cover [Design] – Tom Phillips
- Engineer [Assistant] – Peter Henderson
- Guitar, Mellotron, Electronics [Devices] – Robert Fripp
- Mixed By, Remix – Steven Wilson
- Percussion [Percussives] – Bill Bruford
- Producer – King Crimson
- Violin, Viola, Keyboards – David Cross
Notes
This is the US release, where Inner Knot replaces Panegyric on the CD art.This release comes in a 2×digipak format in a slipcase with new sleeve notes by Robert Fripp & King Crimson biographer Sid Smith along with rare photos and archive material.
Mastered at Super Audio Mastering, Devon
All songs published by UMG Music Publishing Ltd.
℗ & © 2011 Robert Fripp
This compilation ℗ & © 2011 Robert Fripp
Released via Inner Knot (USA/Canada), WDH (Japan), Panegyric (rest of World)
The CD track 7 "Starless And Bible Black" is written as "Starless & Bible Black" on the back side of the outer slipcase.
The track timings are not appearing on the release.
Barcode and Other Identifiers
- Barcode: 633367400628
- Barcode (Text): 6 33367 40062 8
- Mastering SID Code: IFPI LT05
- Matrix / Runout (CD): 7695 - KCSP6D1 09201
- Matrix / Runout (DVD Layer 0): 7695 - KCSP6D2L0-9
- Matrix / Runout (DVD Layer 1): 7695 - KCSP6D2L1-9
- Mould SID Code (CD): IFPI A605
- Mould SID Code (DVD): IFPI A651
- Label Code: LC 00614
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9275 | King Crimson | Starless And Bible Black (LP, Album) | Island Records | ILPS 9275 | UK | 1974 |
| 87 751 IT | King Crimson | Starless And Bible Black (LP, Album, RP, Gat) | Island Records | 87 751 IT | Germany | Unknown |
| EGCD 12 | King Crimson | Starless And Bible Black (CD, Album) | EG | EGCD 12 | US | 1987 |
| EGLP 12 | King Crimson | Starless And Bible Black (LP, Album) | EG | EGLP 12 | UK | 1987 |
| 87 751 IT, ILPS 9275 | King Crimson | Starless And Bible Black (LP, Album) | Island Records, Island Records | 87 751 IT, ILPS 9275 | Netherlands | 1974 |









