Frank Sinatra - Come Dance With Me! album flac
Performer: Frank SinatraTitle: Come Dance With Me!
Style: Swing
Released: 1959
Country: US
MP3 album: 1183 mb
FLAC album: 1434 mb
Rating: 4.8
Other formats: TTA DTS MMF MP1 MOD AHX MP3
Genre: Jazz / Pop
Come Dance with Me! is an album by American vocalist Frank Sinatra, released in 1959. Come Dance with Me! was Sinatra's most successful album, spending two and a half years on the Billboard charts.
Come Dance with Me. Исполнитель. Inspirations: Borrowed by Buble. UMG (от лица компании "EMI"); BMI - Broadcast Music In. ARESA, LatinAutor, Audiam (Publishing), Exploration Group (Music Publishing), Warner Chappell, LatinAutor - Warner Chappell, Imagem Music (publishing) US, LatinAutor - PeerMusic, Rumblefish (Publishing), BMG Rights Management, PEDL, ASCAP" и другие авторские общества (4).
FRANK SINATRA, COME DANCE WITH ME!, EX/VG, 16 Track, Promotional CD Album, Plast Condition: Like New. Time left: 13h 49m 40s. Ships to: Worldwide. Time left: 14h 18m 46s. The best album by Frank Sinatra is In The Wee Small Hours which is ranked number 440 in the list of all-time albums with a total rank score of 6,200. Frank Sinatra album bestography. Higher ranked (2,955th) This album (3,870th) Lower ranked (3,996th) Songs For Young LoversCome Dance With Me!September Of My Years. Members who like this album also like: Songs For Swingin' Lovers! by Frank Sinatra, Come Fly With Me by Frank Sinatra and Songs For Young Lovers by Frank Sinatra.
Artists Frank Sinatra Come Dance With Me! Come Dance With Me! Frank Sinatra. Come Dance With Me! 1959. This album has an average beat per minute of 125 BPM (slowest/fastest tempos: 64/176 BPM). See its BPM profile at the bottom of the page. BPM Profile Come Dance With Me! Album starts at 142BPM, ends at 64BPM (-78), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Frank Sinatra. The Platinum Collection. Christmas Classics With Frank Sinatra.
Identical to Come Dance With Me!, but bottom of labels has "Mfg. for" instead of "MFD. Label rim text includes patent number. Other variations . pressings W-1069 Come Dance With Me! with LONG PLAYING HIGH FIDELITY instead on spires SW-1069 Come Dance With Me! with Spires Scranton pressings w-1069 Come Dance With Me! with spires w-1069 Come Dance With Me! with LPHF SW-1069 Come Dance With Me! with spires SW-1069 Come Dance With Me! With LPHF.
Come Dance with Me! was Sinatra’s most successful album, spending two and a half years on the Billboard charts. At the Grammy Awards of 1960, Come Dance with Me! won the Grammy Award for Album of the Year, as well as Grammy Award for Best Vocal Performance, Male. Billy May won the Grammy Award for Best Arrangement.
Come Fly with Me (Frank Sinatra album). Come Fly with Me is an album by American singer Frank Sinatra, released in 1958. Sinatra's first collaboration with arranger/conductor Billy May, Come Fly with Me was designed as a musical trip around the world. Sammy Cahn and Jimmy Van Heusen wrote the title track at Sinatra's request.
Frank Sinatra lyrics - 771 song lyrics sorted by album, including "Fly Me To The Moon (In Other Words)", "My Way", "Theme From New York, New York". album: "Swing And Dance With Frank Sinatra" (1950). Lover It's Only A Paper Moon My Blue Heaven It All Depends On You You Do Something To Me Should I? The Continental When You're Smiling. album: "Songs For Young Lovers" (1954). My Funny Valentine The Girl Next Door A Foggy Day Like Someone In Love I Get A Kick Out Of You Little Girl Blue They Can't Take That Away From Me Violets For Your Furs. album: "Swing Easy!" (1954).
Tracklist Hide Credits
| A1 | Come Dance With MeWritten-By – Cahn - Van Heusen* |
| A2 | Something's Gotta GiveWritten-By – Mercer* |
| A3 | Just In TimeWritten-By – Comden - Green*, Styne* |
| A4 | Dancing In The DarkWritten-By – Schwartz - Dietz* |
| A5 | Too Close For ComfortWritten-By – Weiss*, Bock*, Holofcener* |
| A6 | I Could Have Danced All NightWritten-By – Loewe - Lerner* |
| B1 | Saturday NightWritten-By – Cahn - Styne* |
| B2 | Day In, Day OutWritten-By – Mercer*, Bloom* |
| B3 | Cheek To CheekWritten-By – I. Berlin* |
| B4 | Baubles, Bangles And BeadsWritten-By – Forrest*, Wright* |
| B5 | The Song Is YouWritten-By – Kern - Hammerstein II* |
| B6 | The Last DanceWritten-By – Cahn - Van Heusen* |
Companies, etc.
- Manufactured By – E.M.I. Records Limited
Credits
- Conductor – Billy May
- Orchestra – Billy May And His Orchestra
- Producer – Dave Cavanaugh*
Notes
Front label next to logo states "Manufactured under license."Capitol EMI logo side by side
Rear of sleeve states "Recording First Published 1959."
Barcode and Other Identifiers
- Matrix / Runout (Runout side A (stamped)): W2 1069-1N
- Matrix / Runout (Runout side B (stamped)): W1 1069-2N
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W-1069, W1069 | Frank Sinatra | Come Dance With Me! (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W-1069, W1069 | US | 1959 |
| SM-1069 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (LP, Album, RE) | Capitol Records | SM-1069 | US | 1975 |
| HS-4084 | Frank Sinatra with Billy May And His Orchestra | Frank Sinatra with Billy May And His Orchestra - Come Dance With Me! (LP, Album, Unofficial) | Hua Shing Record | HS-4084 | Taiwan | 1967 |
| 12SC0056 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (CD, Album, RM) | Arnoldo Mondadori Editore | 12SC0056 | Italy | 2012 |
| SW-1069 | Frank Sinatra | Come Dance With Me! (LP, Album) | Capitol Records | SW-1069 | Australia | 1959 |
Tracklist Hide Credits
| A1 | Come Dance With MeWritten-By – Sammy Cahn - Jimmy Van Heusen* |
| A2 | Something's Gotta GiveWritten-By – Johnny Mercer |
| A3 | Just In TimeWritten-By – Comden - Green*, Styne* |
| A4 | Dancing In The DarkWritten-By – Arthur Schwartz - Howard Dietz* |
| A5 | Too Close For ComfortWritten-By – Weiss*, Bock*, Holofcener* |
| A6 | I Could Have Danced All NightWritten-By – Ferderick Loewe - Alan Jay Lerner* |
| B1 | Saturday NightWritten-By – Sammy Cahn - Jule Styne* |
| B2 | Day In, Day OutWritten-By – Johnny Mercer, Rube Bloom |
| B3 | Cheek To CheekWritten-By – Irving Berlin |
| B4 | Baubles, Bangles And BeadsWritten-By – George Forrest, Robert Wright* |
| B5 | The Song Is YouWritten-By – Jerome Kern - Oscar Hammerstien II* |
| B6 | The Last DanceWritten-By – Sammy Cahn - Jimmy Van Heusen* |
Credits
- Conductor – Billy May
- Orchestra – Billy May And His Orchestra
Notes
Stereo Brazillian edition.Barcode and Other Identifiers
- Matrix / Runout (Runout, side 1, stamped, variation 1): W1-1069-D9
- Matrix / Runout (Runout, side 2, stamped, variation 1): W2-1069-D6
- Matrix / Runout (Runout, side 1, handwritten, variation 2): W1-1069-D2 4S
- Matrix / Runout (Runout, side 2, handwritten, variation 2): W2-1069-D3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W-1069, W1069 | Frank Sinatra | Come Dance With Me! (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W-1069, W1069 | US | 1959 |
| SM-1069 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (LP, Album, RE) | Capitol Records | SM-1069 | US | 1975 |
| HS-4084 | Frank Sinatra with Billy May And His Orchestra | Frank Sinatra with Billy May And His Orchestra - Come Dance With Me! (LP, Album, Unofficial) | Hua Shing Record | HS-4084 | Taiwan | 1967 |
| 12SC0056 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (CD, Album, RM) | Arnoldo Mondadori Editore | 12SC0056 | Italy | 2012 |
| SW-1069 | Frank Sinatra | Come Dance With Me! (LP, Album) | Capitol Records | SW-1069 | Australia | 1959 |
Tracklist Hide Credits
| A1 | Come Dance With MeWritten-By – Sammy Cahn - Jimmy Van Heusen* |
| A2 | Something's Gotta GiveWritten-By – Johnny Mercer |
| A3 | Just In TimeWritten-By – Comden - Green*, Styne* |
| A4 | Dancing In The DarkWritten-By – Arthur Schwartz - Howard Dietz* |
| A5 | Too Close For ComfortWritten-By – Weiss*, Bock*, Holofcener* |
| A6 | I Could Have Danced All NightWritten-By – Ferderick Loewe - Alan Jay Lerner* |
| B1 | Saturday NightWritten-By – Sammy Cahn - Jule Styne* |
| B2 | Day In, Day OutWritten-By – Johnny Mercer, Rube Bloom |
| B3 | Cheek To CheekWritten-By – Irving Berlin |
| B4 | Baubles, Bangles And BeadsWritten-By – George Forrest, Robert Wright* |
| B5 | The Song Is YouWritten-By – Jerome Kern - Oscar Hammerstien II* |
| B6 | The Last DanceWritten-By – Sammy Cahn - Jimmy Van Heusen* |
Companies, etc.
- Manufactured By – Pathé Marconi
- Manufactured For – Essex Productions, Inc.
- Published By – Chappell
Credits
- Conductor – Billy May
- Orchestra – Billy May And His Orchestra
- Producer – David Cavanaugh
Notes
Reissue from the sixties, sleeve "Made In U.S.A."Barcode and Other Identifiers
- Matrix / Runout (Runout A): -SW1-1069-N1" "Anvil-type symbol" M6 200391
- Matrix / Runout (Runout B): -SW-2-1069-D10" "Anvil-type symbol" M6_200245
- Rights Society: B.I.E.M.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W-1069, W1069 | Frank Sinatra | Come Dance With Me! (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W-1069, W1069 | US | 1959 |
| SM-1069 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (LP, Album, RE) | Capitol Records | SM-1069 | US | 1975 |
| HS-4084 | Frank Sinatra with Billy May And His Orchestra | Frank Sinatra with Billy May And His Orchestra - Come Dance With Me! (LP, Album, Unofficial) | Hua Shing Record | HS-4084 | Taiwan | 1967 |
| 12SC0056 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (CD, Album, RM) | Arnoldo Mondadori Editore | 12SC0056 | Italy | 2012 |
| SW-1069 | Frank Sinatra | Come Dance With Me! (LP, Album) | Capitol Records | SW-1069 | Australia | 1959 |









