Tom Jones - Greatest Hits album flac
Performer: Tom JonesTitle: Greatest Hits
Style: Chanson
Country: US
MP3 album: 1188 mb
FLAC album: 1761 mb
Rating: 4.2
Other formats: MP3 DMF VQF AIFF MPC VOX AU
Genre: Pop
Tom Jones – Greatest Hits. Baby It's Cold Outside (feat Cerrys from Catatonia). 100% Original Product. Daughter Of Darkness. Tom Jones - Ultimate Hit Collection (2000) Cd Album In VGC. Condition is Very Good. Dispatched with Royal Mail 2nd Class Large Letter.
Tom Jones, real name Thomas John Woodward KBE (born 7 June 1940), is a Welsh singer whose career has spanned six decades, from his emergence as a vocalist in the mid-1960s with a string of top hits, regular touring, appearances in Las Vegas (1967–2011), and career comebacks. Jones's powerful voice has been described as a "full-throated, robust baritone". His performing range has included pop, rock, R&B, show tunes, country, dance, soul and gospel.
uk - See our full range of other CD titles. Greatest Hits - Tom Jones (Album). Studio: Universal Music TVFormat: CD Category: Rock & Pop Music CDs.
Funny Familiar Forgotten Feelings. I'll Never Fall In Love Again. Universal Music TV. 9839927.
Tom has sung in almost every style of popular music (pop, rock, rhythm & blues, country, dance, soul. and has sold over 100 million copies of her albums worldwide. One of the great British voices of the song, the Welsh singer Thomas John Woodward, alias 'Tom Jones', offers this compilation album with a selection of some of his biggest hits to date. Tom has sung in almost every style of popular music (pop, rock, rhythm & blues, country, dance, soul. Track list: 1. It's not unusual 2. Kiss 3. What's new Pussycat?
Blue-eyed soul Rock Pop rock Blues Pop Soul Folk Country Rhythm and blues. Sex Bomb (with Mousse . Kiss (with Art Of Noise). Green, Green Grass of Home.
Tracklist
| A1 | It's Not Unusual |
| A2 | (It Looks Like) I'll Never Fall In Love Again |
| A3 | What's New Pussycat |
| A4 | Green Green Grass Of Home |
| A5 | Love Me Tonight |
| B1 | Delilah |
| B2 | Without Love |
| B3 | Funny Familiar Forgotten Feelings |
| B4 | Help Yourself |
| B5 | I'm Coming Home |
Credits
- Art Direction – Queens Graphics
- Design – Queens Graphics
- Design [Art Coordinator] – Lucy Kleps
- Producer – Gordon Mills
Notes
London Collectors Edition. All material in the album has been previously released.Made in USA.
This album originally released by PolyGram in 1973, then reissued by London Records in 1977.
Barcode and Other Identifiers
- Barcode: 0 422-820319-4 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 820 319-1 | Tom Jones | Greatest Hits (LP, Album, Comp, Club, RE) | London Records | 820 319-1 | US | Unknown |
| LC 50002 | Tom Jones | Greatest Hits (LP, Comp, Ter) | London Records | LC 50002 | US | 1977 |
| LC 50002 | Tom Jones | Greatest Hits (LP, Comp) | London Records | LC 50002 | US | 1977 |
| LC5-50002 | Tom Jones | Greatest Hits (Cass, Comp, Club, RE, Dol) | London Records | LC5-50002 | Canada | Unknown |
| LC5-50002, none | Tom Jones | Greatest Hits (Cass, Comp) | London Records, Decca Records, Inc. | LC5-50002, none | US | 1977 |
Tracklist
| It's Not Unusual | 1:59 |
| (It Looks Like) I'll Never Fall In Love Again | 4:11 |
| What's New Pussycat? | 2:04 |
| Till | 2:15 |
| Green, Green Grass Of Home | 3:02 |
| Love Me Tonight | 3:10 |
| She's A Lady | 2:53 |
| Funny Familiar Forgotten Feelings | 2:55 |
| Delilah | 3:20 |
| I'm Coming Home | 3:07 |
| Help Yourself | 2:54 |
| Daughter Of Darkness | 3:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 5176, SKL.5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL 5176, SKL.5176 | UK | 1974 |
| PAS-71062 | Tom Jones | Greatest Hits (LP, Comp) | Parrot | PAS-71062 | Venezuela | 1971 |
| PAR M 79862, XPAS 71062 | Tom Jones | Greatest Hits (8-Trk, Comp) | Parrot, Parrot | PAR M 79862, XPAS 71062 | US | 1973 |
| M79862 | Tom Jones | Greatest Hits (8-Trk, Comp, Club) | Parrot | M79862 | US | 1973 |
| PEM 79662 | Tom Jones | Greatest Hits (Cass, Comp, Club, CRC) | Parrot | PEM 79662 | US | 1973 |
| SKL 5176-Y | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKL 5176-Y | Belgium | 1973 |
| SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKL 5176 | South Africa | 1973 |
| SLK 17054-P | Tom Jones | Greatest Hits (LP, Comp) | Decca | SLK 17054-P | Germany | 1973 |
| R123674 | Tom Jones | Greatest Hits (LP, Comp) | RCA | R123674 | US | 1973 |
| ISK 1113 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | PAX | ISK 1113 | Israel | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | Parrot, London Records | XPAS 71062 | US | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | Parrot | XPAS 71062 | US | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | Parrot | XPAS 71062 | US | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | Parrot | XPAS 71062 | Canada | 1973 |
| XPAS 71062, SW 95499 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp, Club) | Parrot, Parrot | XPAS 71062, SW 95499 | US | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp, Club, Col) | Parrot | XPAS 71062 | US | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp, Club, RCA) | Parrot | XPAS 71062 | US | 1973 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp, Club, RCA) | Parrot | XPAS 71062 | US | 1973 |
| SKL 5176, XZAL 12675 | Tom Jones | Grandes Exitos (LP, Comp) | Decca, Decca | SKL 5176, XZAL 12675 | Spain | 1974 |
| ESKC 5176 | Tom Jones | Greatest Hits (8-Trk, Comp) | Decca | ESKC 5176 | UK | 1974 |
| LPZC 516 | Tom Jones | Greatest Hits (Cass, Comp) | Decca | LPZC 516 | Belgium | 1974 |
| KSKC 5176 | Tom Jones | Greatest Hits (Cass, Comp) | Decca | KSKC 5176 | UK | 1974 |
| SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKL 5176 | UK | 1974 |
| SKL.5176, SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL.5176, SKL 5176 | India | 1974 |
| SLK 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SLK 5176 | Germany | 1974 |
| SKL 71062 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKL 71062 | Canada | 1974 |
| SLK 17 054-P, 6.21547 AS | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SLK 17 054-P, 6.21547 AS | Germany | 1974 |
| SKL 5176, TAB 2 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL 5176, TAB 2 | Netherlands | 1974 |
| 6835 106 | Tom Jones | Greatest Hits (LP, Comp) | Decca | 6835 106 | Netherlands | 1974 |
| 258.097 | Tom Jones | Greatest Hits (LP, Comp) | Decca | 258.097 | France | 1974 |
| 6504 | Tom Jones | Los Grandes Éxitos De Tom Jones (LP, Album, Comp) | London Records | 6504 | Argentina | 1974 |
| SLZ 8597 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | World Record Club | SLZ 8597 | New Zealand | 1974 |
| LPZ 516, LPZ 516 y | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | Decca, Decca | LPZ 516, LPZ 516 y | Belgium | 1974 |
| GP 134 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | London Records | GP 134 | Japan | 1974 |
| LPZ 516, LPZ 516 y | Tom Jones | Tom Jones' Greatest Hits (LP, Comp) | Decca, Decca | LPZ 516, LPZ 516 y | Belgium | 1974 |
| SGLK 032 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SGLK 032 | Greece | 1980 |
| SKLA 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKLA 5176 | Australia | Unknown |
| 6412 014 | Tom Jones | Greatest Hits (LP, Comp) | Decca | 6412 014 | Netherlands | Unknown |
Tracklist Hide Credits
| A1 | It's Not UnusualWritten-By – Mills*, Reed* |
1:59 |
| A2 | (It Looks Like) I'll Never Fall In Love AgainWritten-By – Currie*, Donegan* |
4:11 |
| A3 | What's New Pussycat?Written-By – David, Bacharach* |
2:04 |
| A4 | TillWritten-By – Sigman*, Gaiano*, Danvers* |
2:15 |
| A5 | Green, Green Grass Of HomeWritten-By – Putman* |
3:02 |
| A6 | Love Me TonightWritten-By – Mason*, Pace*, Pilat*, Panzerui* |
3:10 |
| B1 | She's A LadyWritten-By – Anka* |
2:53 |
| B2 | Funny Familiar Forgotten FeelingsWritten-By – Newbury* |
2:55 |
| B3 | DelilahWritten-By – Mason*, Reed* |
3:20 |
| B4 | I'm Coming HomeWritten-By – Mason*, Reed* |
3:07 |
| B5 | Help YourselfWritten-By – Donida*, Fishman*, Mogol |
2:54 |
| B6 | Daughter Of DarknessWritten-By – Stephens*, Reed* |
3:16 |
Companies, etc.
- Record Company – The Decca Record Company Limited
- Phonographic Copyright (p) – The Decca Record Company Limited
- Published By – Valley Music
- Published By – Tyler Music
- Published By – United Artists
- Published By – Chappell
- Published By – Burlington Music
- Published By – M.A.M. (Music Publishing) Ltd.
- Published By – Acuff-Rose
- Published By – Donna Music
- Published By – Hush A Bye Music
- Mastered At – Decca Studios
- Made By – EMI (Australia) Limited
Credits
- Mastered By – W
- Producer – Gordon Mills
Notes
Also available on cassette and cartridge.All the songs on this record have been previously released on other records.
Printed and made in England by Senol Printing Ltd.
Laminated with 'Clarifoil' made by British Celanese Limited
Barcode and Other Identifiers
- Matrix / Runout (Side A runout, stamped): XZAL-12675.P-1W
- Matrix / Runout (Side B runout, stamped): XZAL-12676.P-1W
- Other (Side A label): ZAL12675
- Other (Side B label): ZAL12676
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 5176, SKL.5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL 5176, SKL.5176 | UK | 1974 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp, Club, Col) | Parrot | XPAS 71062 | US | 1973 |
| SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKL 5176 | UK | 1974 |
| SKL.5176, SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL.5176, SKL 5176 | India | 1974 |
| 6412 014 | Tom Jones | Greatest Hits (LP, Comp) | Decca | 6412 014 | Netherlands | Unknown |
Tracklist Hide Credits
| A1 | –Tom Jones | It's Not UnusualWritten-By – Barry Mason, Gordon Mills , Les Reed |
1:59 |
| A2 | –Tom Jones | What's New PussycatWritten-By – Hal David/Burt Bacharach* |
2:04 |
| A3 | –Tom Jones | Green, Green Grass Of HomeWritten-By – Curly Putman |
3:03 |
| A4 | –Tom Jones | DelilahWritten-By – Barry Mason, Les Reed |
3:21 |
| A5 | –Tom Jones | Funny Familiar Forgotten FeelingsWritten-By – Mickey Newbury |
2:57 |
| A6 | –Tom Jones | I'll Never Fall In Love AgainWritten-By – James Currie*, Lonnie Donegan |
4:11 |
| A7 | –Tom Jones | I'm Coming HomeWritten-By – Barry Mason, Les Reed |
3:18 |
| A8 | –Tom Jones | Help YourselfWritten-By – Labati Carlo Donida*, Jack Fishman, Mogol |
2:48 |
| A9 | –Tom Jones | Love Me TonightWritten-By – Barry Mason, Daniele Pace, Lorenzo Pilat, Mario Panzeri |
3:10 |
| A10 | –Tom Jones | She's A LadyWritten-By – Paul Anka |
2:51 |
| A11 | –Tom Jones | ThunderballWritten-By – Don Black, Donald Black*, John Barry |
2:51 |
| A12 | –Tom Jones | Without LoveWritten-By – Danny Small |
3:44 |
| A13 | –Tom Jones | Daughter Of DarknessWritten-By – Geoff Stephens, Les Reed |
3:14 |
| B1 | –Tom Jones | If I Only KnewWritten-By – Rise Robots Rise |
4:02 |
| B2 | –Tom Jones | TillWritten-By – Charles Danvers, Pierre Benoit Buisson* |
2:18 |
| B3 | –Tom Jones | The Young New Mexican PuppeteerWritten-By – Earl S. Shuman*, Leon N. Carr* |
4:33 |
| B4 | –Tom Jones | A Boy From NowhereWritten-By – Edward Seago*, Mike Leander |
3:57 |
| B5 | –Art Of Noise* Feat. Tom Jones | KissWritten-By – Prince |
3:30 |
| B6 | –Tom Jones With The Cardigans | Burning Down The HouseWritten-By – Chris Frantz, David Byrne, Jerry Harrison, Tina Weymouth |
3:31 |
| B7 | –Tom Jones With Cerys Matthews | Baby, It's Cold OutsideWritten-By – Frank Loesser |
3:40 |
| B8 | –Tom Jones With Stereophonics | Mama Told Me Not To ComeWritten-By – Randy Newman |
2:59 |
| B9 | –Tom Jones With Mousse T. | SexbombWritten-By – Errol Rennalls, Mousse T. |
3:31 |
| B10 | –Tom Jones And Robbie Williams | Medley From "The Full Monty"Written-By – Chris Kenner, Randy Newman, Steve Harley |
5:24 |
Notes
Manufactured And Printed In IndonesiaBarcode and Other Identifiers
- Barcode: 0 44006 86084 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 882 863-2 | Tom Jones | Greatest Hits (CD, Comp, S/Edition) | Universal Music TV | 882 863-2 | UK & Ireland | 2003 |
| 068 608-4 | Tom Jones | Greatest Hits (Cass, Comp) | Universal Music TV | 068 608-4 | US | 2003 |
| 882 863-2 | Tom Jones | Greatest Hits (CD, Comp) | Universal Music TV | 882 863-2 | UK | 2003 |
| 068 608-2 | Tom Jones | Greatest Hits (CD, Comp) | Universal, Decca, Chrysalis | 068 608-2 | Australia | 2003 |
| SBCD 67 | Tom Jones | Greatest Hits (CD, Comp) | Universal, Decca, Chrysalis | SBCD 67 | South Africa | 2003 |
Tracklist Hide Credits
| A1 | It's Not UnusualWritten-By – Mills*, Reed* |
1:59 |
| A2 | (It Looks Like) I'll Never Fall In Love AgainWritten-By – Currie*, Donegan* |
4:11 |
| A3 | What's New Pussycat?Written-By – David, Bacharach* |
2:04 |
| A4 | TillWritten-By – Sigman*, Gaiano*, Danvers* |
2:15 |
| A5 | Green, Green Grass Of HomeWritten-By – Putman* |
3:02 |
| A6 | Love Me TonightWritten-By – Mason*, Pace*, Pilat*, Panzerui* |
3:10 |
| B1 | She's A LadyWritten-By – Anka* |
2:53 |
| B2 | Funny Familiar Forgotten FeelingsWritten-By – Newbury* |
2:55 |
| B3 | DelilahWritten-By – Mason*, Reed* |
3:20 |
| B4 | I'm Coming HomeWritten-By – Mason*, Reed* |
3:07 |
| B5 | Help YourselfWritten-By – Donida*, Fishman*, Mogol |
2:54 |
| B6 | Daughter Of DarknessWritten-By – Stephens*, Reed* |
3:16 |
Credits
- Producer – Gordon Mills
Notes
Also available on cassette and cartridge.All the songs on this record have been previously released on other records.
Printed at The Eagle Lithographing Co (P) Ltd. INDIA.
Manufactured and distributed by The Grammophone Company Of India Limited
Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKL 5176, SKL.5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL 5176, SKL.5176 | UK | 1974 |
| XPAS 71062 | Tom Jones | Tom Jones' Greatest Hits (LP, Comp, Club, Col) | Parrot | XPAS 71062 | US | 1973 |
| SKLA 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKLA 5176 | Australia | Unknown |
| SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca | SKL 5176 | UK | 1974 |
| SKL.5176, SKL 5176 | Tom Jones | Greatest Hits (LP, Comp) | Decca, Decca | SKL.5176, SKL 5176 | India | 1974 |









