Various - Rhythm Of The Games (1996 Olympic Games Album) album flac
Performer: VariousTitle: Rhythm Of The Games (1996 Olympic Games Album)
Released: 1996
Country: US
MP3 album: 1320 mb
FLAC album: 1357 mb
Rating: 4.7
Other formats: AIFF WAV ADX TTA MP4 ASF APE
Genre: Hip-hop / Funk and Soul
Rhythm Of The Games (1996 Olympic Games Album) (Cass, Album, Club, Dol).
Do you know what kind of music this is? Tag this album. Let us know what you think of the Last.
Rhythm Of The Games - 1996 Olympic Games Album. Kenny G 가사 재생. 7 You Gotta Believe In L. .
VA - Rhythm Of The Games (1996) Olympic Games Album 01 Tevin Campbell - The Impossible Dream. mp3 02 Mary J. Blige - Everlasting Love. VA - Rhythm Of The Games (1996) Olympic Games Album. 01 Tevin Campbell - The Impossible Dream. 02 Mary J. 03 Brian McKnight - Reaching For My Goal. 04 Corey Glover - Imagine. 06 Kenny G - The Champions Theme. 07 Soul For Real - You Gotta Believe In Love (feat Monifah). 08 Gloria Estefan - Reach.
You can get here Rhythm of the Games - 1996 Olympic Games Album Album Lyrics, Tracklist, Videos, Cover Picture and More. Brian Mcknight U Turn. Brian Mcknight I Remember You. Brian Mcknight Evolution Of A Man. Brian Mcknight Superhero. Brian Mcknight I'll Be Home For Christmas.
Tracklist Hide Credits
| A1 | –Tevin Campbell | Impossible DreamBass – Nathan BestPiano – Greg PhillinganesProducer – BabyfaceStrings – Jeremy Lubbock |
| A2 | –Mary J. Blige | Everlasting LoveBass – Darry CampbellDrums – Jim MussenGuitar – Ed Moore*Keyboards – Dunne Pearson*, Ray ChewProducer – James Mtume |
| A3 | –Brian McKnight | Reaching For My GoalInstruments – Brian McKnightProducer – Brian K. McKnight* |
| A4 | –Corey Glover | ImagineBacking Vocals – Trina Meade*, Whild PeachDrums – Dee SimmonsGuitar – Kerren BerzKeyboards – Chanz*Producer – Organized Noize Productions* |
| A5 | –Usher | Dreamin'Backing Vocals – Joe, Usher Raymond*Guitar [Acoustic] – Georg WadeniusProducer – Joe |
| A6 | –Kenny G | Champion's ThemeKeyboards – Walter AfanasieffProducer, Saxophone – Kenny G |
| B1 | –Soul For Real | You Gotta Believe In LoveBacking Vocals – Chelene Thomas, MonifahBacking Vocals [Additional] – Cha'n André, Rachel OdenCo-producer – Dave CintronKeyboards – Dave CintronProducer – Heavy D |
| B2 | –Gloria Estefan | ReachProducer – Emilo Estefan, Jr.*, Lawrence Dermer |
| B3 | –Cedric "K-Ci" Hailey* | WildflowerBass – Basil FearingtonDrums – Jim MussenGuitar – Ed Moore*Keyboards – Dunne Pearson*Producer – James Mtume |
| B4 | –The Tony Rich Project | You're A WinnerBass – Lamarques Jeffereson*Guitar [Acoustic] – Peter Moore Keyboards [Additional] – Tanika JeffriesProducer – Tony Rich |
| B5 | –Jordan Hill | What Am I Doing HereKeyboards – David FosterProducer – David FosterStrings – Bill Meyer, David Foster |
| B6 | –Boyz II Men | Star Spangled BannerProducer – Boyz II Men |
Companies, etc.
- Manufactured By – BMG Direct Marketing, Inc. – C112600
- Phonographic Copyright (p) – LaFace Records
- Copyright (c) – LaFace Records
Credits
- Mixed By – Dave Reitzas* (tracks: B2), James Mtume (tracks: B2, B3), Jon Gass (tracks: B1, B4), NealHPogue* (tracks: A4), Organized Noize (tracks: A4), Prince Charles Alexander (tracks: A3, B1), Tom Vercillo (tracks: A2)
Notes
MFG. U.S.A.Barcode and Other Identifiers
- Barcode: 73008-260263-4 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 73008-26026-2 | Various | Rhythm Of The Games (1996 Olympic Games Album) (CD, Album) | LaFace Records | 73008-26026-2 | US | 1996 |
| LFCDP-6026 | Various | Rhythm Of The Games (1996 Olympic Games Album) (CD, Album, Promo) | LaFace Records | LFCDP-6026 | US | 1996 |
| 73008 26026 - 4 | Various | Rhythm Of The Games (1996 Olympic Games Album) (Cass, Album) | LaFace Records | 73008 26026 - 4 | Indonesia | 1996 |
| 73008-26026-2 | Various | Rhythm Of The Games (1996 Olympic Games Album) (CD, Album) | LaFace Records | 73008-26026-2 | Australia | 1996 |
| 73008 26026 2 | Various | Rhythm Of The Games (1996 Olympic Games Album) (CD, Album) | LaFace Records, Arista, BMG | 73008 26026 2 | Europe | 1996 |







