The Cure - Greatest Hits album flac
Performer: The CureTitle: Greatest Hits
Style: New Wave, Pop Rock, Synth-pop
Released: 2004
Country: UK
MP3 album: 1357 mb
FLAC album: 1996 mb
Rating: 4.1
Other formats: MMF MOD VOC XM MP3 TTA MP1
Genre: Electronic / Rock
Greatest Hits is a 2001 compilation album by The Cure. The band's relationship with longtime label Fiction Records came to a close, and The Cure were obliged to release one final album for the label.
Greatest Hits is a 2001 compilation album by The Cure.
In 2001, The Cure left Fiction and released their Greatest Hits album and DVD, which featured the music videos for a number of classic Cure songs
Released: 13 November 2001. Label: Fiction, Elektra. Acoustic Hits CD. 1. Boys Don't Cry.
The Cure’s Greatest Hits album marks the end of the band’s contract with Fiction Records, and the end of the band’s career in the 20th century, covering all of the band’s biggest hits from 1979 to 2001.
The Cure - Greatest Hits has been added to your Cart.
The Cure - Greatest Hits. Alternative 5 months ago. Download. 1 - The Cure - Boys Don't Cry. 2 - The Cure - A Forest. 3 - The Cure - Let's Go To Bed. The band's relationship with longtime label Fiction Records came to a close, and The Cure was obliged to release one final album for the label.
Tracklist Hide Credits
| 1 | Boys Don't CryProducer – Chris Parry |
2:42 |
| 2 | A ForestProducer – Mike Hedges, Robert Smith |
4:44 |
| 3 | Let's Go To BedProducer – Chris Parry |
3:34 |
| 4 | The WalkProducer – Steve Nye |
3:31 |
| 5 | The LovecatsProducer – Chris Parry, Phil Thornalley, Robert Smith |
3:40 |
| 6 | Inbetween DaysProducer – Dave Allen*, Robert Smith |
2:58 |
| 7 | Close To MeProducer – Dave Allen*, Robert Smith |
3:41 |
| 8 | Why Can't I Be YouProducer – Dave Allen*, Robert Smith |
3:14 |
| 9 | Just Like HeavenMixed By – Bob ClearmountainProducer – Dave Allen*, Robert Smith |
3:32 |
| 10 | LullabyMixed By – Chris Parry, Mark Saunders, Robert SmithProducer – Dave Allen*, Robert Smith |
4:10 |
| 11 | LovesongMixed By – Chris Parry, Mark Saunders, Robert SmithProducer – Dave Allen*, Robert Smith |
3:28 |
| 12 | Never EnoughMixed By – Mark SaundersProducer – Mark Saunders, Robert Smith |
4:28 |
| 13 | HighMixed By – Mark SaundersProducer – Dave Allen*, The Cure |
3:35 |
| 14 | Friday I'm In LoveMixed By – Mark SaundersProducer – Dave Allen*, The Cure |
3:35 |
| 15 | Mint CarMixed By – Paul CorkettProducer – Robert Smith, Steve Lyon |
3:29 |
| 16 | Wrong NumberMixed By – Mark PlatiProducer – Mark Plati, Mark Saunders, Robert Smith |
6:01 |
| 17 | Cut HereMixed By – Alan MoulderProducer – Mark Plati, Robert Smith |
4:10 |
| 18 | Just Say YesMixed By – Paul 'P-Dub' Walton, Robert SmithProducer – Mark Plati, Robert SmithVocals [Guest] – Saffron |
3:29 |
Credits
- Mastered By – Tim Young
Barcode and Other Identifiers
- Barcode: 7 3145894382 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FIXCD32, FIXCDL32, 589 435-2 | The Cure | Greatest Hits (CD, Comp, S/Edition) | Fiction Records, Fiction Records, Polydor | FIXCD32, FIXCDL32, 589 435-2 | UK | 2001 |
| FIXCL32, 589 431-2 | The Cure | Greatest Hits (CD, Comp + CD, Album + Ltd) | Fiction Records, Polydor | FIXCL32, 589 431-2 | Europe | 2001 |
| 571 543-4 | The Cure | Greatest Hits (2xLP, Comp, RE, RM) | Fiction Records, Polydor | 571 543-4 | Europe | 2017 |
| FIXMC32 07314 589 432-4 | The Cure | Greatest Hits (Cass, Comp) | Fiction Records | FIXMC32 07314 589 432-4 | Philippines | 2001 |
| 589 437-2 | The Cure | Greatest Hits (CD, Comp + CD, Album) | Fiction Records, Polydor, Universal | 589 437-2 | Mexico | 2002 |
Tracklist Hide Credits
| A1 | Boys Don't CryMusic By, Bass – Dempsey*Music By, Drums – Tolhurst*Producer, Mixed By – Parry*Words By, Music By, Voice, Guitar – Smith* |
| A2 | A ForestMusic By, Bass – Gallup*Music By, Drums – Tolhurst*Music By, Keyboards – Hartley*Producer, Mixed By – Hedges*, Smith*Words By, Music By, Voice, Guitar – Smith* |
| A3 | Let's Go To BedDrums – Goulding*Music By, Keyboards – Tolhurst*Producer, Mixed By – Parry*Words By, Music By, Voice, Guitar, Bass, Keyboards – Smith* |
| A4 | The Walk |
| A5 | The LovecatsBass – Thornalley*Drums – Anderson*Producer, Mixed By – Parry*, Thornalley*, Smith*Vibraphone [Vibes] – Tolhurst*Words By, Music By, Voice, Guitar, Keyboards – Smith* |
| B1 | Inbetween DaysBass – Gallup*Drums – Williams*Guitar, Keyboards – Thompson*Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Bass [6 String], Keyboards – Smith* |
| B2 | Close To MeBass – Gallup*Drums – Williams*Guitar, Keyboards – Thompson*Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith* |
| B3 | Why Can't I Be You?Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar, Keyboards – Thompson*Music By, Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith* |
| B4 | Just Like HeavenMixed By – Clearmountain*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar, Keyboards – Thompson*Music By, Keyboards – Tolhurst*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, Bass [6 String], Keyboards – Smith* |
| B5 | LullabyMixed By – Parry*, Saunders*, Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Instruments [Other] – Tolhurst*Music By, Keyboards – O'Donnell*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, Bass [6 String], Keyboards – Smith* |
| C1 | LovesongMixed By – Parry*, Saunders*, Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Instruments [Other] – Tolhurst*Music By, Keyboards – O'Donnell*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith* |
| C2 | Never EnoughMixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Producer – Saunders*, Smith*Words By, Music By, Voice, Guitar – Smith* |
| C3 | HighMixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Keyboards – Bamonte*Producer – Allen*, The CureWords By, Music By, Voice, Guitar, Bass [6 String], Keyboards – Smith* |
| C4 | Friday I'm In LoveMixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Keyboards – Bamonte*Producer – Allen*, The CureWords By, Music By, Voice, Guitar, Keyboards – Smith* |
| D1 | Mint CarMixed By – Corkett*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Smith*, Lyon*Words By, Music By, Voice, Guitar, Keyboards – Smith* |
| D2 | Wrong NumberDrums – Cooper*Guitar – Gabrels*Mixed By – Plati*Producer – Plati*, Saunders*, Smith*Words By, Music By, Voice, Guitar, Bass, Keyboards – Smith* |
| D3 | Cut HereMixed By – Moulder*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Plati*, Smith*Words By, Music By, Voice, Guitar, Bass [6 String], Keyboards – Smith* |
| D4 | Just Say YesMixed By – Walton*, Smith*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Plati*, Smith*Voice [Other] – SaffronWords By, Music By, Voice, Guitar, Keyboards – Smith* |
Credits
- Design, Art Direction, Photography By – Stylorouge
- Mastered By – Tim Young
- Remastered By – Robert Smith
Notes
As on front sticker:"The Cure
Greatest Hits
First time on vinyl
Record Store Day 2017 Exclusive
Remastered by Robert Smith
Limited Edition Double Picture Disc
R1 559252"
Issued in a gatefold die-cut sleeve.
Hype square blue sticker, yellow and white printed.
Made in EU on back sleeve.
Info from Recordstoreday.com:
Quantity: 3250
Barcode and Other Identifiers
- Barcode: 0 81227 94080 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FIXCD32, FIXCDL32, 589 435-2 | The Cure | Greatest Hits (CD, Comp, S/Edition) | Fiction Records, Fiction Records, Polydor | FIXCD32, FIXCDL32, 589 435-2 | UK | 2001 |
| FIXCL32, 589 431-2 | The Cure | Greatest Hits (CD, Comp + CD, Album + Ltd) | Fiction Records, Polydor | FIXCL32, 589 431-2 | Europe | 2001 |
| 571 543-4 | The Cure | Greatest Hits (2xLP, Comp, RE, RM) | Fiction Records, Polydor | 571 543-4 | Europe | 2017 |
| FIXMC32 07314 589 432-4 | The Cure | Greatest Hits (Cass, Comp) | Fiction Records | FIXMC32 07314 589 432-4 | Philippines | 2001 |
| 589 437-2 | The Cure | Greatest Hits (CD, Comp + CD, Album) | Fiction Records, Polydor, Universal | 589 437-2 | Mexico | 2002 |








