Wolfgang Amadeus Mozart - Karl Böhm, Berlin Philharmonic Orchestra - 46 Symphonies (Anniversary Edition The Symphony) album flac
Performer: Wolfgang Amadeus MozartTitle: 46 Symphonies (Anniversary Edition The Symphony)
Style: Classical
Country: Germany
MP3 album: 1217 mb
FLAC album: 1614 mb
Rating: 4.4
Other formats: DTS DXD TTA MOD VQF AUD ASF
Genre: Classical
Conductor – Karl Böhm. Orchestra – Berlin Philharmonic Orchestra. Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm - 46 Symphonien (10xCD, RE, Box).
Orchestra: Berlin Philharmonic Orchestra. Conductor: Karl Böhm. Composer: Wolfgang Amadeus Mozart. Audio CD (October 1, 1996). Number of Discs: 10. Format: Box set, Import. This 10 CD box set of Mozart's symphonies includes performances originally issued at the end of the 1960's following intensive recording sessions in Berlin in March and November 1968, to record all of the earlier symphonies so that they could supplement the earlier recordings made in 1959 through 1966. All performances are by the Berlin Philharmonic Orchestra and conducted by Karl Böhm. In 1996 Deutsche Grammophon re-issued these performances in this 10 CD collection (the box set displayed here), and then in 2006 they re-issued them again (Mozart: The Symphonies).
Böhm 's set was the first complete recording of the symphonies (including several that subsequent scholarship has shown to be written by other composers and misattributed to Mozart ) and it remains a substantial achievement because of the conductor's stature as a Mozartian and because of the enthusiastic and refined playing of the Berlin Philharmonic.
Karl Böhm's recording of the Mozart symphonies with the Berlin Philharmonic Orchestra is among the most respected and beloved sets of this important body of work. Böhm's set was the first complete recording of the symphonies (including several that subsequent scholarship has shown to be written by other composers and misattributed to Mozart) and it remains a substantial achievement because of the conductor's stature as a Mozartian and because of the enthusiastic and refined playing of the Berlin Philharmonic
This album has an average beat per minute of 103 BPM (slowest/fastest tempos: 72/142 BPM). See its BPM profile at the bottom of the page. Tracklist Symphonies Nos. 39, 40 & 41 (Berlin Philharmonic Orchestra feat. conductor: Karl Bohm). BPM Profile Symphonies Nos. Album starts at 134BPM, ends at 142BPM (+8), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Wolfgang Amadeus Mozart.
This is a list of symphonies by the classical composer Wolfgang Amadeus Mozart. Symphonies No. 2 (attributed to Leopold Mozart) and 3 (written by Carl Friedrich Abel) are spurious. Spurious symphonies can be found at Mozart symphonies of spurious or doubtful authenticity. Symphonies that are suspected to be not Mozart's, but have not been proven to be the work of another composer, are in this list.
Wolfgang Amadeus Mozart. 10 CD Box Set, Including Recording of all Mozart Symphonies, Conducted by Karl Bohm. Manufacturer: Dg Imports Release date: 1 October 1996 EAN: 0028945323121 UPC: 028945323121. add. Separate tags with commas, spaces are allowed. Use tags to describe a product . for a movie Themes heist, drugs, kidnapping, coming of age Genre drama, parody, sci-fi, comedy Locations paris, submarine, new york.
By Wolfgang Amadeus Mozart, Berliner Philharmoniker, Karl Böhm. More Wolfgang Amadeus Mozart. Listen to Mozart, . 46 Symphonies now. 46 Symphonies in full in the this site app. Play on this site. This Compilation ℗ 1996 Deutsche Grammophon GmbH, Berlin.
Album · 2006 · 7 Songs. Symphony No. 34 in C major, K. 338: I. Allegro vivace. By Wolfgang Amadeus Mozart - Karl Böhm & North German Radio Symphony Orchestra. 6. 338: II. Andante di molto. By Wolfgang Amadeus Mozart. 7. 338: Finale: Allegro vivace. 7 Songs, 1 Hour 9 Minutes.
Karl Böhm (conductor). Berliner Philharmoniker, orchestra. Deutsche Grammophon, 1960. Symphonies by Wolfgang Amadeus Mozart.
Tracklist
| Symphonie Nr. 1 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 16 | ||
| A1 | 1. Satz: Molto Allegro | 4:40 |
| A2 | 2. Satz: Andante | 4:15 |
| A3 | 3. Satz: Presto | 2:14 |
| Symphonie Nr. 4 D-Dur (In D Major • En Ré Majeur) KV 19 | ||
| A4 | 1. Satz: Allegro | 4:57 |
| A5 | 2. Satz: Andante | 3:39 |
| A6 | 3. Satz: Presto | 2:04 |
| Symphonie Nr. 5 B-Dur (In B Flat Major • En Si Bémol Majeur) KV 22 | ||
| A7 | 1. Satz: Allegro | 2:45 |
| A8 | 2. Satz: Andante | 3:00 |
| A9 | 3. Satz: Allegro Molto | 1:25 |
| Symphonie F-DUR (In F Major • En Fa Majeur) KV 76 (42a) | ||
| B1 | 1. Satz: Allegro Maestoso | 3:45 |
| B2 | 2. Satz: Andante | 2:46 |
| B3 | 3. Satz: Menuetto | 3:55 |
| B4 | 4. Satz: Allegro | 2:10 |
| Symphonie Nr. 6 F-Dur (In F Major • En Fa Majeur) KV 43 | ||
| B5 | 1. Satz: Allegro | 4:14 |
| B6 | 2. Satz: Andante | 4:46 |
| B7 | 3. Satz: Menuetto | 2:26 |
| B8 | 4. Satz: Allegro | 2:50 |
| Symphonie Nr. 7 D-Dur (In D Major • En Ré Majeur) KV 45 | ||
| C1 | 1. Satz: Allegro | 2:41 |
| C2 | 2. Satz: Andante | 2:41 |
| C3 | 3. Satz: Menuetto | 3:28 |
| C4 | 4. Satz: (Allegro) | 2:18 |
| Symphonie B-Dur (In B Flat Major • En Si Bémol Majeur) KV 45b | ||
| C5 | 1. Satz: Allegro | 2:26 |
| C6 | 2. Satz: Andante | 3:18 |
| C7 | 3. Satz: Menuet | 3:00 |
| C8 | 4. Satz: Allegro | 3:02 |
| Symphonie G-Dur (Neue Lambacher) (In G Major • En Sol Majeur) | ||
| D1 | 1. Satz: Allegro | 6:15 |
| D2 | 2. Satz: Andante Un Poco Allegretto | 3:28 |
| D3 | 3. Satz: Menuetto | 3:17 |
| D4 | 4. Satz: Allegretto | 5:40 |
| Symphonie G-Dur (Alte Lambacher) (In G Major • En Sol Majeur) KV 45a | ||
| D5 | 1. Satz: Allegro Maestoso | 3:30 |
| D6 | 2. Satz: Andante | 3:50 |
| D7 | 3. Satz: Presto | 2:42 |
| Symphonie Nr. 8 D-Dur (In D Major • En Ré Majeur) KV 48 | ||
| E1 | 1. Satz: (Allegro) | 2:53 |
| E2 | 2. Satz: Andante | 2:21 |
| E3 | 3. Satz: Menuetto | 3:55 |
| E4 | 4. Satz: (Allegro) | 2:52 |
| Symphonie Nr. 9 C-Dur (In C Major • En Ut Majeur) KV 73 | ||
| E5 | 1. Satz: Allegro | 3:25 |
| E6 | 2. Satz: Andante | 2:39 |
| E7 | 3. Satz: Menuetto | 2:53 |
| E8 | 4. Satz: Allegro Molto (Rondeau) | 2:22 |
| Symphonie Nr. 10 In G Major •) KV 74 | (8:25) | |
| F1.1 | 1. Satz: Allegro | |
| F1.2 | 2. Satz: Andante | |
| F1.3 | 3. Satz: Rondeau (Allegro) | |
| Symphonie D-DUR (In D Major • En Ré Majeur) KV 81 (73 L) | ||
| F2 | 1. Satz: Allegro | 3:26 |
| F3 | 2. Satz: Andante | 3:53 |
| F4 | 3. Satz: Allegro Molto | 2:22 |
| Symphonie Nr. 11 D-DUR (In D Major • En Ré Majeur) KV 84 (73q) | ||
| F7 | 1. Satz: Allegro | 3:50 |
| F8 | 2. Satz: Andante | 3:10 |
| F9 | 3. Satz: Allegro | 4:01 |
| Symphonie D-DUR (In D Major • En Ré Majeur) KV 95 (73n) | ||
| G1 | 1. Satz: Allegro | 2:45 |
| G2 | 2. Satz: Andante | 3:41 |
| G3 | 3. Satz: Menuetto | 3:01 |
| G4 | 4. Satz: Allegro | 2:47 |
| Symphonie D-DUR (In D Major • En Ré Majeur) KV 97 (73m) | ||
| G5 | 1. Satz: Allegro | 2:47 |
| G6 | 2. Satz: Andante | 2:23 |
| G7 | 3. Satz: Menuetto | 2:46 |
| G8 | 4. Satz: Presto | 1:35 |
| Symphonie F-Dur (In F Major • En Fa Majeur) KV 75 | ||
| H1 | 1. Satz: Allegro | 3:10 |
| H2 | 2. Satz: Menuetto | 3:14 |
| H3 | 3. Satz: Andantino | 3:28 |
| H4 | 4. Satz: Allegro (Rondeau) | 2:23 |
| Symphonie Nr. 12 G-Dur (In G Major • En Sol Majeur) KV 110 (75b) | ||
| H5 | 1. Satz: Allegro | 4:56 |
| H6 | 2. Satz: (Andante) | 4:02 |
| H7 | 3. Satz: Menuetto | 4:19 |
| H8 | 4. Satz: Allegro | 2:18 |
| Symphonie C-DUR (In C Major • En Ut Majeur) KV 69 (111b) | ||
| I1 | 1. Satz: Allegro | 2:12 |
| I2 | 2. Satz: Andante | 4:58 |
| I3 | 3. Satz: Menuetto | 3:27 |
| I4 | 4. Satz: Allegro Molto | 2:22 |
| Symphonie Nr. 13 F-Dur (In F Major • En Fa Majeur) KV 112 | ||
| I5 | 1. Satz: Allegro | 4:13 |
| I6 | 2. Satz: Andante | 4:22 |
| I7 | 3. Satz: Menuetto | 2:49 |
| I8 | 4. Satz: Allegro Molto | 1:55 |
| Symphonie Nr. 14 A-Dur (In A Major • En La Majeur) KV 114 | ||
| J1 | 1. Satz: Allegro Moderato | 6:32 |
| J2 | 2. Satz: Andante | 3:43 |
| J3 | 3. Satz: Menuetto | 4:09 |
| J4 | 4. Satz: Molto Allegro | 3:23 |
| Symphonie Nr. 15 G-Dur (In G Major • En Sol Majeur) KV 124 | ||
| J5 | 1. Satz: Allegro | 3:37 |
| J6 | 2. Satz: Andante | 3:19 |
| J7 | 3. Satz: Menuetto | 3:25 |
| J8 | 4. Satz: Presto | 1:55 |
| Symphonie Nr. 16 C-Dur (In C Major • En Ut Majeur) KV 128 | ||
| K1 | 1. Satz: Allegro Maestoso | 5:02 |
| K2 | 2. Satz: Andante Grazioso | 3:53 |
| K3 | 3. Satz: Allegro | 2:24 |
| Symphonie Nr. 17 G-Dur (In G Major • En Sol Majeur) KV 129 | ||
| K4 | 1. Satz: Allegro | 4:58 |
| K5 | 2. Satz: Andante | 4:04 |
| K6 | 3. Satz: Allegro | 3:18 |
| Symphonie Nr. 18 F-Dur (In F Major • En Fa Majeur) KV 130 | ||
| L1 | 1. Satz: Allegro | 4:26 |
| L2 | 2. Satz: Andantino Grazioso | 3:50 |
| L3 | 3. Satz: Menuetto | 2:38 |
| L4 | 4. Satz: Molto Allegro | 7:20 |
| Symphonie Nr. 19 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 132 | ||
| M1 | 1. Satz: Allegro | 4:31 |
| M2 | 2. Satz: Andante | 6:25 |
| M3 | 3. Satz: Menuetto | 4:29 |
| M4 | 4. Satz: Allegro | 4:25 |
| M5 | Anhang: Andantino Grazioso | 3:50 |
| Symphonie Nr. 20 D-Dur (In D Major • En Ré Majeur) KV 133 | ||
| N1 | 1. Satz: Allegro | 5:47 |
| N2 | 2. Satz: Andante | 4:56 |
| N3 | 3. Satz: Menuetto | 5:51 |
| N4 | 4. Satz: (Allegro) | 4:28 |
| Symphonie Nr. 21 A-Dur (In A Major • En La Majeur) KV 134 | ||
| O1 | 1. Satz: Allegro | 5:38 |
| O2 | 2. Satz: Andante | 5:51 |
| O3 | 3. Satz: Menuetto | 3:46 |
| O4 | 4. Satz: Allegro | 4:24 |
| Symphonie Nr. 22 C-Dur (In C Major • En Ut Majeur) KV 162 | ||
| O5 | 1. Satz: Allegro Assai | 3:41 |
| O6 | 2. Satz: Andantino Grazioso | 3:35 |
| O7 | 3. Satz: Presto Assai | 1:41 |
| Symphonie Nr. 23 D-Dur (In D Major • En Ré Majeur) KV 181 (162b) | ||
| P1 | 1. Satz: Allegro Spiritoso | 5:28 |
| P2 | 2. Satz: Andantino Grazioso | 3:15 |
| P3 | 3. Satz: Presto Assai | 2:14 |
| Symphonie Nr. 24 B-Dur (In B Flat Major • En Si Bémol Majeur) KV 182 (173dA) | ||
| P4 | 1. Satz: Allegro Spiritoso | 4:22 |
| P5 | 2. Satz: Andante Grazioso | 3:18 |
| P6 | 3. Satz: Allegro | 2:00 |
| Symphonie Nr. 25 G-Moll (In G Minor • En Sol Mineur) KV 183 (173dB) | ||
| Q1 | 1. Satz: Allegro Con Brio | 8:30 |
| Q2 | 2. Satz: Andante | 4:51 |
| Q3 | 3. Satz: Menuetto | 3:43 |
| Q4 | 4. Satz: Allegro | 6:29 |
| Symphonie Nr. 26 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 184 (161a) | ||
| R1 | 1. Satz: Molto Presto | |
| R2 | 2. Satz: Andante | |
| R3 | 3. Satz: Allegro | |
| Symphonie Nr. 27 G-Dur (In G Major • En Sol Majeur) KV 199 (161b) | ||
| R4 | 1. Satz: Allegro | 4:55 |
| R5 | 2. Satz: Andante Grazioso | 6:42 |
| R6 | 3. Satz: Presto | 5:17 |
| Symphonie Nr. 28 C-Dur (In C Major • En Ut Majeur) KV 200 (189k) | ||
| S1 | 1. Satz: Allegro Spiritoso | 5:42 |
| S2 | 2. Satz: Andante | 6:58 |
| S3 | 3. Satz: Menuetto: Allegretto | 4:06 |
| S4 | 4. Satz: Presto | 4:13 |
| Symphonie Nr. 29 A-Dur (In A Major • En La Majeur) KV 201 (186a) | ||
| T1 | 1. Satz: Allegro Moderato | 9:00 |
| T2 | 2. Satz: Andante | 8:43 |
| T3 | 3. Satz: Menuetto | 3:45 |
| T4 | 4. Satz: Allegro Con Spirito | 4:51 |
| Symphonie Nr. 30 D-Dur (In D Major • En Ré Majeur) KV 202 (186b) | ||
| U1 | 1. Satz: Molto Allegro | 6:34 |
| U2 | 2. Satz: Andantino Con Moto | 3:28 |
| U3 | 3. Satz: Menuetto | 3:48 |
| U4 | 4. Satz: Presto | 3:44 |
| Symphonie Nr. 31 D-Dur (In D Major • En Ré Majeur) KV 297 (300a) (Pariser Symphonie) | ||
| V1 | 1. Satz: Allegro Assai | 7:26 |
| V2 | 2. Satz: Andante | 6:24 |
| V3 | 3. Satz: Allegro | 5:16 |
| Symphonie Nr. 33 B-Dur (In B Flat Major • En Si Bémol Majeur) KV 319 | ||
| W1 | 1. Satz: Allegro Assai | 6:36 |
| W2 | 2. Satz: Andante Moderato | 5:20 |
| W3 | 3. Satz: Menuetto | 3:01 |
| W4 | 4. Satz: Finale: Allegro Assai | 6:38 |
| Symphonie Nr. 34 C-Dur (In C Major • En Ut Majeur) KV 338 | ||
| X1 | 1. Satz: Allegro Vivace | 7:24 |
| X2 | 2. Satz: Andante Di Molto | 7:21 |
| X3 | 3. Satz: Menuett (KV 409) | 6:07 |
| X4 | 4. Satz: Finale: Allegro Vivace | 4:02 |
| Symphonie Nr. 35 D-Dur (In D Major • En Ré Majeur) KV 385 (Haffner-Symphonie) | ||
| Y1 | 1. Satz: Allegro Con Spirito | 5:24 |
| Y2 | 2. Satz: (Andante) | 4:42 |
| Y3 | 3. Satz: Menuetto | 3:28 |
| Y4 | 4. Satz: Finale: Presto | 3:50 |
| Symphonie Nr. 32 G-Dur (In G Major • En Sol Majeur) KV 318 | ||
| Y5 | Allegro Spiritoso — Andante — Tempo I | 8:35 |
| Symphonie Nr. 36 C-Dur (In C Major • En Ut Majeur) KV 425 (Linzer Symphonie) | ||
| Z1 | 1. Satz: Adagio — Allegro Spiritoso | 7:55 |
| Z2 | 2. Satz: Andante | 7:11 |
| Z3 | 3. Satz: Menuetto | 3:28 |
| Z4 | 4. Satz: Presto | 5:50 |
| Symphonie Nr. 38 D-Dur (In D Major • En Ré Majeur) KV 504 (Prager Symphonie) | ||
| AA1 | 1. Satz: Adagio — Allegro | 10:15 |
| AA2 | 2. Satz: Andante | 8:27 |
| AA3 | 3. Satz: Finale: Presto | 6:14 |
| Symphonie Nr. 39 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 543 | ||
| BB1 | 1. Satz: Adagio — Allegro | 9:03 |
| BB2 | 2. Satz: Andante Con Moto | 7:34 |
| BB3 | 3. Satz: Menuetto: Allegretto | 4:12 |
| BB4 | 4. Satz: Finale: Allegro | 4:05 |
| Symphonie Nr. 40 G-Moll (In G Minor • En Sol Mineur) KV 550 | ||
| CC1 | 1. Satz: Molto Allegro | 8:21 |
| CC2 | 2. Satz: Andante | 7:58 |
| CC3 | 3. Satz: Menuetto: Allegretto | 4:43 |
| CC4 | 4. Satz: Allegro Assai | 5:00 |
| Symphonie Nr. 41 C-Dur (In C Major • En Ut Majeur) KV 551 (Jupiter-Symphonie) | ||
| DD1 | 1. Satz: Allegro Vivace | 7:30 |
| DD2 | 2. Satz: Andante Cantabile | 7:30 |
| DD3 | 3. Satz: Menuetto: Allegretto | 5:18 |
| DD4 | 4. Satz: Molto Allegro | 6:20 |
Companies, etc.
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant
- Printed By – Gebrüder Jänecke
- Printed By – Georg Westermann
Credits
- Composed By – Wolfgang Amadeus Mozart
- Conductor – Karl Böhm
- Engineer [Recording] – Günter Hermanns, Hans-Peter Schweigmann (tracks: Z1 to Z4, BB1 to BB4), Alfred Wettler* (tracks: Y1 to Y5, AA1 to AA3, CC1 to DD4)
- Liner Notes – Heinz Becker , Otto Strasser, Werner Oehlmann
- Orchestra – Berlin Philharmonic Orchestra*
- Painting – Joseph Lange
- Photography By [Back Cover Of Booklet] – Max Jacoby
- Photography By [Box Back] – Siegfried Lauterwasser
- Production Manager [Production] – Dr. Hans Hirsch*
- Recording Supervisor [Artistic Supervision] – Wolfgang Lohse
Notes
Catalogue number:2720 044-10 (on box)
2720 044 (on booklet)
Printed in Germany by Westermann, Braunschweig (on box)
Printed in Germany by Gebrüder Jänecke, Hannover (in booklet)
Barcode and Other Identifiers
- Matrix / Runout (Label side A): 643 521 S 1
- Matrix / Runout (Label side B): 643 521 S 2
- Matrix / Runout (Label side E): 643 523 S 1
- Matrix / Runout (Label side F): 643 523 S 2
- Matrix / Runout (Label side G): 643 524 S 1
- Matrix / Runout (Label side H): 643 524 S 2
- Matrix / Runout (Label side I): 643 525 S 1
- Matrix / Runout (Label side J): 643 525 S 2
- Matrix / Runout (Label side K): 643 526 S 1
- Matrix / Runout (Label side L): 643 526 S 2
- Matrix / Runout (Label side M): 643 527 S 1
- Matrix / Runout (Label side N): 643 527 S 2
- Matrix / Runout (Label side O): 139 405 S 1
- Matrix / Runout (Label side P): 139 405 S 2
- Matrix / Runout (Label side Q): 643 529 S 1
- Matrix / Runout (Label side R): 643 529 S 2
- Matrix / Runout (Label side S): 139 406 A
- Matrix / Runout (Label side T): 139 406 B
- Matrix / Runout (Label side U): 643 531 S 1
- Matrix / Runout (Label side V): 643 531 S 2
- Matrix / Runout (Label side W): 139 385 B
- Matrix / Runout (Label side X): 139 159 A
- Matrix / Runout (Label side Y): 138 112 A
- Matrix / Runout (Label side Z): 139 160 B
- Matrix / Runout (Label side AA): 138 112 B
- Matrix / Runout (Label side BB): 139 160 A
- Matrix / Runout (Label side CC): 138 815 S 1
- Matrix / Runout (Label side DD): 138 815 B
- Matrix / Runout (Runout side A): 00 643521 = 4 S1 3 Ⓟ 1969 G9 ◇ V AA
- Matrix / Runout (Runout side B): 00 643 521 = 8 S2 1 Ⓟ 1969 E71 ◇ K AI
- Matrix / Runout (Runout side E): 00 643 523 = 3 S1 1 Ⓟ 1969 F71 ◇ K Z
- Matrix / Runout (Runout side F): 00 643523 = 2 S2 1 Ⓟ 1969 E9 ◇ V R
- Matrix / Runout (Runout side G): 00 643524 = 4 S1 1 Ⓟ 1969 F 72 ◇Z1 AC
- Matrix / Runout (Runout side H): 00 643524 S2 1 Ⓟ 1969 D9 HR◇V V
- Matrix / Runout (Runout side I): 00 643 525 = 3 S1 1 Ⓟ 1969 E72 ◇V AH
- Matrix / Runout (Runout side J): 00 643525 = 4 S2 1 Ⓟ 1969 D71 ◇Z AF
- Matrix / Runout (Runout side K): 00 643526 S1 2 Ⓟ 1969 D9 HR◇V AI
- Matrix / Runout (Runout side L): 00 643 526 = 2 S2 7 Ⓟ 1969 E 71 ◇K AC
- Matrix / Runout (Runout side M): 00 643 527 = 2 S1 1 Ⓟ 1969 D71 ◇V AF
- Matrix / Runout (Runout side N): 00 643527 S2 1C Ⓟ 1969 D9 HR◇V IV
- Matrix / Runout (Runout side O): 00 139 405 = 4 S1 0 Ⓟ 1969 K71◇K AX
- Matrix / Runout (Runout side P): 00 139 405 = 4 S2 1 11 Ⓟ 1969 M70 ◇V AS
- Matrix / Runout (Runout side Q): 00 643 529 = 3 S1 9 Ⓟ 1969 G71 ◇V AP
- Matrix / Runout (Runout side R): 00 643 529 = 2 S 2 8 Ⓟ 1969 F71◇K AC
- Matrix / Runout (Runout side S): 00 139406 = 4 A 1 Ⓟ 1968 B72 ◇Z1 AF
- Matrix / Runout (Runout side T): 00 139 406 = 2 B 1 C 14 Ⓟ 1968 A71 ◇V AH
- Matrix / Runout (Runout side U): 00 643 531 = 2 S1 12 Ⓟ 1969 G70 ◇V AD
- Matrix / Runout (Runout side V): 00 643531 = 2 S2 4 Ⓟ 1966 F71 ◇Z AP
- Matrix / Runout (Runout side W): 00 139385 B C 14 Ⓟ 1968 Q H8 ◇K
- Matrix / Runout (Runout side X): 00 139 159 = 2 A 5 Ⓟ 1966 J70 ◇V AF
- Matrix / Runout (Runout side Y): 00 138 112 = 6 A 3 E 71 ◇ K AW
- Matrix / Runout (Runout side Z): 00 139160 = 2 B 11 Ⓟ 1966 J9 ◇V BS
- Matrix / Runout (Runout side AA): 00 138112 = 8 B 104435 = 8 B 8 G70 ◇Z AR
- Matrix / Runout (Runout side BB): 00 139160 = 3 A 6 Ⓟ 1966 C 72 ◇Z1 BO
- Matrix / Runout (Runout side CC): 00 138815 = 11 S1 1 E72 ◇Z1 H
- Matrix / Runout (Runout side DD): 00 138 815 = 4 S2 1 F72 ◇V P
- Other (Vinyl 1): 2561 153
- Other (Vinyl 2): 2561 154
- Other (Vinyl 3): 2561 155
- Other (Vinyl 4): 2561 156
- Other (Vinyl 5): 2561 157
- Other (Vinyl 6): 2561 158
- Other (Vinyl 7): 2561 159
- Other (Vinyl 8): 2561 160
- Other (Vinyl 9): 2561 161
- Other (Vinyl 10): 2561 162
- Other (Vinyl 11): 2561 163
- Other (Vinyl 12): 2561 164
- Other (Vinyl 13): 2561 165
- Other (Vinyl 14): 2561 166
- Other (Vinyl 15): 2561 167
- Rights Society: D.P.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2720 086 | Mozart* - Böhm*, Berliner Philharmoniker | Mozart* - Böhm*, Berliner Philharmoniker - Die Symphonien Nr.1-41 (15xLP + Box) | Deutsche Grammophon | 2720 086 | Germany | Unknown |
| 2720 086 | Mozart* - Böhm*, Berliner Philharmoniker | Mozart* - Böhm*, Berliner Philharmoniker - Die Symphonien Nr.1-41 (15xLP + Box) | Deutsche Grammophon | 2720 086 | Germany | Unknown |
| 453 231-2 | Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm | Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm - 46 Symphonien (10xCD, RE, Box) | Deutsche Grammophon | 453 231-2 | Germany | 1995 |
| 2720 044-18 | W.A. Mozart* / Karl Böhm, Berlin Philharmonic Orchestra* | W.A. Mozart* / Karl Böhm, Berlin Philharmonic Orchestra* - 46 Symphonien- Jubiläums Edition - Die Welt Der Symphonie (15xLP + Box) | Deutsche Grammophon | 2720 044-18 | Germany | Unknown |
| 643 521/35 | Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker | Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker - 46 Symphonien Gesamtausgabe, Complete, Integrale (16xLP + Box) | Deutsche Grammophon | 643 521/35 | Germany | Unknown |









