Neil Young - Official Release Series Discs 8.5 - 12 album flac
Performer: Neil YoungTitle: Official Release Series Discs 8.5 - 12
Style: Acoustic, Folk Rock
Released: 2016
MP3 album: 1187 mb
FLAC album: 1285 mb
Rating: 4.1
Other formats: MOD AU VOX AAC FLAC AUD ASF
Genre: Rock
Listen free to Neil Young – Official Release Series Discs . - 12 (Long May You Run, Make Love to You and more). 53 tracks (). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. A new version of Last. Official Release Series Discs . - 12. Overview (current section).
Titel: Official Release Series Discs 8,5-12.
Each pressed on 180 gram black vinyl and will be wide.
Neil Young Format: Vinyl. On The Beach' remains one of Young's finest albums, and in this version, 'Tonight's The Night' sounds more wired and spooky than ever
Neil Young's Official Release Series - Discs . -12 via Reprise Records. Tracklist: Disc: 1 The Stills, Young Band - Long May You Run 1976 1. Long May You Run 2. Make Love to You 3. Midnight on the Bay 4. Black Coral 5. Ocean Girl 6. Let It Shine 7. 12/8 Blues (All the Same) 8. Fontainebleau 9. Guardian Angel.
Young neil - official release series discs 5-8 - RSD 2014 release new vinyl reco. Neil Young Official Releases Series Discs . -12 box set Vinyl 5 LP NEW sealed. NEIL YOUNG Official Release Series Discs 5-8 REPRISE PALLAS 4 LP BOX NEW SEALED. Bob Dylan Bootleg Series 12 Cutting Edge 180gm vinyl 3 LP 2CD box set NEW/SEALED.
You may submit artist- and album-related corrections to the TiVo data team by following the steps on this page. For other feedback please visit our GetSatisfaction page. Please note that we cannot respond to address or phone information requests for any person identified in our database, nor can we forward fan mail.
Neil Young is the self-titled debut studio album by Canadian musician Neil Young following his departure from Buffalo Springfield in 1968, issued on Reprise Records. Some sources place the album's release date on January 22, 1969, while other sources have the release date as Young's 23rd birthday, November 12, 1968. It was then partially remixed and re-released in November 1969, but at no time has the album ever charted on the Billboard 200.
Long May You Run (The Stills Young Band)" (Disc . ). 100% Secure Shopping. Best music store: 5 time winners. Help & Information.
Tracklist
| Long May You Run [DISC 8.5] | ||
| A1 | –The Stills-Young Band | Long May You Run |
| A2 | –The Stills-Young Band | Make Love To You |
| A3 | –The Stills-Young Band | Midnight On The Bay |
| A4 | –The Stills-Young Band | Black Coral |
| A5 | –The Stills-Young Band | Ocean Girl |
| B1 | –The Stills-Young Band | Let It Shine |
| B2 | –The Stills-Young Band | 12/8 Blues |
| B3 | –The Stills-Young Band | Fontaine Bleu |
| B4 | –The Stills-Young Band | Guardian Angel |
| American Stars 'N Bars [DISC 9] | ||
| C1 | –Neil Young | The Old Country Waltz |
| C2 | –Neil Young | Saddle Up The Palomino |
| C3 | –Neil Young | Hey Babe |
| C4 | –Neil Young | Hold Back The Tears |
| C5 | –Neil Young | Bite The Bullet |
| D1 | –Neil Young | Star Of Bethlehem |
| D2 | –Neil Young | Will To Love |
| D3 | –Neil Young | Like A Hurricane |
| D4 | –Neil Young | Homegrown |
| Comes A Time [DISC 10] | ||
| E1 | –Neil Young | Goin' Back |
| E2 | –Neil Young | Comes A Time |
| E3 | –Neil Young | Look Out For My Love |
| E4 | –Neil Young | Lotta Love |
| E5 | –Neil Young | Peace Of Mind |
| F1 | –Neil Young | Human Highway |
| F2 | –Neil Young | Already One |
| F3 | –Neil Young | Field Of Opportunity |
| F4 | –Neil Young | Motorcycle Mama |
| F5 | –Neil Young | Four Strong Winds |
| Rust Never Sleeps [DISC 11] | ||
| G1 | –Neil Young & Crazy Horse | My My, Hey Hey (Out Of The Blue) |
| G2 | –Neil Young & Crazy Horse | Thrasher |
| G3 | –Neil Young & Crazy Horse | Ride My Llama |
| G4 | –Neil Young & Crazy Horse | Pocahontas |
| G5 | –Neil Young & Crazy Horse | Sail Away |
| H1 | –Neil Young & Crazy Horse | Powderfinger |
| H2 | –Neil Young & Crazy Horse | Welfare Mothers |
| H3 | –Neil Young & Crazy Horse | Sedan Delivery |
| H4 | –Neil Young & Crazy Horse | My My, Hey Hey (Into The Black) |
| Live Rust [DISC 12] | ||
| I1 | –Neil Young & Crazy Horse | Sugar Mountain |
| I2 | –Neil Young & Crazy Horse | I Am A Child |
| I3 | –Neil Young & Crazy Horse | Comes A Time |
| I4 | –Neil Young & Crazy Horse | After The Guld Rush |
| I4 | –Neil Young & Crazy Horse | My My, Hey Hey ((Out Of The Black) |
| J1 | –Neil Young & Crazy Horse | When You Dance I Can Really Love |
| J2 | –Neil Young & Crazy Horse | The Loner |
| J3 | –Neil Young & Crazy Horse | The Needle And The Damage Done |
| J4 | –Neil Young & Crazy Horse | Lotta Love |
| J5 | –Neil Young & Crazy Horse | Sedan Delivery |
| K1 | –Neil Young & Crazy Horse | Powderfinger |
| K2 | –Neil Young & Crazy Horse | Cortez The Killer |
| K3 | –Neil Young & Crazy Horse | Cinnamon Girl |
| L1 | –Neil Young & Crazy Horse | Like A Hurricane |
| L2 | –Neil Young & Crazy Horse | Hey Hey, My My (Into The Black) |
| L3 | –Neil Young & Crazy Horse | Tonight's The Night |
Companies, etc.
- Mastered At – Bernie Grundman Mastering
- Phonographic Copyright (p) – Reprise Records
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Reprise Records
- Copyright (c) – WEA International Inc.
- Designed At – RTWERK & Co
Credits
- Design, Art Direction – Gary Burden, Jenice Heo
- Photography By – Gijsbert Hanekroot
- Remastered By – Chris Bellman
Notes
Foil-stamped numbered version available from Neil's website.℗© 1976, 1977, 1977, 1978, 1979, 2016 Reprise Records for the US and WEA International Inc., for the world outside the US.
Barcode and Other Identifiers
- Barcode (Outer Shrink Wrap Of The Box): 093624917502
- Barcode (Live Rust): 093624917564
- Barcode (Rust Never Sleeps): 093624917571
- Barcode (Comes A Time): 093624917588
- Barcode (American Stars 'N Bars): 093624917595
- Barcode (Long May You Run): 093624917519
- Label Code: LC00322
- Other (On Hype Sticker): 1-554706 (K1)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-49204-5, 554706-1 | Neil Young | Official Release Series Discs 8.5 - 12 (LP, Album, RE, RM, 180 + LP, Album, RE, RM, 180 + ) | Reprise Records, Reprise Records | 9362-49204-5, 554706-1 | 2016 | |
| 9362-49154-1 | Neil Young | Original Release Series Discs 8.5-12 (CD, Album, RE, RM + CD, Album, RE, RM + CD, Album,) | Reprise Records | 9362-49154-1 | Europe | 2017 |
| 554706-2 | Neil Young | Original Release Series Discs 8.5-12 (CD, Album, RE, RM + CD, Album, RE, RM + CD, Album,) | Reprise Records | 554706-2 | US | 2017 |






