The Rolling Stones - Between The Buttons album flac
Performer: The Rolling StonesTitle: Between The Buttons
Style: Blues Rock, Psychedelic Rock, Pop Rock
Released: 1967
Country: UK
MP3 album: 1972 mb
FLAC album: 1480 mb
Rating: 4.4
Other formats: AU AC3 AAC DTS APE XM RA
Genre: Rock
Between the Buttons is the fifth British and seventh American studio album by The Rolling Stones, released on 20 January 1967 in the UK and 11 February in the US as the follow-up to Aftermath. It was the beginning of the Stones' brief foray into psychedelia. It is among the band's most musically adventurous works; by the time principal recording occurred on the album, founder Brian Jones had all but abandoned his original role as guitarist, instead playing a wide variety of other instruments.
Формируйте собственную коллекцию записей The Rolling Stones. Between The Buttons (LP, Album). London Records, London Records. Ps 499, ps - 499. Us. 1967.
The Rolling Stones - Between the Buttons (1967). Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.
Голосую: Yesterday's Papers Back Street Girl (UK album) Connection She Smiled Sweetly Please To Home (UK album). Забудьте об Exile On Main S. Beggars Banquet и даже о Sticky Fingers – вот он, лучший альбом The Rolling Stones! Причем, по большому счету все равно какому варианту отдать предпочтение: американская версия усилена Let’s Spend The Night Together и Ruby Tuesday, но за счет этого из нее выкинуты My obsession и возможно самая нежная по мелодии и аранжировке песня роллингов Back Street Girl. В остальном, и штатовский и британский релизы совпадают.
Approach this album with an open mind, though, and you'll find it to be one of their strongest, most eclectic LPs, with many fine songs that remain unknown to all but Stones devotees. The lyrics are getting better (if more savage), and the arrangements more creative, on brooding near-classics like "All Sold Out," "My Obsession," and "Yesterday's Papers. She Smiled Sweetly" shows their hidden romantic side at its best, while "Connection" is one of the record's few slabs of conventionally driving rock.
Modifier l'album Reporter une erreur. Rock The Rolling Stones. Liste des groupes Rock The Rolling Stones Between the Buttons. ajouter les paroles de l'album. Ajouter un fichier audio. Nom du groupe The Rolling Stones. Nom de l'album Between the Buttons. Date de parution 20 Janvier 1967. Membres possèdant cet album42. 1. Yesterday's Papers.
The Rolling Stones:Between The Buttons 1967 London Vinyl LL 3499 ~ FREE SHIPPING. The Rolling Stones: Between The Buttons 1967 London Records 12" Vinyl LL 3499. Rolling Stones - Between The Buttons - 1967 US Stereo 1st Press PS-499 (VG+). Бесплатная доставка . This is the vinyl album "Between The Buttons" by The Rolling Stones. This vinyl album is an original first pressing and was released in 1967
Tracklist
| A1 | Let's Spend The Night Together | 3:29 |
| A2 | Yesterdays' Papers | 2:20 |
| A3 | Ruby Tuesday | 3:12 |
| A4 | Connection | 2:13 |
| A5 | She Smiled Sweetly | 2:42 |
| A6 | Cool, Calm & Collected | 4:15 |
| B1 | All Sold Out | 2:15 |
| B2 | My Obsession | 3:20 |
| B3 | Who's Been Sleeping Here? | 3:51 |
| B4 | Complicated | 3:18 |
| B5 | Miss Amanda Jones | 2:48 |
| B6 | Something Happened To Me Yesterday | 4:58 |
Credits
- Arranged By – The Rolling Stones
- Artwork [Drawings] – Charlie Watts
- Photography By – Gered Mankowitz
- Producer – Andrew Loog Oldham
- Written-By – Mick Jagger & Keith Richard*
Notes
An early mono label variation similar to The Rolling Stones - Between The Buttons, but with the following differences:- Brighter red label, not maroon-brown
- "Produced by Andrew Loog Oldham" appears on two lines instead of one
- The matrices are not in parentheses
The title and artist are all in lower case font. Side indications read ''side one'' and ''side two''.
Barcode and Other Identifiers
- Matrix / Runout (runout side one etched, variant 1): XARL-7616-1A
- Matrix / Runout (runout side two etched, variant 1): XARL-7617-1A
- Matrix / Runout (runout side one etched, variant 2): XARL-7616-1B
- Matrix / Runout (runout side two etched, variant 2): XARL-7617-1B
- Matrix / Runout (runout side one etched, variant 3): XARL-7616-1A
- Matrix / Runout (runout side two etched, variant 3): XARL-7617-1B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4852, LK.4852 | The Rolling Stones | Between The Buttons (LP, Album, Mono) | Decca, Decca | LK 4852, LK.4852 | UK | 1967 |
| A8T-4210 | The Rolling Stones | Between The Buttons (8-Trk, Album, RE) | ABKCO | A8T-4210 | US | Unknown |
| 74991 | The Rolling Stones | Between The Buttons (LP, Album, RE, RM) | ABKCO | 74991 | US | 1986 |
| 258.028 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | 258.028 | France | 1971 |
| SKL 4852 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | SKL 4852 | Spain | 1971 |
Tracklist
| A1 | Yesterdays' Papers | 2:20 |
| A2 | My Obsession | 3:20 |
| A3 | Back Street Girl | 3:22 |
| A4 | Connection | 2:13 |
| A5 | She Smiled Sweetly | 2:42 |
| A6 | Cool, Calm And Collected | 4:15 |
| B1 | All Sold Out | 2:15 |
| B2 | Please Go Home | 3:14 |
| B3 | Who's Been Sleeping Here | 3:51 |
| B4 | Complicated | 3:18 |
| B5 | Miss Amanda Jones | 2:48 |
| B6 | Something Happened To Me Yesterday | 4:58 |
Companies, etc.
- Copyright (c) – The Decca Record Company Limited
- Record Company – The Decca Record Company Limited
- Mastered At – Decca Studios
Credits
- Written-By – Mick Jagger & Keith Richard*
Barcode and Other Identifiers
- Rights Society: S.I.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4852, LK.4852 | The Rolling Stones | Between The Buttons (LP, Album, Mono) | Decca, Decca | LK 4852, LK.4852 | UK | 1967 |
| A8T-4210 | The Rolling Stones | Between The Buttons (8-Trk, Album, RE) | ABKCO | A8T-4210 | US | Unknown |
| 74991 | The Rolling Stones | Between The Buttons (LP, Album, RE, RM) | ABKCO | 74991 | US | 1986 |
| 258.028 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | 258.028 | France | 1971 |
| SKL 4852 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | SKL 4852 | Spain | 1971 |
Tracklist
| 1 | Yesterday's Papers | 2:20 |
| 2 | My Obsession | 3:20 |
| 3 | Back Street Girl | 3:22 |
| 4 | Connection | 2:13 |
| 5 | She Smiled Sweetly | 2:42 |
| 6 | Cool, Calm & Collected | 4:15 |
| 7 | All Sold Out | 2:15 |
| 8 | Please Go Home | 3:14 |
| 9 | Who's Been Sleeping Here? | 3:51 |
| 10 | Complicated | 3:18 |
| 11 | Miss Amanda Jones | 2:48 |
| 12 | Something Happened To Me Yesterday | 4:58 |
| Bonustracks | ||
| 13 | Have You Seen Your Mother, Baby Standing In The Shadow? (Original Singles-Mono-Mix) | |
| 14 | Get Yourself Together (Aka I Can See It) (Unreleased) | |
| 15 | If You Let Me (Outtake Included On "Metamorphosis") | |
| 16 | Let's Spend The Night Together (Original Mono-Single-Mix) | |
| 17 | Ruby Tuesday (Original Mono-Single-Mix) | |
| 18 | Who's Driving Your Plane (U.K. B-Side To "Mother...") | |
| 19 | Yesterday's Papers (Backing Track, Unreleased) |
Notes
This is the fifth English LP by The Rolling Stones, released FOR THE FIRST TIME ON CD true to form, with ORIGINAL tracklisting and CoverPLUS BONUSTRACKS!
Original U.K. release date: January 20, 1967
This is the MONO-Edition! Relax! ENJOY AND SEE IF YOU CAN HEAR THE DIFFERENCES IN THE MIXES!
All songs on this CD were recorded at RCA Studios in Hollywood, August, 1966 & at Olympic Studios in London, November, 1966
Barcode and Other Identifiers
- Barcode: 0815471114183
- Rights Society (Fake): SACEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4852, LK.4852 | The Rolling Stones | Between The Buttons (LP, Album, Mono) | Decca, Decca | LK 4852, LK.4852 | UK | 1967 |
| A8T-4210 | The Rolling Stones | Between The Buttons (8-Trk, Album, RE) | ABKCO | A8T-4210 | US | Unknown |
| 74991 | The Rolling Stones | Between The Buttons (LP, Album, RE, RM) | ABKCO | 74991 | US | 1986 |
| 258.028 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | 258.028 | France | 1971 |
| SKL 4852 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | SKL 4852 | Spain | 1971 |
Tracklist
| A1 | Let's Spend The Night Together | 3:29 |
| A2 | Yesterdays' Papers | 2:20 |
| A3 | Ruby Tuesday | 3:12 |
| A4 | Connection | 2:13 |
| A5 | She Smiled Sweetly | 2:42 |
| A6 | Cool, Calm & Collected | 4:15 |
| B1 | All Sold Out | 2:15 |
| B2 | My Obsession | 3:20 |
| B3 | Who's Been Sleeping Here? | 3:51 |
| B4 | Complicated | 3:18 |
| B5 | Miss Amanda Jones | 2:48 |
| B6 | Something Happened To Me Yesterday | 4:58 |
Companies, etc.
- Copyright (c) – The Decca Record Company Limited
- Lacquer Cut At – Disques SNB Ltée.
- Distributed By – Polygram
Credits
- Arranged By – The Rolling Stones
- Producer – Andrew Loog Oldham
- Written-By – Mick Jagger, Keith Richards*
Barcode and Other Identifiers
- Matrix / Runout (Side 1): PS 499-A 6 SNB H
- Matrix / Runout (Side 2): PS 499-B SNB H
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4852, LK.4852 | The Rolling Stones | Between The Buttons (LP, Album, Mono) | Decca, Decca | LK 4852, LK.4852 | UK | 1967 |
| A8T-4210 | The Rolling Stones | Between The Buttons (8-Trk, Album, RE) | ABKCO | A8T-4210 | US | Unknown |
| 74991 | The Rolling Stones | Between The Buttons (LP, Album, RE, RM) | ABKCO | 74991 | US | 1986 |
| 258.028 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | 258.028 | France | 1971 |
| SKL 4852 | The Rolling Stones | Between The Buttons (LP, Album, RE) | Decca | SKL 4852 | Spain | 1971 |









